current status | Measurement affected Tendency : Steady state |
---|---|
river | Vidnavka |
gauge | Vidnava |
category | B |
inclusion | Hlásný profil |
altitude | 229.32 a.s.l. |
region | Olomoucký kraj |
basin number | 2-04-04 |
municipality | Jeseník |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
24.11.2024 00:00 | 79 | 0.279 | 5.9 | |
23.11.2024 23:50 | 79 | 0.279 | 5.9 | |
23.11.2024 23:40 | 79 | 0.279 | 5.9 | |
23.11.2024 23:30 | 79 | 0.279 | 5.9 | |
23.11.2024 23:20 | 79 | 0.279 | 5.9 | |
23.11.2024 23:10 | 79 | 0.279 | 5.9 | |
23.11.2024 23:00 | 79 | 0.279 | 5.9 | |
23.11.2024 22:00 | 79 | 0.279 | 5.9 | |
23.11.2024 21:00 | 79 | 0.279 | 6 | |
23.11.2024 20:00 | 79 | 0.279 | 6.1 | |
23.11.2024 19:00 | 80 | 0.301 | 6.1 | |
23.11.2024 18:00 | 80 | 0.301 | 6.3 | |
23.11.2024 17:00 | 80 | 0.301 | 6.6 | |
23.11.2024 16:00 | 80 | 0.301 | 6.3 | |
23.11.2024 15:00 | 80 | 0.301 | 6.3 | |
23.11.2024 14:00 | 80 | 0.301 | 6.3 | |
23.11.2024 13:00 | 80 | 0.301 | 6.6 | |
23.11.2024 12:00 | 80 | 0.301 | 6.8 | |
23.11.2024 11:00 | 80 | 0.301 | 6.4 | |
23.11.2024 10:00 | 80 | 0.301 | 7 | |
23.11.2024 09:00 | 80 | 0.301 | 6.3 | |
23.11.2024 08:00 | 80 | 0.301 | 5.9 | |
23.11.2024 07:00 | 80 | 0.301 | 5.5 | |
23.11.2024 06:00 | 80 | 0.301 | 6 | |
23.11.2024 05:00 | 80 | 0.301 | 6 | |
23.11.2024 04:00 | 80 | 0.301 | 5.9 | |
23.11.2024 03:00 | 80 | 0.301 | 6 | |
23.11.2024 02:00 | 80 | 0.301 | 6.3 | |
23.11.2024 01:00 | 81 | 0.324 | 6.6 | |
23.11.2024 00:00 | 81 | 0.324 | 6.4 |
flood warning levels | water stage |
---|---|
Drought | 80 cm |
Flood watch | 160 cm |
Flood warning | 200 cm |
Flooding | 240 cm |
Extreme flooding | 356 cm |
Measurement affected |
The measurement is affected by ice phenomena |