| current status | Measurement affected Tendency : Steady state |
|---|---|
| river | Morava |
| gauge | Moravičany |
| category | A |
| inclusion | forecasting profile |
| altitude | 242.99 a.s.l. |
| region | Olomoucký kraj |
| basin number | 4-10-02 |
| municipality | Mohelnice |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Morava a přítoky Váhu |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 30.12.2025 03:00 | 89 | 0.3 | ||
| 30.12.2025 02:50 | 89 | 0.3 | ||
| 30.12.2025 02:40 | 89 | 0.3 | ||
| 30.12.2025 02:30 | 89 | 0.3 | ||
| 30.12.2025 02:20 | 89 | 0.3 | ||
| 30.12.2025 02:00 | 89 | 0.3 | ||
| 30.12.2025 01:00 | 89 | 0.4 | ||
| 30.12.2025 00:00 | 88 | 0.5 | ||
| 29.12.2025 23:00 | 88 | 0.4 | ||
| 29.12.2025 22:00 | 87 | 0.4 | ||
| 29.12.2025 21:00 | 86 | 0.4 | ||
| 29.12.2025 20:00 | 86 | 0.4 | ||
| 29.12.2025 19:00 | 86 | 8.72 | 0.3 | |
| 29.12.2025 18:00 | 86 | 0.2 | ||
| 29.12.2025 17:00 | 86 | 0.2 | ||
| 29.12.2025 16:00 | 86 | 8.72 | 0.2 | |
| 29.12.2025 15:00 | 86 | 0.2 | ||
| 29.12.2025 14:00 | 87 | 0.2 | ||
| 29.12.2025 13:00 | 87 | 8.72 | 0.2 | |
| 29.12.2025 12:00 | 88 | 0.1 | ||
| 29.12.2025 11:00 | 88 | 0 | ||
| 29.12.2025 10:00 | 88 | 8.72 | -0.1 | |
| 29.12.2025 09:00 | 89 | -0.2 | ||
| 29.12.2025 08:00 | 89 | -0.1 | ||
| 29.12.2025 07:00 | 89 | 8.72 | -0.1 | |
| 29.12.2025 06:00 | 89 | 0 | ||
| 29.12.2025 05:00 | 89 | 0 | ||
| 29.12.2025 04:00 | 89 | 8.72 | 0.1 | |
| 29.12.2025 03:00 | 89 | 0.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 01.01.2026 06:00 | 8.54 | |
| 01.01.2026 05:00 | 8.54 | |
| 01.01.2026 04:00 | 8.54 | |
| 01.01.2026 03:00 | 8.54 | |
| 01.01.2026 02:00 | 8.54 | |
| 01.01.2026 01:00 | 8.55 | |
| 01.01.2026 00:00 | 8.55 | |
| 31.12.2025 23:00 | 8.55 | |
| 31.12.2025 22:00 | 8.55 | |
| 31.12.2025 21:00 | 8.55 | |
| 31.12.2025 20:00 | 8.55 | |
| 31.12.2025 19:00 | 8.56 | |
| 31.12.2025 18:00 | 8.56 | |
| 31.12.2025 17:00 | 8.56 | |
| 31.12.2025 16:00 | 8.56 | |
| 31.12.2025 15:00 | 8.56 | |
| 31.12.2025 14:00 | 8.57 | |
| 31.12.2025 13:00 | 8.57 | |
| 31.12.2025 12:00 | 8.57 | |
| 31.12.2025 11:00 | 8.57 | |
| 31.12.2025 10:00 | 8.57 | |
| 31.12.2025 09:00 | 8.58 | |
| 31.12.2025 08:00 | 8.58 | |
| 31.12.2025 07:00 | 8.58 | |
| 31.12.2025 06:00 | 8.58 | |
| 31.12.2025 05:00 | 8.58 | |
| 31.12.2025 04:00 | 8.59 | |
| 31.12.2025 03:00 | 8.59 | |
| 31.12.2025 02:00 | 8.59 | |
| 31.12.2025 01:00 | 8.59 | |
| 31.12.2025 00:00 | 8.59 | |
| 30.12.2025 23:00 | 8.59 | |
| 30.12.2025 22:00 | 8.6 | |
| 30.12.2025 21:00 | 8.6 | |
| 30.12.2025 20:00 | 8.6 | |
| 30.12.2025 19:00 | 8.6 | |
| 30.12.2025 18:00 | 8.6 | |
| 30.12.2025 17:00 | 8.6 | |
| 30.12.2025 16:00 | 8.6 | |
| 30.12.2025 15:00 | 8.61 | |
| 30.12.2025 14:00 | 8.61 | |
| 30.12.2025 13:00 | 8.61 | |
| 30.12.2025 12:00 | 8.61 | |
| 30.12.2025 11:00 | 8.61 | |
| 30.12.2025 10:00 | 8.61 | |
| 30.12.2025 09:00 | 8.61 | |
| 30.12.2025 08:00 | 8.61 | |
| 30.12.2025 07:00 | 8.61 | |
| 30.12.2025 06:00 | 8.62 | |
| 30.12.2025 05:00 | 8.62 | |
| 30.12.2025 04:00 | 8.62 | |
| 30.12.2025 03:00 | 8.62 | |
| 30.12.2025 02:00 | 8.62 | |
| 30.12.2025 01:00 | 8.62 | |
| 30.12.2025 00:00 | 8.63 | |
| 29.12.2025 23:00 | 8.63 | |
| 29.12.2025 22:00 | 8.63 | |
| 29.12.2025 21:00 | 8.64 | |
| 29.12.2025 20:00 | 8.64 | |
| 29.12.2025 19:00 | 8.65 | |
| 29.12.2025 18:00 | 8.65 | |
| 29.12.2025 17:00 | 8.66 | |
| 29.12.2025 16:00 | 8.67 | |
| 29.12.2025 15:00 | 8.68 | |
| 29.12.2025 14:00 | 8.69 | |
| 29.12.2025 13:00 | 8.7 |
| flood warning levels | water stage |
|---|---|
| Drought | 71 cm |
| Flood watch | 230 cm |
| Flood warning | 270 cm |
| Flooding | 300 cm |
| Extreme flooding | 437 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |