| current status | Measurement affected Tendency : Steady state |
|---|---|
| river | Morava |
| gauge | Moravičany |
| category | A |
| inclusion | forecasting profile |
| altitude | 242.99 a.s.l. |
| region | Olomoucký kraj |
| basin number | 4-10-02 |
| municipality | Mohelnice |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Morava a přítoky Váhu |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 31.12.2025 23:30 | 88 | -0.2 | ||
| 31.12.2025 23:20 | 88 | -0.2 | ||
| 31.12.2025 23:10 | 88 | -0.2 | ||
| 31.12.2025 23:00 | 88 | -0.2 | ||
| 31.12.2025 22:50 | 88 | -0.2 | ||
| 31.12.2025 22:40 | 88 | -0.2 | ||
| 31.12.2025 22:00 | 88 | -0.3 | ||
| 31.12.2025 21:00 | 88 | -0.3 | ||
| 31.12.2025 20:00 | 88 | -0.3 | ||
| 31.12.2025 19:00 | 88 | -0.3 | ||
| 31.12.2025 18:00 | 88 | -0.2 | ||
| 31.12.2025 17:00 | 88 | -0.2 | ||
| 31.12.2025 16:00 | 88 | -0.2 | ||
| 31.12.2025 15:00 | 88 | -0.1 | ||
| 31.12.2025 14:00 | 88 | -0.1 | ||
| 31.12.2025 13:00 | 89 | -0.1 | ||
| 31.12.2025 12:00 | 89 | -0.2 | ||
| 31.12.2025 11:00 | 90 | -0.3 | ||
| 31.12.2025 10:00 | 90 | -0.3 | ||
| 31.12.2025 09:00 | 88 | -0.3 | ||
| 31.12.2025 08:00 | 83 | -0.1 | ||
| 31.12.2025 07:00 | 82 | 8.7 | -0.2 | |
| 31.12.2025 06:00 | 80 | -0.4 | ||
| 31.12.2025 05:00 | 80 | -0.4 | ||
| 31.12.2025 04:00 | 80 | 8.7 | -0.4 | |
| 31.12.2025 03:00 | 84 | -0.4 | ||
| 31.12.2025 02:00 | 88 | -0.3 | ||
| 31.12.2025 01:00 | 88 | 8.7 | -0.3 | |
| 31.12.2025 00:00 | 88 | -0.2 | ||
| 30.12.2025 23:00 | 88 | -0.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 03.01.2026 00:00 | 8.58 | |
| 02.01.2026 23:00 | 8.58 | |
| 02.01.2026 22:00 | 8.58 | |
| 02.01.2026 21:00 | 8.58 | |
| 02.01.2026 20:00 | 8.59 | |
| 02.01.2026 19:00 | 8.59 | |
| 02.01.2026 18:00 | 8.59 | |
| 02.01.2026 17:00 | 8.59 | |
| 02.01.2026 16:00 | 8.59 | |
| 02.01.2026 15:00 | 8.6 | |
| 02.01.2026 14:00 | 8.6 | |
| 02.01.2026 13:00 | 8.6 | |
| 02.01.2026 12:00 | 8.6 | |
| 02.01.2026 11:00 | 8.6 | |
| 02.01.2026 10:00 | 8.61 | |
| 02.01.2026 09:00 | 8.61 | |
| 02.01.2026 08:00 | 8.61 | |
| 02.01.2026 07:00 | 8.61 | |
| 02.01.2026 06:00 | 8.61 | |
| 02.01.2026 05:00 | 8.61 | |
| 02.01.2026 04:00 | 8.61 | |
| 02.01.2026 03:00 | 8.61 | |
| 02.01.2026 02:00 | 8.61 | |
| 02.01.2026 01:00 | 8.61 | |
| 02.01.2026 00:00 | 8.61 | |
| 01.01.2026 23:00 | 8.61 | |
| 01.01.2026 22:00 | 8.61 | |
| 01.01.2026 21:00 | 8.61 | |
| 01.01.2026 20:00 | 8.61 | |
| 01.01.2026 19:00 | 8.61 | |
| 01.01.2026 18:00 | 8.6 | |
| 01.01.2026 17:00 | 8.6 | |
| 01.01.2026 16:00 | 8.6 | |
| 01.01.2026 15:00 | 8.6 | |
| 01.01.2026 14:00 | 8.6 | |
| 01.01.2026 13:00 | 8.6 | |
| 01.01.2026 12:00 | 8.6 | |
| 01.01.2026 11:00 | 8.6 | |
| 01.01.2026 10:00 | 8.6 | |
| 01.01.2026 09:00 | 8.6 | |
| 01.01.2026 08:00 | 8.6 | |
| 01.01.2026 07:00 | 8.61 | |
| 01.01.2026 06:00 | 8.61 | |
| 01.01.2026 05:00 | 8.61 | |
| 01.01.2026 04:00 | 8.61 | |
| 01.01.2026 03:00 | 8.62 | |
| 01.01.2026 02:00 | 8.62 | |
| 01.01.2026 01:00 | 8.62 | |
| 01.01.2026 00:00 | 8.63 | |
| 31.12.2025 23:00 | 8.63 | |
| 31.12.2025 22:00 | 8.64 | |
| 31.12.2025 21:00 | 8.65 | |
| 31.12.2025 20:00 | 8.66 | |
| 31.12.2025 19:00 | 8.67 | |
| 31.12.2025 18:00 | 8.69 | |
| 31.12.2025 17:00 | 8.7 | |
| 31.12.2025 16:00 | 8.72 | |
| 31.12.2025 15:00 | 8.74 | |
| 31.12.2025 14:00 | 8.75 | |
| 31.12.2025 13:00 | 8.77 | |
| 31.12.2025 12:00 | 8.77 | |
| 31.12.2025 11:00 | 8.77 | |
| 31.12.2025 10:00 | 8.76 | |
| 31.12.2025 09:00 | 8.74 | |
| 31.12.2025 08:00 | 8.72 | |
| 31.12.2025 07:00 | 8.71 |
| flood warning levels | water stage |
|---|---|
| Drought | 71 cm |
| Flood watch | 230 cm |
| Flood warning | 270 cm |
| Flooding | 300 cm |
| Extreme flooding | 437 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |