| current status | Measurement affected Tendency : Steady state |
|---|---|
| river | Morava |
| gauge | Moravičany |
| category | A |
| inclusion | forecasting profile |
| altitude | 242.99 a.s.l. |
| region | Olomoucký kraj |
| basin number | 4-10-02 |
| municipality | Mohelnice |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Morava a přítoky Váhu |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 02.01.2026 14:10 | 88 | 0.9 | ||
| 02.01.2026 14:00 | 88 | 0.9 | ||
| 02.01.2026 13:50 | 88 | 0.8 | ||
| 02.01.2026 13:40 | 88 | 0.8 | ||
| 02.01.2026 13:30 | 88 | 0.8 | ||
| 02.01.2026 13:20 | 88 | 0.8 | ||
| 02.01.2026 13:00 | 87 | 8.7 | 0.8 | |
| 02.01.2026 12:00 | 87 | 0.7 | ||
| 02.01.2026 11:00 | 88 | 0.6 | ||
| 02.01.2026 10:00 | 89 | 8.7 | 0.5 | |
| 02.01.2026 09:00 | 91 | 0.3 | ||
| 02.01.2026 08:00 | 92 | 0.3 | ||
| 02.01.2026 07:00 | 89 | 8.7 | 0.3 | |
| 02.01.2026 06:00 | 90 | 0.2 | ||
| 02.01.2026 05:00 | 90 | 0.2 | ||
| 02.01.2026 04:00 | 90 | 8.7 | 0.2 | |
| 02.01.2026 03:00 | 90 | 0.2 | ||
| 02.01.2026 02:00 | 89 | 0.1 | ||
| 02.01.2026 01:00 | 90 | 8.7 | 0.1 | |
| 02.01.2026 00:00 | 90 | 0.1 | ||
| 01.01.2026 23:00 | 90 | 0.1 | ||
| 01.01.2026 22:00 | 90 | 8.7 | 0 | |
| 01.01.2026 21:00 | 90 | 0 | ||
| 01.01.2026 20:00 | 90 | 0 | ||
| 01.01.2026 19:00 | 90 | 8.7 | 0 | |
| 01.01.2026 18:00 | 89 | 0 | ||
| 01.01.2026 17:00 | 88 | 0 | ||
| 01.01.2026 16:00 | 88 | 8.7 | 0.1 | |
| 01.01.2026 15:00 | 88 | 0.1 | ||
| 01.01.2026 14:00 | 88 | 0.2 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 05.01.2026 06:00 | 8.82 | |
| 05.01.2026 05:00 | 8.82 | |
| 05.01.2026 04:00 | 8.82 | |
| 05.01.2026 03:00 | 8.83 | |
| 05.01.2026 02:00 | 8.83 | |
| 05.01.2026 01:00 | 8.83 | |
| 05.01.2026 00:00 | 8.83 | |
| 04.01.2026 23:00 | 8.83 | |
| 04.01.2026 22:00 | 8.84 | |
| 04.01.2026 21:00 | 8.84 | |
| 04.01.2026 20:00 | 8.84 | |
| 04.01.2026 19:00 | 8.84 | |
| 04.01.2026 18:00 | 8.84 | |
| 04.01.2026 17:00 | 8.85 | |
| 04.01.2026 16:00 | 8.85 | |
| 04.01.2026 15:00 | 8.85 | |
| 04.01.2026 14:00 | 8.85 | |
| 04.01.2026 13:00 | 8.85 | |
| 04.01.2026 12:00 | 8.85 | |
| 04.01.2026 11:00 | 8.86 | |
| 04.01.2026 10:00 | 8.86 | |
| 04.01.2026 09:00 | 8.86 | |
| 04.01.2026 08:00 | 8.86 | |
| 04.01.2026 07:00 | 8.86 | |
| 04.01.2026 06:00 | 8.87 | |
| 04.01.2026 05:00 | 8.87 | |
| 04.01.2026 04:00 | 8.87 | |
| 04.01.2026 03:00 | 8.87 | |
| 04.01.2026 02:00 | 8.87 | |
| 04.01.2026 01:00 | 8.88 | |
| 04.01.2026 00:00 | 8.88 | |
| 03.01.2026 23:00 | 8.88 | |
| 03.01.2026 22:00 | 8.88 | |
| 03.01.2026 21:00 | 8.88 | |
| 03.01.2026 20:00 | 8.88 | |
| 03.01.2026 19:00 | 8.89 | |
| 03.01.2026 18:00 | 8.89 | |
| 03.01.2026 17:00 | 8.89 | |
| 03.01.2026 16:00 | 8.89 | |
| 03.01.2026 15:00 | 8.89 | |
| 03.01.2026 14:00 | 8.89 | |
| 03.01.2026 13:00 | 8.89 | |
| 03.01.2026 12:00 | 8.89 | |
| 03.01.2026 11:00 | 8.89 | |
| 03.01.2026 10:00 | 8.89 | |
| 03.01.2026 09:00 | 8.89 | |
| 03.01.2026 08:00 | 8.89 | |
| 03.01.2026 07:00 | 8.89 | |
| 03.01.2026 06:00 | 8.88 | |
| 03.01.2026 05:00 | 8.88 | |
| 03.01.2026 04:00 | 8.87 | |
| 03.01.2026 03:00 | 8.86 | |
| 03.01.2026 02:00 | 8.85 | |
| 03.01.2026 01:00 | 8.84 | |
| 03.01.2026 00:00 | 8.82 | |
| 02.01.2026 23:00 | 8.8 | |
| 02.01.2026 22:00 | 8.78 | |
| 02.01.2026 21:00 | 8.76 | |
| 02.01.2026 20:00 | 8.74 | |
| 02.01.2026 19:00 | 8.72 | |
| 02.01.2026 18:00 | 8.71 | |
| 02.01.2026 17:00 | 8.69 | |
| 02.01.2026 16:00 | 8.68 | |
| 02.01.2026 15:00 | 8.68 | |
| 02.01.2026 14:00 | 8.68 | |
| 02.01.2026 13:00 | 8.68 |
| flood warning levels | water stage |
|---|---|
| Drought | 71 cm |
| Flood watch | 230 cm |
| Flood warning | 270 cm |
| Flooding | 300 cm |
| Extreme flooding | 437 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |