current status | Mean stage Tendency : Steady state |
---|---|
river | Třebůvka |
gauge | Mezihoří |
category | B |
inclusion | Hlásný profil |
altitude | 305.55 a.s.l. |
region | Pardubický kraj |
basin number | 4-10-02 |
municipality | Moravská Třebová |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
20.07.2025 17:00 | 32 | 0.256 | 17.8 | |
20.07.2025 16:50 | 32 | 0.256 | 18.1 | |
20.07.2025 16:40 | 32 | 0.256 | 18.1 | |
20.07.2025 16:30 | 32 | 0.256 | 18 | |
20.07.2025 16:20 | 32 | 0.256 | 18 | |
20.07.2025 16:10 | 32 | 0.256 | 18 | |
20.07.2025 16:00 | 32 | 0.256 | 18 | |
20.07.2025 15:00 | 32 | 0.256 | 16.8 | |
20.07.2025 14:00 | 32 | 0.256 | 17.8 | |
20.07.2025 13:00 | 32 | 0.256 | 17.7 | |
20.07.2025 12:00 | 32 | 0.256 | 17.7 | |
20.07.2025 11:00 | 32 | 0.256 | 17.6 | |
20.07.2025 10:00 | 32 | 0.256 | 17.7 | |
20.07.2025 09:00 | 32 | 0.256 | 17.7 | |
20.07.2025 08:00 | 32 | 0.256 | 17.7 | |
20.07.2025 07:00 | 32 | 0.256 | 17.7 | |
20.07.2025 06:00 | 32 | 0.256 | 17.8 | |
20.07.2025 05:00 | 32 | 0.256 | 17.8 | |
20.07.2025 04:00 | 32 | 0.256 | 17.9 | |
20.07.2025 03:00 | 32 | 0.256 | 18 | |
20.07.2025 02:00 | 32 | 0.256 | 18.1 | |
20.07.2025 01:00 | 33 | 0.278 | 18.1 | |
20.07.2025 00:00 | 33 | 0.278 | 18.2 | |
19.07.2025 23:00 | 33 | 0.278 | 18.2 | |
19.07.2025 22:00 | 33 | 0.278 | 16.4 | |
19.07.2025 21:00 | 33 | 0.278 | 18.1 | |
19.07.2025 20:00 | 33 | 0.278 | 17.7 | |
19.07.2025 19:00 | 33 | 0.278 | 18 | |
19.07.2025 18:00 | 33 | 0.278 | 18.1 | |
19.07.2025 17:00 | 33 | 0.278 | 17.9 |
flood warning levels | water stage |
---|---|
Drought | 28 cm |
Flood watch | 100 cm |
Flood warning | 140 cm |
Flooding | 180 cm |
Extreme flooding | 214 cm |
Measurement affected |
The measurement is affected by ice phenomena |