current status | Mean stage Tendency : Steady state |
---|---|
river | Třebůvka |
gauge | Mezihoří |
category | B |
inclusion | Hlásný profil |
altitude | 305.55 a.s.l. |
region | Pardubický kraj |
basin number | 4-10-02 |
municipality | Moravská Třebová |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
04.06.2025 06:20 | 34 | 0.304 | 15.2 | |
04.06.2025 06:10 | 34 | 0.304 | 15.2 | |
04.06.2025 06:00 | 34 | 0.304 | 15.2 | |
04.06.2025 05:50 | 34 | 0.304 | 15.2 | |
04.06.2025 05:40 | 34 | 0.304 | 15.2 | |
04.06.2025 05:30 | 34 | 0.304 | 15.2 | |
04.06.2025 05:00 | 34 | 0.304 | 15.3 | |
04.06.2025 04:00 | 34 | 0.304 | 15.6 | |
04.06.2025 03:00 | 34 | 0.304 | 15.3 | |
04.06.2025 02:00 | 34 | 0.304 | 15.4 | |
04.06.2025 01:00 | 34 | 0.304 | 15.4 | |
04.06.2025 00:00 | 34 | 0.304 | 15.5 | |
03.06.2025 23:00 | 34 | 0.304 | 19.1 | |
03.06.2025 22:00 | 35 | 0.334 | 15.5 | |
03.06.2025 21:00 | 35 | 0.334 | 15.4 | |
03.06.2025 20:00 | 35 | 0.334 | 15.4 | |
03.06.2025 19:00 | 34 | 0.304 | 15.4 | |
03.06.2025 18:00 | 34 | 0.304 | 15.3 | |
03.06.2025 17:00 | 34 | 0.304 | 15.3 | |
03.06.2025 16:00 | 35 | 0.334 | 15.3 | |
03.06.2025 15:00 | 35 | 0.334 | 15.3 | |
03.06.2025 14:00 | 36 | 0.369 | 15.2 | |
03.06.2025 13:00 | 36 | 0.369 | 15.2 | |
03.06.2025 12:00 | 35 | 0.334 | 15.2 | |
03.06.2025 11:00 | 35 | 0.334 | 15.2 | |
03.06.2025 10:00 | 35 | 0.334 | 15.2 | |
03.06.2025 09:00 | 35 | 0.334 | 16.4 | |
03.06.2025 08:00 | 35 | 0.334 | 15.3 | |
03.06.2025 07:00 | 36 | 0.369 | 17 | |
03.06.2025 06:00 | 36 | 0.369 | 15.4 |
flood warning levels | water stage |
---|---|
Drought | 28 cm |
Flood watch | 100 cm |
Flood warning | 140 cm |
Flooding | 180 cm |
Extreme flooding | 214 cm |
Measurement affected |
The measurement is affected by ice phenomena |