current status | Mean stage Tendency : Steady state |
---|---|
river | Vsetínská Bečva |
gauge | Velké Karlovice |
category | B |
inclusion | Hlásný profil |
altitude | 504.8 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-01 |
municipality | Vsetín |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
16.09.2025 04:40 | 98 | 0.689 | 12.9 | |
16.09.2025 04:30 | 97 | 0.595 | 12.9 | |
16.09.2025 04:20 | 97 | 0.595 | 12.9 | |
16.09.2025 04:10 | 97 | 0.595 | 12.9 | |
16.09.2025 04:00 | 97 | 0.595 | 12.9 | |
16.09.2025 03:50 | 96 | 0.503 | 12.6 | |
16.09.2025 03:00 | 97 | 0.595 | 12.9 | |
16.09.2025 02:00 | 97 | 0.595 | 13 | |
16.09.2025 01:00 | 97 | 0.595 | 13 | |
16.09.2025 00:00 | 97 | 0.595 | 13 | |
15.09.2025 23:00 | 97 | 0.595 | 13 | |
15.09.2025 22:00 | 98 | 0.689 | 13.1 | |
15.09.2025 21:00 | 98 | 0.689 | 13 | |
15.09.2025 20:00 | 98 | 0.689 | 13 | |
15.09.2025 19:00 | 98 | 0.689 | 12.9 | |
15.09.2025 18:00 | 98 | 0.689 | 12.5 | |
15.09.2025 17:00 | 99 | 0.784 | 12.7 | |
15.09.2025 16:00 | 99 | 0.784 | 12.6 | |
15.09.2025 15:00 | 100 | 0.883 | 12.5 | |
15.09.2025 14:00 | 100 | 0.883 | 12.3 | |
15.09.2025 13:00 | 100 | 0.883 | 12.3 | |
15.09.2025 12:00 | 101 | 0.983 | 12.2 | |
15.09.2025 11:00 | 101 | 0.983 | 12.2 | |
15.09.2025 10:00 | 101 | 0.983 | 12 | |
15.09.2025 09:00 | 102 | 1.09 | 12.3 | |
15.09.2025 08:00 | 102 | 1.09 | 11.4 | |
15.09.2025 07:00 | 103 | 1.19 | 12.5 | |
15.09.2025 06:00 | 103 | 1.19 | 12.6 | |
15.09.2025 05:00 | 104 | 1.3 | 11.3 | |
15.09.2025 04:00 | 105 | 1.41 | 12.6 |
flood warning levels | water stage |
---|---|
Drought | 91 cm |
Flood watch | 170 cm |
Flood warning | 200 cm |
Flooding | 230 cm |
Extreme flooding | 311 cm |
Measurement affected |
The measurement is affected by ice phenomena |