current status | Drought Tendency : Steady state |
---|---|
river | Vsetínská Bečva |
gauge | Velké Karlovice |
category | B |
inclusion | Hlásný profil |
altitude | 504.8 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-01 |
municipality | Vsetín |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
01.07.2025 17:50 | 88 | 0.0784 | 16.6 | |
01.07.2025 17:40 | 88 | 0.0784 | 16.5 | |
01.07.2025 17:30 | 88 | 0.0784 | 16.4 | |
01.07.2025 17:20 | 88 | 0.0784 | 15.7 | |
01.07.2025 17:10 | 88 | 0.0784 | 16.2 | |
01.07.2025 17:00 | 88 | 0.0784 | 16.2 | |
01.07.2025 16:00 | 88 | 0.0784 | 15.8 | |
01.07.2025 15:00 | 88 | 0.0784 | 15.2 | |
01.07.2025 14:00 | 88 | 0.0784 | 14.9 | |
01.07.2025 13:00 | 88 | 0.0784 | 14.8 | |
01.07.2025 12:00 | 88 | 0.0784 | 14.6 | |
01.07.2025 11:00 | 88 | 0.0784 | 14.4 | |
01.07.2025 10:00 | 88 | 0.0784 | 14.6 | |
01.07.2025 09:00 | 88 | 0.0784 | 14.3 | |
01.07.2025 08:00 | 88 | 0.0784 | 14.3 | |
01.07.2025 07:00 | 88 | 0.0784 | 15.2 | |
01.07.2025 06:00 | 88 | 0.0784 | 15.5 | |
01.07.2025 05:00 | 88 | 0.0784 | 15.8 | |
01.07.2025 04:00 | 88 | 0.0784 | 16.1 | |
01.07.2025 03:00 | 88 | 0.0784 | 16.4 | |
01.07.2025 02:00 | 88 | 0.0784 | 15.8 | |
01.07.2025 01:00 | 88 | 0.0784 | 17 | |
01.07.2025 00:00 | 88 | 0.0784 | 17.2 | |
30.06.2025 23:00 | 88 | 0.0784 | 16.8 | |
30.06.2025 22:00 | 88 | 0.0784 | 17.7 | |
30.06.2025 21:00 | 88 | 0.0784 | 16.8 | |
30.06.2025 20:00 | 88 | 0.0784 | 17.8 | |
30.06.2025 19:00 | 88 | 0.0784 | 17.6 | |
30.06.2025 18:00 | 88 | 0.0784 | 17.3 |
flood warning levels | water stage |
---|---|
Drought | 89 cm |
Flood watch | 170 cm |
Flood warning | 200 cm |
Flooding | 230 cm |
Extreme flooding | 311 cm |
Measurement affected |
The measurement is affected by ice phenomena |