current status | Mean stage Tendency : Steady state |
---|---|
river | Velká Stanovnice |
gauge | Karolinka pod nádrží |
category | A |
inclusion | Hlásný profil |
altitude | 475.56 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-01 |
municipality | Vsetín |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.12.2024 02:20 | 19 | 0.0439 | 4.7 | |
22.12.2024 02:10 | 19 | 0.0439 | 4.6 | |
22.12.2024 02:00 | 19 | 0.0439 | 4.7 | |
22.12.2024 01:50 | 19 | 0.0439 | 4.6 | |
22.12.2024 01:40 | 19 | 0.0439 | 4.6 | |
22.12.2024 01:30 | 19 | 0.0439 | 4.6 | |
22.12.2024 01:00 | 19 | 0.0439 | 4.6 | |
22.12.2024 00:00 | 19 | 0.0439 | 4.6 | |
21.12.2024 23:00 | 19 | 0.0439 | 4.5 | |
21.12.2024 22:00 | 19 | 0.0439 | 4.4 | |
21.12.2024 21:00 | 19 | 0.0439 | 4.5 | |
21.12.2024 20:00 | 19 | 0.0439 | 4.4 | |
21.12.2024 19:00 | 19 | 0.0439 | 4.5 | |
21.12.2024 18:00 | 19 | 0.0439 | 4.5 | |
21.12.2024 17:00 | 19 | 0.0439 | 4.6 | |
21.12.2024 16:00 | 19 | 0.0439 | 4.8 | |
21.12.2024 15:00 | 19 | 0.0439 | 4.9 | |
21.12.2024 14:00 | 19 | 0.0439 | 5 | |
21.12.2024 13:00 | 19 | 0.0439 | 5.1 | |
21.12.2024 12:00 | 19 | 0.0439 | 5.1 | |
21.12.2024 11:00 | 19 | 0.0439 | 5 | |
21.12.2024 10:00 | 19 | 0.0439 | 4.9 | |
21.12.2024 09:00 | 19 | 0.0439 | 4.8 | |
21.12.2024 08:00 | 19 | 0.0439 | 4.8 | |
21.12.2024 07:00 | 19 | 0.0439 | 4.9 | |
21.12.2024 06:00 | 19 | 0.0439 | 4.8 | |
21.12.2024 05:00 | 19 | 0.0439 | 4.9 | |
21.12.2024 04:00 | 19 | 0.0439 | 4.9 | |
21.12.2024 03:00 | 19 | 0.0439 | 4.9 | |
21.12.2024 02:00 | 19 | 0.0439 | 4.9 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 55 cm |
Flood warning | 75 cm |
Flooding | 170 cm |
Extreme flooding | 248 cm |
Measurement affected |
The measurement is affected by ice phenomena |