current status | Mean stage Tendency : Steady state |
---|---|
river | Senice |
gauge | Ústí |
category | B |
inclusion | Hlásný profil |
altitude | 356.16 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-01 |
municipality | Vsetín |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.07.2025 22:00 | 75 | 0.317 | 16.6 | |
12.07.2025 21:50 | 75 | 0.317 | 16.6 | |
12.07.2025 21:40 | 75 | 0.317 | 16.6 | |
12.07.2025 21:30 | 75 | 0.317 | 16.6 | |
12.07.2025 21:20 | 75 | 0.317 | 16.6 | |
12.07.2025 21:10 | 75 | 0.317 | 16.6 | |
12.07.2025 21:00 | 75 | 0.317 | 16.6 | |
12.07.2025 20:00 | 75 | 0.317 | 16.5 | |
12.07.2025 19:00 | 76 | 0.396 | 16.5 | |
12.07.2025 18:00 | 75 | 0.317 | 16.4 | |
12.07.2025 17:00 | 72 | 0.134 | 16.4 | |
12.07.2025 16:00 | 72 | 0.134 | 16.4 | |
12.07.2025 15:00 | 72 | 0.134 | 16.3 | |
12.07.2025 14:00 | 72 | 0.134 | 16.4 | |
12.07.2025 13:00 | 72 | 0.134 | 16.3 | |
12.07.2025 12:00 | 73 | 0.184 | 16.3 | |
12.07.2025 11:00 | 72 | 0.134 | 16.3 | |
12.07.2025 10:00 | 72 | 0.134 | 16.3 | |
12.07.2025 09:00 | 72 | 0.134 | 16.3 | |
12.07.2025 08:00 | 72 | 0.134 | 16.4 | |
12.07.2025 07:00 | 72 | 0.134 | 16.4 | |
12.07.2025 06:00 | 72 | 0.134 | 16.5 | |
12.07.2025 05:00 | 72 | 0.134 | 16.5 | |
12.07.2025 04:00 | 72 | 0.134 | 16.6 | |
12.07.2025 03:00 | 72 | 0.134 | 16.6 | |
12.07.2025 02:00 | 72 | 0.134 | 16.5 | |
12.07.2025 01:00 | 72 | 0.134 | 16.4 | |
12.07.2025 00:00 | 72 | 0.134 | 16.4 | |
11.07.2025 23:00 | 72 | 0.134 | 16.3 | |
11.07.2025 22:00 | 72 | 0.134 | 16.3 |
flood warning levels | water stage |
---|---|
Drought | 72 cm |
Flood watch | 180 cm |
Flood warning | 220 cm |
Flooding | 270 cm |
Extreme flooding | 364 cm |
Measurement affected |
The measurement is affected by ice phenomena |