current status | Mean stage Tendency : Steady state |
---|---|
river | Vsetínská Bečva |
gauge | Jarcová |
category | A |
inclusion | forecasting profile |
altitude | 294.48 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-01 |
municipality | Valašské Meziříčí |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 00:10 | 65 | 2.39 | 4.2 | |
22.11.2024 00:00 | 65 | 2.39 | 4.2 | |
21.11.2024 23:50 | 65 | 2.39 | 4.2 | |
21.11.2024 23:40 | 65 | 2.39 | 4.2 | |
21.11.2024 23:30 | 65 | 2.39 | 4.2 | |
21.11.2024 23:20 | 65 | 2.39 | 4.2 | |
21.11.2024 23:00 | 65 | 2.39 | 4.3 | |
21.11.2024 22:00 | 65 | 2.39 | 4.4 | |
21.11.2024 21:00 | 65 | 2.39 | 4.5 | |
21.11.2024 20:00 | 65 | 2.39 | 4.6 | |
21.11.2024 19:00 | 65 | 2.39 | 4.7 | |
21.11.2024 18:00 | 66 | 2.63 | 4.7 | |
21.11.2024 17:00 | 66 | 2.63 | 4.8 | |
21.11.2024 16:00 | 65 | 2.39 | 4.9 | |
21.11.2024 15:00 | 66 | 2.63 | 4.9 | |
21.11.2024 14:00 | 66 | 2.63 | 4.9 | |
21.11.2024 13:00 | 66 | 2.63 | 4.9 | |
21.11.2024 12:00 | 66 | 2.63 | 4.8 | |
21.11.2024 11:00 | 67 | 2.88 | 4.8 | |
21.11.2024 10:00 | 67 | 2.88 | 4.8 | |
21.11.2024 09:00 | 67 | 2.88 | 4.8 | |
21.11.2024 08:00 | 67 | 2.88 | 4.8 | |
21.11.2024 07:00 | 67 | 2.88 | 4.8 | |
21.11.2024 06:00 | 68 | 3.13 | 4.9 | |
21.11.2024 05:00 | 68 | 3.13 | 4.9 | |
21.11.2024 04:00 | 68 | 3.13 | 5 | |
21.11.2024 03:00 | 68 | 3.13 | 5.1 | |
21.11.2024 02:00 | 68 | 3.13 | 5.1 | |
21.11.2024 01:00 | 68 | 3.13 | 5.1 | |
21.11.2024 00:00 | 68 | 3.13 | 5.2 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
24.11.2024 06:00 | 66 | 2.66 |
24.11.2024 05:00 | 66 | 2.66 |
24.11.2024 04:00 | 66 | 2.67 |
24.11.2024 03:00 | 66 | 2.67 |
24.11.2024 02:00 | 66 | 2.67 |
24.11.2024 01:00 | 66 | 2.67 |
24.11.2024 00:00 | 66 | 2.67 |
23.11.2024 23:00 | 66 | 2.67 |
23.11.2024 22:00 | 66 | 2.67 |
23.11.2024 21:00 | 66 | 2.68 |
23.11.2024 20:00 | 66 | 2.68 |
23.11.2024 19:00 | 66 | 2.68 |
23.11.2024 18:00 | 66 | 2.68 |
23.11.2024 17:00 | 66 | 2.68 |
23.11.2024 16:00 | 66 | 2.68 |
23.11.2024 15:00 | 66 | 2.68 |
23.11.2024 14:00 | 66 | 2.69 |
23.11.2024 13:00 | 66 | 2.69 |
23.11.2024 12:00 | 66 | 2.69 |
23.11.2024 11:00 | 66 | 2.69 |
23.11.2024 10:00 | 66 | 2.69 |
23.11.2024 09:00 | 66 | 2.69 |
23.11.2024 08:00 | 66 | 2.69 |
23.11.2024 07:00 | 66 | 2.7 |
23.11.2024 06:00 | 66 | 2.7 |
23.11.2024 05:00 | 66 | 2.7 |
23.11.2024 04:00 | 66 | 2.7 |
23.11.2024 03:00 | 66 | 2.7 |
23.11.2024 02:00 | 66 | 2.7 |
23.11.2024 01:00 | 66 | 2.7 |
23.11.2024 00:00 | 66 | 2.71 |
22.11.2024 23:00 | 66 | 2.71 |
22.11.2024 22:00 | 66 | 2.71 |
22.11.2024 21:00 | 66 | 2.71 |
22.11.2024 20:00 | 66 | 2.71 |
22.11.2024 19:00 | 66 | 2.71 |
22.11.2024 18:00 | 66 | 2.71 |
22.11.2024 17:00 | 66 | 2.72 |
22.11.2024 16:00 | 66 | 2.72 |
22.11.2024 15:00 | 66 | 2.72 |
22.11.2024 14:00 | 66 | 2.72 |
22.11.2024 13:00 | 66 | 2.72 |
22.11.2024 12:00 | 66 | 2.72 |
22.11.2024 11:00 | 66 | 2.72 |
22.11.2024 10:00 | 66 | 2.72 |
22.11.2024 09:00 | 66 | 2.73 |
22.11.2024 08:00 | 66 | 2.73 |
22.11.2024 07:00 | 66 | 2.73 |
22.11.2024 06:00 | 66 | 2.73 |
22.11.2024 05:00 | 66 | 2.73 |
22.11.2024 04:00 | 66 | 2.73 |
22.11.2024 03:00 | 66 | 2.73 |
22.11.2024 02:00 | 66 | 2.73 |
22.11.2024 01:00 | 66 | 2.73 |
22.11.2024 00:00 | 66 | 2.74 |
21.11.2024 23:00 | 66 | 2.74 |
21.11.2024 22:00 | 66 | 2.74 |
21.11.2024 21:00 | 66 | 2.74 |
21.11.2024 20:00 | 66 | 2.74 |
21.11.2024 19:00 | 66 | 2.75 |
21.11.2024 18:00 | 66 | 2.75 |
21.11.2024 17:00 | 67 | 2.76 |
21.11.2024 16:00 | 67 | 2.77 |
21.11.2024 15:00 | 67 | 2.78 |
21.11.2024 14:00 | 67 | 2.8 |
21.11.2024 13:00 | 67 | 2.82 |
21.11.2024 12:00 | 67 | 2.84 |
21.11.2024 11:00 | 67 | 2.87 |
21.11.2024 10:00 | 67 | 2.9 |
21.11.2024 09:00 | 67 | 2.95 |
21.11.2024 08:00 | 67 | 3 |
21.11.2024 07:00 | 68 | 3.07 |
flood warning levels | water stage |
---|---|
Drought | 57 cm |
Flood watch | 260 cm |
Flood warning | 320 cm |
Flooding | 370 cm |
Extreme flooding | 478 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
21. 11. 06h | less than 5% |
less than 5% |
less than 5% |
21. 11. 18h | less than 5% |
less than 5% |
less than 5% |
22. 11. 06h | less than 5% |
less than 5% |
less than 5% |
22. 11. 18h | less than 5% |
less than 5% |
less than 5% |
23. 11. 06h | less than 5% |
less than 5% |
less than 5% |
23. 11. 18h | less than 5% |
less than 5% |
less than 5% |
24. 11. 06h | less than 5% |
less than 5% |
less than 5% |