current status | Measurement affected Tendency : Steady state |
---|---|
river | Rožnovská Bečva |
gauge | Rožnov pod Radhoštěm |
category | B |
inclusion | Hlásný profil |
altitude | 362.96 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-01 |
municipality | Rožnov pod Radhoštěm |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
15.01.2025 18:40 | 82 | 1.77 | 1 | |
15.01.2025 18:30 | 82 | 1.77 | 1 | |
15.01.2025 18:20 | 82 | 1.77 | 1 | |
15.01.2025 18:10 | 82 | 1.77 | 1 | |
15.01.2025 18:00 | 82 | 1.77 | 1 | |
15.01.2025 17:50 | 82 | 1.77 | 1 | |
15.01.2025 17:00 | 82 | 1.77 | 1 | |
15.01.2025 16:00 | 82 | 1.77 | 1 | |
15.01.2025 15:00 | 82 | 1.77 | 1 | |
15.01.2025 14:00 | 82 | 1.77 | 0.9 | |
15.01.2025 13:00 | 82 | 1.77 | 0.8 | |
15.01.2025 12:00 | 82 | 1.77 | 0.7 | |
15.01.2025 11:00 | 82 | 1.77 | 0.5 | |
15.01.2025 10:00 | 82 | 1.77 | 0.4 | |
15.01.2025 09:00 | 82 | 1.77 | 0.3 | |
15.01.2025 08:00 | 82 | 1.77 | 0.3 | |
15.01.2025 07:00 | 82 | 1.77 | 0.3 | |
15.01.2025 06:00 | 82 | 1.77 | 0.3 | |
15.01.2025 05:00 | 82 | 1.77 | 0.4 | |
15.01.2025 04:00 | 82 | 1.77 | 0.4 | |
15.01.2025 03:00 | 82 | 1.77 | 0.7 | |
15.01.2025 02:00 | 82 | 1.77 | 0.8 | |
15.01.2025 01:00 | 82 | 1.77 | 1 | |
15.01.2025 00:00 | 82 | 1.77 | 1 | |
14.01.2025 23:00 | 82 | 1.77 | 0.9 | |
14.01.2025 22:00 | 82 | 1.77 | 0.9 | |
14.01.2025 21:00 | 82 | 1.77 | 0.9 | |
14.01.2025 20:00 | 82 | 1.77 | 0.9 | |
14.01.2025 19:00 | 82 | 1.77 | 0.9 | |
14.01.2025 18:00 | 82 | 1.77 | 1 |
flood warning levels | water stage |
---|---|
Drought | 73 cm |
Flood watch | 170 cm |
Flood warning | 210 cm |
Flooding | 250 cm |
Extreme flooding | 350 cm |
Measurement affected |
The measurement is affected by ice phenomena |