current status | Mean stage Tendency : Steady state |
---|---|
river | Bečva |
gauge | Dluhonice |
category | A |
inclusion | forecasting profile |
altitude | 199.71 a.s.l. |
region | Olomoucký kraj |
basin number | 4-11-02 |
municipality | Přerov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.11.2024 09:50 | 122 | 5.72 | ||
21.11.2024 09:40 | 122 | 5.72 | ||
21.11.2024 09:30 | 122 | 5.72 | ||
21.11.2024 09:20 | 122 | 5.72 | ||
21.11.2024 09:10 | 122 | 5.72 | ||
21.11.2024 09:00 | 122 | 5.72 | ||
21.11.2024 08:00 | 121 | 5.36 | ||
21.11.2024 07:00 | 121 | 5.36 | ||
21.11.2024 06:00 | 121 | 5.36 | ||
21.11.2024 05:00 | 120 | 5.02 | ||
21.11.2024 04:00 | 120 | 5.02 | ||
21.11.2024 03:00 | 119 | 4.68 | ||
21.11.2024 02:00 | 118 | 4.35 | ||
21.11.2024 01:00 | 118 | 4.35 | ||
21.11.2024 00:00 | 118 | 4.35 | ||
20.11.2024 23:00 | 118 | 4.35 | ||
20.11.2024 22:00 | 118 | 4.35 | ||
20.11.2024 21:00 | 118 | 4.35 | ||
20.11.2024 20:00 | 118 | 4.35 | ||
20.11.2024 19:00 | 119 | 4.68 | ||
20.11.2024 18:00 | 118 | 4.35 | ||
20.11.2024 17:00 | 118 | 4.35 | ||
20.11.2024 16:00 | 118 | 4.35 | ||
20.11.2024 15:00 | 118 | 4.35 | ||
20.11.2024 14:00 | 118 | 4.35 | ||
20.11.2024 13:00 | 118 | 4.35 | ||
20.11.2024 12:00 | 117 | 4.03 | ||
20.11.2024 11:00 | 117 | 4.03 | ||
20.11.2024 10:00 | 117 | 4.03 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
24.11.2024 06:00 | 124 | 6.51 |
24.11.2024 05:00 | 124 | 6.52 |
24.11.2024 04:00 | 124 | 6.52 |
24.11.2024 03:00 | 124 | 6.53 |
24.11.2024 02:00 | 124 | 6.54 |
24.11.2024 01:00 | 124 | 6.55 |
24.11.2024 00:00 | 124 | 6.56 |
23.11.2024 23:00 | 124 | 6.57 |
23.11.2024 22:00 | 124 | 6.58 |
23.11.2024 21:00 | 124 | 6.59 |
23.11.2024 20:00 | 124 | 6.6 |
23.11.2024 19:00 | 124 | 6.62 |
23.11.2024 18:00 | 124 | 6.64 |
23.11.2024 17:00 | 125 | 6.66 |
23.11.2024 16:00 | 125 | 6.68 |
23.11.2024 15:00 | 125 | 6.7 |
23.11.2024 14:00 | 125 | 6.73 |
23.11.2024 13:00 | 125 | 6.76 |
23.11.2024 12:00 | 125 | 6.79 |
23.11.2024 11:00 | 125 | 6.82 |
23.11.2024 10:00 | 125 | 6.86 |
23.11.2024 09:00 | 125 | 6.9 |
23.11.2024 08:00 | 125 | 6.94 |
23.11.2024 07:00 | 125 | 6.98 |
23.11.2024 06:00 | 125 | 7.03 |
23.11.2024 05:00 | 126 | 7.08 |
23.11.2024 04:00 | 126 | 7.12 |
23.11.2024 03:00 | 126 | 7.17 |
23.11.2024 02:00 | 126 | 7.22 |
23.11.2024 01:00 | 126 | 7.26 |
23.11.2024 00:00 | 126 | 7.3 |
22.11.2024 23:00 | 126 | 7.33 |
22.11.2024 22:00 | 126 | 7.36 |
22.11.2024 21:00 | 126 | 7.38 |
22.11.2024 20:00 | 126 | 7.39 |
22.11.2024 19:00 | 126 | 7.39 |
22.11.2024 18:00 | 126 | 7.39 |
22.11.2024 17:00 | 126 | 7.37 |
22.11.2024 16:00 | 126 | 7.35 |
22.11.2024 15:00 | 126 | 7.32 |
22.11.2024 14:00 | 126 | 7.28 |
22.11.2024 13:00 | 126 | 7.24 |
22.11.2024 12:00 | 126 | 7.2 |
22.11.2024 11:00 | 126 | 7.15 |
22.11.2024 10:00 | 126 | 7.09 |
22.11.2024 09:00 | 125 | 7.03 |
22.11.2024 08:00 | 125 | 6.95 |
22.11.2024 07:00 | 125 | 6.87 |
22.11.2024 06:00 | 125 | 6.81 |
22.11.2024 05:00 | 125 | 6.77 |
22.11.2024 04:00 | 125 | 6.74 |
22.11.2024 03:00 | 125 | 6.72 |
22.11.2024 02:00 | 125 | 6.7 |
22.11.2024 01:00 | 125 | 6.68 |
22.11.2024 00:00 | 125 | 6.66 |
21.11.2024 23:00 | 124 | 6.63 |
21.11.2024 22:00 | 124 | 6.59 |
21.11.2024 21:00 | 124 | 6.54 |
21.11.2024 20:00 | 124 | 6.49 |
21.11.2024 19:00 | 124 | 6.42 |
21.11.2024 18:00 | 124 | 6.36 |
21.11.2024 17:00 | 124 | 6.29 |
21.11.2024 16:00 | 123 | 6.21 |
21.11.2024 15:00 | 123 | 6.13 |
21.11.2024 14:00 | 123 | 6.04 |
21.11.2024 13:00 | 123 | 5.95 |
21.11.2024 12:00 | 122 | 5.86 |
21.11.2024 11:00 | 122 | 5.77 |
21.11.2024 10:00 | 122 | 5.68 |
21.11.2024 09:00 | 122 | 5.59 |
21.11.2024 08:00 | 121 | 5.51 |
21.11.2024 07:00 | 121 | 5.43 |
flood warning levels | water stage |
---|---|
Drought | 109 cm |
Flood watch | 370 cm |
Flood warning | 450 cm |
Flooding | 530 cm |
Extreme flooding | 742 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
21. 11. 06h | less than 5% |
less than 5% |
less than 5% |
21. 11. 18h | less than 5% |
less than 5% |
less than 5% |
22. 11. 06h | less than 5% |
less than 5% |
less than 5% |
22. 11. 18h | less than 5% |
less than 5% |
less than 5% |
23. 11. 06h | less than 5% |
less than 5% |
less than 5% |
23. 11. 18h | less than 5% |
less than 5% |
less than 5% |
24. 11. 06h | less than 5% |
less than 5% |
less than 5% |