current status | Mean stage Tendency : Steady state |
---|---|
river | Rusava |
gauge | Chomýž |
category | B |
inclusion | Hlásný profil |
altitude | 300.9 a.s.l. |
region | Zlínský kraj |
basin number | 4-12-02 |
municipality | Bystřice pod Hostýnem |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
10.04.2025 16:40 | 15 | 0.0704 | ||
10.04.2025 16:30 | 15 | 0.0704 | ||
10.04.2025 16:20 | 15 | 0.0704 | ||
10.04.2025 16:10 | 15 | 0.0704 | ||
10.04.2025 16:00 | 15 | 0.0704 | ||
10.04.2025 15:50 | 15 | 0.0704 | ||
10.04.2025 15:40 | 15 | 0.0704 | ||
10.04.2025 15:00 | 15 | 0.0704 | ||
10.04.2025 14:00 | 15 | 0.0704 | ||
10.04.2025 13:00 | 15 | 0.0704 | ||
10.04.2025 12:00 | 15 | 0.0704 | ||
10.04.2025 11:00 | 14 | 0.0588 | ||
10.04.2025 10:00 | 14 | 0.0588 | ||
10.04.2025 09:00 | 14 | 0.0588 | ||
10.04.2025 08:00 | 14 | 0.0588 | ||
10.04.2025 07:00 | 14 | 0.0588 | ||
10.04.2025 06:00 | 14 | 0.0588 | ||
10.04.2025 05:00 | 14 | 0.0588 | ||
10.04.2025 04:00 | 14 | 0.0588 | ||
10.04.2025 03:00 | 14 | 0.0588 | ||
10.04.2025 02:00 | 14 | 0.0588 | ||
10.04.2025 01:00 | 14 | 0.0588 | ||
10.04.2025 00:00 | 14 | 0.0588 | ||
09.04.2025 23:00 | 14 | 0.0588 | ||
09.04.2025 22:00 | 14 | 0.0588 | ||
09.04.2025 21:00 | 14 | 0.0588 | ||
09.04.2025 20:00 | 14 | 0.0588 | ||
09.04.2025 19:00 | 15 | 0.0704 | ||
09.04.2025 18:00 | 15 | 0.0704 | ||
09.04.2025 17:00 | 15 | 0.0704 | ||
09.04.2025 16:00 | 15 | 0.0704 |
flood warning levels | water stage |
---|---|
Drought | 9 cm |
Flood watch | 85 cm |
Flood warning | 110 cm |
Flooding | 130 cm |
Extreme flooding | 184 cm |
Measurement affected |
The measurement is affected by ice phenomena |