current status | Mean stage Tendency : Steady state |
---|---|
river | Loučná |
gauge | Dašice |
category | A |
inclusion | forecasting profile |
altitude | 222.44 a.s.l. |
region | Pardubický kraj |
basin number | 1-03-02 |
municipality | Pardubice |
gauge operator | ČHMÚ Hradec Králové |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
25.06.2025 14:00 | 81 | 1.02 | 18.6 | |
25.06.2025 13:00 | 82 | 1.1 | 18.6 | |
25.06.2025 12:00 | 83 | 1.18 | 18.5 | |
25.06.2025 11:00 | 83 | 1.18 | 18.5 | |
25.06.2025 10:00 | 83 | 1.18 | 18.5 | |
25.06.2025 09:00 | 83 | 1.18 | 18.5 | |
25.06.2025 08:00 | 83 | 1.18 | 18.6 | |
25.06.2025 07:00 | 83 | 1.18 | 18.6 | |
25.06.2025 06:00 | 83 | 1.18 | 18.7 | |
25.06.2025 05:00 | 83 | 1.18 | 18.8 | |
25.06.2025 04:00 | 83 | 1.18 | 18.8 | |
25.06.2025 03:00 | 83 | 1.18 | 18.9 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
28.06.2025 02:00 | 103 | 3.56 |
28.06.2025 01:00 | 102 | 3.38 |
28.06.2025 00:00 | 100 | 3.03 |
27.06.2025 23:00 | 96 | 2.55 |
27.06.2025 22:00 | 92 | 2.08 |
27.06.2025 21:00 | 89 | 1.73 |
27.06.2025 20:00 | 87 | 1.56 |
27.06.2025 19:00 | 86 | 1.49 |
27.06.2025 18:00 | 87 | 1.51 |
27.06.2025 17:00 | 87 | 1.58 |
27.06.2025 16:00 | 88 | 1.68 |
27.06.2025 15:00 | 89 | 1.8 |
27.06.2025 14:00 | 91 | 1.96 |
27.06.2025 13:00 | 93 | 2.14 |
27.06.2025 12:00 | 94 | 2.38 |
27.06.2025 11:00 | 97 | 2.64 |
27.06.2025 10:00 | 99 | 2.96 |
27.06.2025 09:00 | 102 | 3.32 |
27.06.2025 08:00 | 104 | 3.73 |
27.06.2025 07:00 | 107 | 4.14 |
27.06.2025 06:00 | 110 | 4.46 |
27.06.2025 05:00 | 110 | 4.54 |
27.06.2025 04:00 | 107 | 4.13 |
27.06.2025 03:00 | 101 | 3.22 |
27.06.2025 02:00 | 93 | 2.18 |
27.06.2025 01:00 | 86 | 1.41 |
27.06.2025 00:00 | 83 | 1.2 |
26.06.2025 23:00 | 82 | 1.08 |
26.06.2025 22:00 | 81 | 1.04 |
26.06.2025 21:00 | 81 | 1.03 |
26.06.2025 20:00 | 81 | 1.03 |
26.06.2025 19:00 | 81 | 1.05 |
26.06.2025 18:00 | 82 | 1.07 |
26.06.2025 17:00 | 82 | 1.1 |
26.06.2025 16:00 | 82 | 1.12 |
26.06.2025 15:00 | 82 | 1.14 |
26.06.2025 14:00 | 83 | 1.15 |
26.06.2025 13:00 | 83 | 1.16 |
26.06.2025 12:00 | 83 | 1.17 |
26.06.2025 11:00 | 83 | 1.17 |
26.06.2025 10:00 | 83 | 1.17 |
26.06.2025 09:00 | 83 | 1.17 |
26.06.2025 08:00 | 83 | 1.17 |
26.06.2025 07:00 | 83 | 1.17 |
26.06.2025 06:00 | 83 | 1.17 |
26.06.2025 05:00 | 83 | 1.16 |
26.06.2025 04:00 | 83 | 1.16 |
26.06.2025 03:00 | 83 | 1.15 |
26.06.2025 02:00 | 82 | 1.14 |
26.06.2025 01:00 | 82 | 1.13 |
26.06.2025 00:00 | 82 | 1.11 |
25.06.2025 23:00 | 82 | 1.1 |
25.06.2025 22:00 | 82 | 1.09 |
25.06.2025 21:00 | 82 | 1.09 |
25.06.2025 20:00 | 82 | 1.1 |
25.06.2025 19:00 | 82 | 1.12 |
25.06.2025 18:00 | 82 | 1.14 |
25.06.2025 17:00 | 83 | 1.16 |
25.06.2025 16:00 | 83 | 1.18 |
25.06.2025 15:00 | 83 | 1.19 |
25.06.2025 14:00 | 83 | 1.2 |
25.06.2025 13:00 | 83 | 1.2 |
25.06.2025 12:00 | 83 | 1.2 |
25.06.2025 11:00 | 83 | 1.19 |
25.06.2025 10:00 | 83 | 1.19 |
25.06.2025 09:00 | 83 | 1.18 |
25.06.2025 08:00 | 83 | 1.18 |
25.06.2025 07:00 | 83 | 1.18 |
flood warning levels | water stage |
---|---|
Drought | 79 cm |
Flood watch | 160 cm |
Flood warning | 200 cm |
Flooding | 240 cm |
Extreme flooding | 341 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
25. 06. 07h | less than 5% |
less than 5% |
less than 5% |
25. 06. 19h | less than 5% |
less than 5% |
less than 5% |
26. 06. 07h | less than 5% |
less than 5% |
less than 5% |
26. 06. 19h | less than 5% |
less than 5% |
less than 5% |
27. 06. 07h | less than 5% |
less than 5% |
less than 5% |
27. 06. 19h | less than 5% |
less than 5% |
less than 5% |
28. 06. 07h | less than 5% |
less than 5% |
less than 5% |