current status | Measurement affected Tendency : Steady state |
---|---|
river | Vrbenský potok |
gauge | Staré Město pod Sněžníkem |
category | C |
inclusion | Operativní profil |
altitude | 520.32 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 18:00 | 29 | 0.0902 | 4.3 | |
22.11.2024 17:50 | 29 | 0.0902 | 4.4 | |
22.11.2024 17:40 | 28 | 0.0613 | 4.4 | |
22.11.2024 17:30 | 29 | 0.0902 | 4.4 | |
22.11.2024 17:20 | 29 | 0.0902 | 4.4 | |
22.11.2024 17:10 | 29 | 0.0902 | 4.4 | |
22.11.2024 17:00 | 29 | 0.0902 | 4.4 | |
22.11.2024 16:00 | 29 | 0.0902 | 4.4 | |
22.11.2024 15:00 | 29 | 0.0902 | 4.5 | |
22.11.2024 14:00 | 29 | 0.0902 | 4.4 | |
22.11.2024 13:00 | 29 | 0.0902 | 4.4 | |
22.11.2024 12:00 | 29 | 0.0902 | 4.3 | |
22.11.2024 11:00 | 29 | 0.0902 | 4.3 | |
22.11.2024 10:00 | 29 | 0.0902 | 4.1 | |
22.11.2024 09:00 | 29 | 0.0902 | 4.1 | |
22.11.2024 08:00 | 29 | 0.0902 | 4.3 | |
22.11.2024 07:00 | 29 | 0.0902 | 4.3 | |
22.11.2024 06:00 | 29 | 0.0902 | 4.4 | |
22.11.2024 05:00 | 29 | 0.0902 | 4.4 | |
22.11.2024 04:00 | 29 | 0.0902 | 4.4 | |
22.11.2024 03:00 | 29 | 0.0902 | 4.4 | |
22.11.2024 02:00 | 29 | 0.0902 | 4.4 | |
22.11.2024 01:00 | 29 | 0.0902 | 4.4 | |
22.11.2024 00:00 | 29 | 0.0902 | 4.5 | |
21.11.2024 23:00 | 29 | 0.0902 | 4.5 | |
21.11.2024 22:00 | 29 | 0.0902 | 4.5 | |
21.11.2024 21:00 | 29 | 0.0902 | 4.5 | |
21.11.2024 20:00 | 29 | 0.0902 | 4.5 | |
21.11.2024 19:00 | 29 | 0.0902 | 4.5 | |
21.11.2024 18:00 | 29 | 0.0902 | 4.6 |
flood warning levels | water stage |
---|---|
Drought | 30 cm |
Flood watch | 60 cm |
Flood warning | 80 cm |
Flooding | 100 cm |
Extreme flooding | 164 cm |
Measurement affected |
The measurement is affected by ice phenomena |