| current status | Drought Tendency : Steady state |
|---|---|
| river | Borovský potok |
| gauge | Stříbrné Hory |
| category | B |
| inclusion | Hlásný profil |
| altitude | 438.19 a.s.l. |
| region | Kraj Vysočina |
| basin number | 1-09-01 |
| municipality | Havlíčkův Brod |
| gauge operator | ČHMÚ Praha |
| sub-basin | Dolní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 26.06.2026 07:10 | 31 | 0.0272 | 18.6 | |
| 26.06.2026 07:00 | 31 | 0.0272 | 18.6 | |
| 26.06.2026 06:50 | 31 | 0.0272 | 18.6 | |
| 26.06.2026 06:40 | 31 | 0.0272 | 18.7 | |
| 26.06.2026 06:30 | 31 | 0.0272 | 18.7 | |
| 26.06.2026 06:20 | 31 | 0.0272 | 18.7 | |
| 26.06.2026 06:10 | 31 | 0.0272 | 18.7 | |
| 26.06.2026 06:00 | 31 | 0.0272 | 18.8 | |
| 26.06.2026 05:00 | 31 | 0.0272 | 18.9 | |
| 26.06.2026 04:00 | 30 | 0.021 | 19 | |
| 26.06.2026 03:00 | 30 | 0.021 | 19.2 | |
| 26.06.2026 02:00 | 31 | 0.0272 | 19.3 | |
| 26.06.2026 01:00 | 31 | 0.0272 | 19.4 | |
| 26.06.2026 00:00 | 31 | 0.0272 | 19.4 | |
| 25.06.2026 23:00 | 31 | 0.0272 | 19.4 | |
| 25.06.2026 22:00 | 31 | 0.0272 | 19.4 | |
| 25.06.2026 21:00 | 31 | 0.0272 | 19.2 | |
| 25.06.2026 20:00 | 31 | 0.0272 | 19 | |
| 25.06.2026 19:00 | 31 | 0.0272 | 18.7 | |
| 25.06.2026 18:00 | 31 | 0.0272 | 18.5 | |
| 25.06.2026 17:00 | 31 | 0.0272 | 18.2 | |
| 25.06.2026 16:00 | 32 | 0.0359 | 17.9 | |
| 25.06.2026 15:00 | 32 | 0.0359 | 17.7 | |
| 25.06.2026 14:00 | 32 | 0.0359 | 17.5 | |
| 25.06.2026 13:00 | 32 | 0.0359 | 17.4 | |
| 25.06.2026 12:00 | 32 | 0.0359 | 17.4 | |
| 25.06.2026 11:00 | 32 | 0.0359 | 17.4 | |
| 25.06.2026 10:00 | 32 | 0.0359 | 17.5 | |
| 25.06.2026 09:00 | 32 | 0.0359 | 17.6 | |
| 25.06.2026 08:00 | 32 | 0.0359 | 17.8 | |
| 25.06.2026 07:00 | 32 | 0.0359 | 18 |
| flood warning levels | water stage |
|---|---|
| Drought | 33 cm |
| Flood watch | 90 cm |
| Flood warning | 105 cm |
| Flooding | 115 cm |
| Extreme flooding | 195 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |