current status | Mean stage Tendency : Steady state |
---|---|
river | Úpa |
gauge | Slatina nad Úpou |
category | C |
inclusion | Operativní profil |
altitude | 298.74 a.s.l. |
region | Královéhradecký kraj |
basin number | 1-01-02 |
municipality | Náchod |
gauge operator | ČHMÚ Hradec Králové |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
24.11.2024 18:30 | 37 | 3.6 | ||
24.11.2024 18:20 | 37 | 3.6 | ||
24.11.2024 18:10 | 37 | 3.6 | ||
24.11.2024 18:00 | 37 | 3.6 | 4.6 | |
24.11.2024 17:50 | 36 | 3.42 | ||
24.11.2024 17:40 | 37 | 3.6 | ||
24.11.2024 17:30 | 37 | 3.6 | ||
24.11.2024 17:00 | 36 | 3.42 | 4.6 | |
24.11.2024 16:00 | 36 | 3.42 | 4.6 | |
24.11.2024 15:00 | 34 | 3.1 | 4.6 | |
24.11.2024 14:00 | 35 | 3.25 | 4.6 | |
24.11.2024 13:00 | 35 | 3.25 | 4.5 | |
24.11.2024 12:00 | 36 | 3.42 | 4.6 | |
24.11.2024 11:00 | 35 | 3.25 | 4.6 | |
24.11.2024 10:00 | 34 | 3.1 | 4.6 | |
24.11.2024 09:00 | 34 | 3.1 | 4.6 | |
24.11.2024 08:00 | 36 | 3.42 | 4.6 | |
24.11.2024 07:00 | 35 | 3.25 | 4.6 | |
24.11.2024 06:00 | 33 | 2.95 | 4.6 | |
24.11.2024 05:00 | 35 | 3.25 | 4.6 | |
24.11.2024 04:00 | 35 | 3.25 | 4.6 | |
24.11.2024 03:00 | 33 | 2.95 | 4.6 | |
24.11.2024 02:00 | 35 | 3.25 | 4.6 | |
24.11.2024 01:00 | 34 | 3.1 | 4.6 | |
24.11.2024 00:00 | 34 | 3.1 | 4.6 | |
23.11.2024 23:00 | 35 | 3.25 | 4.6 | |
23.11.2024 22:00 | 34 | 3.1 | 4.6 | |
23.11.2024 21:00 | 36 | 3.42 | 4.6 | |
23.11.2024 20:00 | 34 | 3.1 | 4.7 | |
23.11.2024 19:00 | 35 | 3.25 | 4.6 | |
23.11.2024 18:00 | 36 | 3.42 | 4.6 |
flood warning levels | water stage |
---|---|
Drought | 21 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 354 cm |
Measurement affected |
The measurement is affected by ice phenomena |