current status | Mean stage Tendency : Steady state |
---|---|
river | Blažejovický potok |
gauge | Blažejovice |
category | C |
inclusion | Operativní profil |
altitude | 410.27 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
26.04.2025 09:20 | 30 | 0.326 | 12.5 | |
26.04.2025 09:10 | 30 | 0.326 | 12.4 | |
26.04.2025 09:00 | 32 | 0.381 | 12.3 | |
26.04.2025 08:50 | 37 | 0.53 | 12.3 | |
26.04.2025 08:40 | 30 | 0.326 | 12.3 | |
26.04.2025 08:30 | 30 | 0.326 | 12.3 | |
26.04.2025 08:20 | 30 | 0.326 | 12.3 | |
26.04.2025 08:00 | 30 | 0.326 | 12.3 | |
26.04.2025 07:00 | 31 | 0.353 | 12.3 | |
26.04.2025 06:00 | 31 | 0.353 | 12.4 | |
26.04.2025 05:00 | 32 | 0.381 | 12.5 | |
26.04.2025 04:00 | 32 | 0.381 | 12.6 | |
26.04.2025 03:00 | 32 | 0.381 | 12.7 | |
26.04.2025 02:00 | 31 | 0.353 | 12.8 | |
26.04.2025 01:00 | 30 | 0.326 | 12.7 | |
26.04.2025 00:00 | 29 | 0.299 | 12.5 | |
25.04.2025 23:00 | 25 | 0.198 | 12.3 | |
25.04.2025 22:00 | 23 | 0.151 | 12.3 | |
25.04.2025 21:00 | 23 | 0.151 | 12.3 | |
25.04.2025 20:00 | 22 | 0.131 | 12.3 | |
25.04.2025 19:00 | 22 | 0.131 | 12.4 | |
25.04.2025 18:00 | 21 | 0.113 | 12.5 | |
25.04.2025 17:00 | 23 | 0.151 | 12.7 | |
25.04.2025 16:00 | 21 | 0.113 | 12.7 | |
25.04.2025 15:00 | 20 | 0.0964 | 12.8 | |
25.04.2025 14:00 | 20 | 0.0964 | 12.8 | |
25.04.2025 13:00 | 20 | 0.0964 | 12.9 | |
25.04.2025 12:00 | 20 | 0.0964 | 12.8 | |
25.04.2025 11:00 | 20 | 0.0964 | 12.8 | |
25.04.2025 10:00 | 20 | 0.0964 | 12.7 | |
25.04.2025 09:00 | 19 | 0.0823 | 12.7 |
flood warning levels | water stage |
---|---|
Drought | 13 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 170 cm |
Measurement affected |
The measurement is affected by ice phenomena |