current status | Mean stage Tendency : Steady state |
---|---|
river | Blažejovický potok |
gauge | Blažejovice |
category | C |
inclusion | Operativní profil |
altitude | 410.27 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 12:30 | 21 | 0.147 | 3.6 | |
22.11.2024 12:20 | 21 | 0.147 | 3.6 | |
22.11.2024 12:10 | 21 | 0.147 | 3.6 | |
22.11.2024 12:00 | 21 | 0.147 | 3.6 | |
22.11.2024 11:50 | 21 | 0.147 | 3.6 | |
22.11.2024 11:40 | 21 | 0.147 | 3.6 | |
22.11.2024 11:00 | 21 | 0.147 | 3.5 | |
22.11.2024 10:00 | 21 | 0.147 | 3.4 | |
22.11.2024 09:00 | 21 | 0.147 | 3.4 | |
22.11.2024 08:00 | 21 | 0.147 | 3.4 | |
22.11.2024 07:00 | 21 | 0.147 | 3.4 | |
22.11.2024 06:00 | 21 | 0.147 | 3.5 | |
22.11.2024 05:00 | 21 | 0.147 | 3.6 | |
22.11.2024 04:00 | 21 | 0.147 | 3.7 | |
22.11.2024 03:00 | 21 | 0.147 | 3.7 | |
22.11.2024 02:00 | 21 | 0.147 | 3.8 | |
22.11.2024 01:00 | 21 | 0.147 | 3.8 | |
22.11.2024 00:00 | 21 | 0.147 | 3.9 | |
21.11.2024 23:00 | 21 | 0.147 | 3.9 | |
21.11.2024 22:00 | 22 | 0.167 | 3.9 | |
21.11.2024 21:00 | 22 | 0.167 | 4 | |
21.11.2024 20:00 | 22 | 0.167 | 4 | |
21.11.2024 19:00 | 22 | 0.167 | 4 | |
21.11.2024 18:00 | 22 | 0.167 | 4.1 | |
21.11.2024 17:00 | 21 | 0.147 | 4.2 | |
21.11.2024 16:00 | 22 | 0.167 | 4.2 | |
21.11.2024 15:00 | 21 | 0.147 | 4.3 | |
21.11.2024 14:00 | 21 | 0.147 | 4.3 | |
21.11.2024 13:00 | 21 | 0.147 | 4.3 | |
21.11.2024 12:00 | 22 | 0.167 | 4.2 |
flood warning levels | water stage |
---|---|
Drought | 12 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 170 cm |
Measurement affected |
The measurement is affected by ice phenomena |