current status | Mean stage Tendency : Steady state |
---|---|
river | Botič |
gauge | Praha - Nusle |
category | B |
inclusion | Hlásný profil |
altitude | 190.61 a.s.l. |
region | Hlavní město Praha |
basin number | 1-12-01 |
municipality | Hlavní město Praha |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 01:30 | 59 | 0.734 | 5.3 | |
22.11.2024 01:20 | 59 | 0.734 | 5.3 | |
22.11.2024 01:10 | 59 | 0.734 | 5.3 | |
22.11.2024 01:00 | 59 | 0.734 | 5.3 | |
22.11.2024 00:50 | 59 | 0.734 | 5.3 | |
22.11.2024 00:40 | 59 | 0.734 | 5.3 | |
22.11.2024 00:00 | 59 | 0.734 | 5.3 | |
21.11.2024 23:00 | 59 | 0.734 | 5.3 | |
21.11.2024 22:00 | 59 | 0.734 | 5.3 | |
21.11.2024 21:00 | 59 | 0.734 | 5.3 | |
21.11.2024 20:00 | 59 | 0.734 | 5.3 | |
21.11.2024 19:00 | 59 | 0.734 | 5.4 | |
21.11.2024 18:00 | 59 | 0.734 | 5.4 | |
21.11.2024 17:00 | 59 | 0.734 | 5.4 | |
21.11.2024 16:00 | 59 | 0.734 | 5.4 | |
21.11.2024 15:00 | 59 | 0.734 | 5.4 | |
21.11.2024 14:00 | 59 | 0.734 | 5.4 | |
21.11.2024 13:00 | 59 | 0.734 | 5.3 | |
21.11.2024 12:00 | 59 | 0.734 | 5.3 | |
21.11.2024 11:00 | 59 | 0.734 | 5.3 | |
21.11.2024 10:00 | 59 | 0.734 | 5.3 | |
21.11.2024 09:00 | 59 | 0.734 | 5.4 | |
21.11.2024 08:00 | 59 | 0.734 | 5.4 | |
21.11.2024 07:00 | 59 | 0.734 | 5.5 | |
21.11.2024 06:00 | 59 | 0.734 | 5.6 | |
21.11.2024 05:00 | 59 | 0.734 | 5.6 | |
21.11.2024 04:00 | 59 | 0.734 | 5.7 | |
21.11.2024 03:00 | 59 | 0.734 | 5.7 | |
21.11.2024 02:00 | 59 | 0.734 | 5.8 | |
21.11.2024 01:00 | 59 | 0.734 | 5.8 |
flood warning levels | water stage |
---|---|
Drought | 43 cm |
Flood watch | 120 cm |
Flood warning | 160 cm |
Flooding | 220 cm |
Extreme flooding | 306 cm |
Measurement affected |
The measurement is affected by ice phenomena |