current status | Mean stage Tendency : Declining rapidly |
---|---|
river | Botič |
gauge | Praha - Nusle |
category | B |
inclusion | Hlásný profil |
altitude | 190.61 a.s.l. |
region | Hlavní město Praha |
basin number | 1-12-01 |
municipality | Hlavní město Praha |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
06.09.2025 03:40 | 80 | 2.89 | 16.9 | |
06.09.2025 03:30 | 80 | 2.89 | 16.9 | |
06.09.2025 03:20 | 81 | 3.09 | 16.9 | |
06.09.2025 03:10 | 82 | 3.29 | 16.9 | |
06.09.2025 03:00 | 83 | 3.5 | 17 | |
06.09.2025 02:50 | 85 | 3.92 | 17 | |
06.09.2025 02:40 | 86 | 4.13 | 17 | |
06.09.2025 02:00 | 92 | 5.38 | 17 | |
06.09.2025 01:00 | 98 | 6.63 | 17.1 | |
06.09.2025 00:00 | 104 | 7.88 | 17.4 | |
05.09.2025 23:20 | 125 | 12.3 | 17.7 | |
05.09.2025 23:10 | 133 | 14 | 17.7 | |
05.09.2025 23:00 | 143 | 16.3 | 17.8 | |
05.09.2025 22:50 | 144 | 16.5 | 17.9 | |
05.09.2025 22:40 | 143 | 16.3 | 17.9 | |
05.09.2025 22:30 | 135 | 14.5 | 18 | |
05.09.2025 22:00 | 59 | 0.734 | 18 | |
05.09.2025 21:00 | 49 | 0.2 | 18.1 | |
05.09.2025 20:00 | 52 | 0.31 | 18.1 | |
05.09.2025 19:00 | 60 | 0.803 | 18.2 | |
05.09.2025 18:00 | 50 | 0.232 | 18.1 | |
05.09.2025 17:00 | 48 | 0.171 | 18.1 | |
05.09.2025 16:00 | 48 | 0.171 | 18 | |
05.09.2025 15:00 | 48 | 0.171 | 17.8 | |
05.09.2025 14:00 | 48 | 0.171 | 17.8 | |
05.09.2025 13:00 | 48 | 0.171 | 17.7 | |
05.09.2025 12:00 | 48 | 0.171 | 17.7 | |
05.09.2025 11:00 | 48 | 0.171 | 17.6 | |
05.09.2025 10:00 | 48 | 0.171 | 17.5 | |
05.09.2025 09:00 | 48 | 0.171 | 17.6 | |
05.09.2025 08:00 | 49 | 0.2 | 17.6 | |
05.09.2025 07:00 | 49 | 0.2 | 17.7 | |
05.09.2025 06:00 | 49 | 0.2 | 17.8 | |
05.09.2025 05:00 | 49 | 0.2 | 17.9 | |
05.09.2025 04:00 | 49 | 0.2 | 18 | |
05.09.2025 03:00 | 49 | 0.2 | 18.2 |
flood warning levels | water stage |
---|---|
Drought | 43 cm |
Flood watch | 120 cm |
Flood warning | 160 cm |
Flooding | 220 cm |
Extreme flooding | 306 cm |
Measurement affected |
The measurement is affected by ice phenomena |