current status | Mean stage Tendency : Steady state |
---|---|
river | Třemošná |
gauge | Kaceřov |
category | A |
inclusion | Hlásný profil |
altitude | 287.38 a.s.l. |
region | Plzeňský kraj |
basin number | 1-11-01 |
municipality | Nýřany |
gauge operator | ČHMÚ Plzeň |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
24.11.2024 00:30 | 20 | 0.27 | ||
24.11.2024 00:20 | 21 | 0.314 | ||
24.11.2024 00:10 | 21 | 0.314 | ||
24.11.2024 00:00 | 21 | 0.314 | 3.2 | |
23.11.2024 23:50 | 21 | 0.314 | ||
23.11.2024 23:40 | 21 | 0.314 | ||
23.11.2024 23:00 | 21 | 0.314 | 3.1 | |
23.11.2024 22:00 | 21 | 0.314 | 3.1 | |
23.11.2024 21:00 | 21 | 0.314 | 3 | |
23.11.2024 20:00 | 21 | 0.314 | 3 | |
23.11.2024 19:00 | 21 | 0.314 | 3 | |
23.11.2024 18:00 | 21 | 0.314 | 3 | |
23.11.2024 17:00 | 21 | 0.314 | 3.1 | |
23.11.2024 16:00 | 21 | 0.314 | 3.2 | |
23.11.2024 15:00 | 20 | 0.27 | 3.2 | |
23.11.2024 14:00 | 20 | 0.27 | 3 | |
23.11.2024 13:00 | 21 | 0.314 | 2.9 | |
23.11.2024 12:00 | 21 | 0.314 | 2.7 | |
23.11.2024 11:00 | 21 | 0.314 | 2.6 | |
23.11.2024 10:00 | 21 | 0.314 | 2.4 | |
23.11.2024 09:00 | 21 | 0.314 | 2.4 | |
23.11.2024 08:00 | 21 | 0.314 | 2.4 | |
23.11.2024 07:00 | 21 | 0.314 | 2.6 | |
23.11.2024 06:00 | 21 | 0.314 | 2.7 | |
23.11.2024 05:00 | 21 | 0.314 | 2.9 | |
23.11.2024 04:00 | 21 | 0.314 | 3 | |
23.11.2024 03:00 | 21 | 0.314 | 3.2 | |
23.11.2024 02:00 | 21 | 0.314 | 3.2 | |
23.11.2024 01:00 | 21 | 0.314 | 3.3 | |
23.11.2024 00:00 | 21 | 0.314 | 3.3 |
flood warning levels | water stage |
---|---|
Drought | 10 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 256 cm |
Measurement affected |
The measurement is affected by ice phenomena |