current status | Measurement affected Tendency : Steady state |
---|---|
river | Pitkovický potok |
gauge | Kuří |
category | B |
inclusion | Hlásný profil |
altitude | 311.24 a.s.l. |
region | Středočeský kraj |
basin number | 1-12-01 |
municipality | Říčany |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
10.01.2025 10:50 | 11 | 0.639 | 3.6 | |
10.01.2025 10:40 | 11 | 0.639 | 3.6 | |
10.01.2025 10:30 | 11 | 0.639 | 3.6 | |
10.01.2025 10:20 | 11 | 0.639 | 3.6 | |
10.01.2025 10:10 | 11 | 0.639 | 3.6 | |
10.01.2025 10:00 | 11 | 0.639 | 3.7 | |
10.01.2025 09:00 | 11 | 0.639 | 3.8 | |
10.01.2025 08:00 | 11 | 0.639 | 3.9 | |
10.01.2025 07:00 | 11 | 0.639 | 4.1 | |
10.01.2025 06:00 | 12 | 0.723 | 4.2 | |
10.01.2025 05:00 | 12 | 0.723 | 4.4 | |
10.01.2025 04:00 | 12 | 0.723 | 4.5 | |
10.01.2025 03:00 | 13 | 0.808 | 4.6 | |
10.01.2025 02:00 | 13 | 0.808 | 4.7 | |
10.01.2025 01:00 | 14 | 0.894 | 4.8 | |
10.01.2025 00:00 | 15 | 0.981 | 4.9 | |
09.01.2025 23:00 | 17 | 1.16 | 4.9 | |
09.01.2025 22:00 | 15 | 0.981 | 4.8 | |
09.01.2025 21:00 | 12 | 0.723 | 4.8 | |
09.01.2025 20:00 | 9 | 0.473 | 4.7 | |
09.01.2025 19:00 | 9 | 0.473 | 4.6 | |
09.01.2025 18:00 | 9 | 0.473 | 4.5 | |
09.01.2025 17:00 | 9 | 0.473 | 4.4 | |
09.01.2025 16:00 | 9 | 0.473 | 4.3 | |
09.01.2025 15:00 | 9 | 0.473 | 4.1 | |
09.01.2025 14:00 | 9 | 0.473 | 4 | |
09.01.2025 13:00 | 9 | 0.473 | 3.9 | |
09.01.2025 12:00 | 9 | 0.473 | 3.8 | |
09.01.2025 11:00 | 9 | 0.473 | 3.7 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 40 cm |
Flood warning | 50 cm |
Flooding | 100 cm |
Extreme flooding | 187 cm |
Measurement affected |
The measurement is affected by ice phenomena |