current status | Mean stage Tendency : Steady state |
---|---|
river | Olše |
gauge | Dětmarovice |
category | C |
inclusion | Operativní profil |
altitude | 210.64 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-03 |
municipality | Karviná |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
16.07.2025 20:50 | 44 | 5.87 | 20.5 | |
16.07.2025 20:40 | 44 | 5.87 | 20.6 | |
16.07.2025 20:30 | 44 | 5.87 | 20.5 | |
16.07.2025 20:20 | 44 | 5.87 | 20.6 | |
16.07.2025 20:10 | 44 | 5.87 | 20.6 | |
16.07.2025 20:00 | 44 | 5.87 | 20.7 | |
16.07.2025 19:50 | 44 | 5.87 | 20.7 | |
16.07.2025 19:00 | 43 | 5.39 | 20.8 | |
16.07.2025 18:00 | 43 | 5.39 | 21 | |
16.07.2025 17:00 | 43 | 5.39 | 20.9 | |
16.07.2025 16:00 | 44 | 5.87 | 20.6 | |
16.07.2025 15:00 | 44 | 5.87 | 20.2 | |
16.07.2025 14:00 | 44 | 5.87 | 19.9 | |
16.07.2025 13:00 | 44 | 5.87 | 19.6 | |
16.07.2025 12:00 | 45 | 6.37 | 19.4 | |
16.07.2025 11:00 | 45 | 6.37 | 19.1 | |
16.07.2025 10:00 | 45 | 6.37 | 18.9 | |
16.07.2025 09:00 | 46 | 6.89 | 19 | |
16.07.2025 08:00 | 46 | 6.89 | 19.1 | |
16.07.2025 07:00 | 47 | 7.42 | 19.1 | |
16.07.2025 06:00 | 45 | 6.37 | 19.3 | |
16.07.2025 05:00 | 43 | 5.39 | 19.4 | |
16.07.2025 04:00 | 44 | 5.87 | 19.7 | |
16.07.2025 03:00 | 46 | 6.89 | 19.9 | |
16.07.2025 02:00 | 48 | 7.96 | 20 | |
16.07.2025 01:00 | 50 | 9.06 | 20.1 | |
16.07.2025 00:00 | 50 | 9.06 | 20.3 | |
15.07.2025 23:00 | 53 | 10.7 | 20.7 | |
15.07.2025 22:00 | 49 | 8.51 | 20.9 | |
15.07.2025 21:00 | 46 | 6.89 | 21.2 | |
15.07.2025 20:00 | 43 | 5.39 | 21.3 |
flood warning levels | water stage |
---|---|
Drought | 32 cm |
Flood watch | 180 cm |
Flood warning | 250 cm |
Flooding | 300 cm |
Extreme flooding | 449 cm |
Measurement affected |
The measurement is affected by ice phenomena |