current status | Mean stage Tendency : Steady state |
---|---|
river | Botič |
gauge | Jesenice - Kocanda |
category | B |
inclusion | Hlásný profil |
altitude | 328.05 a.s.l. |
region | Středočeský kraj |
basin number | 1-12-01 |
municipality | Černošice |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
03.07.2025 13:40 | 22 | 0.00724 | 16.8 | |
03.07.2025 13:30 | 22 | 0.00724 | 16.8 | |
03.07.2025 13:20 | 22 | 0.00724 | 16.7 | |
03.07.2025 13:10 | 22 | 0.00724 | 16.7 | |
03.07.2025 13:00 | 22 | 0.00724 | 16.6 | |
03.07.2025 12:50 | 22 | 0.00724 | 16.6 | |
03.07.2025 12:00 | 22 | 0.00724 | 16.4 | |
03.07.2025 11:00 | 22 | 0.00724 | 16.3 | |
03.07.2025 10:00 | 22 | 0.00724 | 16.3 | |
03.07.2025 09:00 | 22 | 0.00724 | 16.3 | |
03.07.2025 08:00 | 22 | 0.00724 | 16.3 | |
03.07.2025 07:00 | 22 | 0.00724 | 16.3 | |
03.07.2025 06:00 | 22 | 0.00724 | 16.4 | |
03.07.2025 05:00 | 22 | 0.00724 | 16.5 | |
03.07.2025 04:00 | 22 | 0.00724 | 16.6 | |
03.07.2025 03:00 | 22 | 0.00724 | 16.6 | |
03.07.2025 02:00 | 22 | 0.00724 | 16.7 | |
03.07.2025 01:00 | 22 | 0.00724 | 16.8 | |
03.07.2025 00:00 | 22 | 0.00724 | 16.9 | |
02.07.2025 23:00 | 22 | 0.00724 | 17 | |
02.07.2025 22:00 | 22 | 0.00724 | 17.1 | |
02.07.2025 21:00 | 22 | 0.00724 | 17.2 | |
02.07.2025 20:00 | 22 | 0.00724 | 17.3 | |
02.07.2025 19:00 | 22 | 0.00724 | 17.3 | |
02.07.2025 18:00 | 22 | 0.00724 | 17.3 | |
02.07.2025 17:00 | 22 | 0.00724 | 17.2 | |
02.07.2025 16:00 | 22 | 0.00724 | 17 | |
02.07.2025 15:00 | 22 | 0.00724 | 16.8 | |
02.07.2025 14:00 | 22 | 0.00724 | 16.5 | |
02.07.2025 13:00 | 22 | 0.00724 | 16.2 |
flood warning levels | water stage |
---|---|
Drought | 21 cm |
Flood watch | 45 cm |
Flood warning | 60 cm |
Flooding | 75 cm |
Extreme flooding | 170 cm |
Measurement affected |
The measurement is affected by ice phenomena |