current status | Mean stage Tendency : Steady state |
---|---|
river | Rokytka |
gauge | Praha - Kyjský rybník |
category | B |
inclusion | Hlásný profil |
altitude | 211.45 a.s.l. |
region | Hlavní město Praha |
basin number | 1-12-01 |
municipality | Hlavní město Praha |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
06.09.2025 03:30 | 66 | 2.71 | 20.3 | |
06.09.2025 03:20 | 65 | 2.62 | 20.3 | |
06.09.2025 03:10 | 65 | 2.62 | 20.3 | |
06.09.2025 03:00 | 64 | 2.52 | 20.3 | |
06.09.2025 02:50 | 63 | 2.43 | 20.3 | |
06.09.2025 02:40 | 64 | 2.52 | 20.3 | |
06.09.2025 02:00 | 60 | 2.15 | 20.2 | |
06.09.2025 01:00 | 55 | 1.69 | 20.2 | |
06.09.2025 00:00 | 51 | 1.35 | 20.2 | |
05.09.2025 23:00 | 40 | 0.603 | 19.9 | |
05.09.2025 22:00 | 27 | 0.158 | 20.1 | |
05.09.2025 21:00 | 26 | 0.131 | 20.1 | |
05.09.2025 20:00 | 26 | 0.131 | 20.1 | |
05.09.2025 19:00 | 26 | 0.131 | 20.1 | |
05.09.2025 18:00 | 26 | 0.131 | 20.1 | |
05.09.2025 17:00 | 26 | 0.131 | 20 | |
05.09.2025 16:00 | 26 | 0.131 | 20 | |
05.09.2025 15:00 | 26 | 0.131 | 20 | |
05.09.2025 14:00 | 26 | 0.131 | 19.9 | |
05.09.2025 13:00 | 26 | 0.131 | 19.9 | |
05.09.2025 12:00 | 26 | 0.131 | 19.9 | |
05.09.2025 11:00 | 26 | 0.131 | 19.9 | |
05.09.2025 10:00 | 26 | 0.131 | 20 | |
05.09.2025 09:00 | 26 | 0.131 | 20 | |
05.09.2025 08:00 | 26 | 0.131 | 20 | |
05.09.2025 07:00 | 26 | 0.131 | 20.1 | |
05.09.2025 06:00 | 26 | 0.131 | 20.1 | |
05.09.2025 05:00 | 26 | 0.131 | 20.2 | |
05.09.2025 04:00 | 26 | 0.131 | 20.3 | |
05.09.2025 03:00 | 26 | 0.131 | 20.4 |
flood warning levels | water stage |
---|---|
Drought | 23 cm |
Flood watch | 120 cm |
Flood warning | 150 cm |
Flooding | 200 cm |
Extreme flooding | 290 cm |
Measurement affected |
The measurement is affected by ice phenomena |