current status | Measurement affected Tendency : Steady state |
---|---|
river | Morávka |
gauge | Vyšní Lhoty tok |
category | B |
inclusion | Operativní profil |
altitude | 388.51 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-01 |
municipality | Frýdek-Místek |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
31.01.2025 11:40 | 24 | 0.364 | 4.4 | |
31.01.2025 11:30 | 24 | 0.364 | 4.4 | |
31.01.2025 11:20 | 24 | 0.364 | 4.4 | |
31.01.2025 11:10 | 24 | 0.364 | 4.3 | |
31.01.2025 11:00 | 24 | 0.364 | 4.3 | |
31.01.2025 10:50 | 24 | 0.364 | 4.4 | |
31.01.2025 10:00 | 24 | 0.364 | 4.1 | |
31.01.2025 09:00 | 24 | 0.364 | 3.9 | |
31.01.2025 08:00 | 22 | 0.285 | 3.7 | |
31.01.2025 07:00 | 26 | 0.452 | 3.7 | |
31.01.2025 06:00 | 22 | 0.285 | 3.7 | |
31.01.2025 05:00 | 22 | 0.285 | 3.7 | |
31.01.2025 04:00 | 22 | 0.285 | 3.7 | |
31.01.2025 03:00 | 23 | 0.323 | 3.7 | |
31.01.2025 02:00 | 23 | 0.323 | 3.7 | |
31.01.2025 01:00 | 22 | 0.285 | 3.7 | |
31.01.2025 00:00 | 22 | 0.285 | 3.8 | |
30.01.2025 23:00 | 23 | 0.323 | 4 | |
30.01.2025 22:00 | 23 | 0.323 | 4.1 | |
30.01.2025 21:00 | 23 | 0.323 | 4.3 | |
30.01.2025 20:00 | 23 | 0.323 | 4.5 | |
30.01.2025 19:00 | 23 | 0.323 | 4.7 | |
30.01.2025 18:00 | 23 | 0.323 | 5 | |
30.01.2025 17:00 | 23 | 0.323 | 5.3 | |
30.01.2025 16:00 | 23 | 0.323 | 5.4 | |
30.01.2025 15:00 | 23 | 0.323 | 5.5 | |
30.01.2025 14:00 | 23 | 0.323 | 5.5 | |
30.01.2025 13:00 | 23 | 0.323 | 5.3 | |
30.01.2025 12:00 | 23 | 0.323 | 5 | |
30.01.2025 11:00 | 24 | 0.364 | 4.6 |
flood warning levels | water stage |
---|---|
Drought | 21 cm |
Flood watch | 100 cm |
Flood warning | 130 cm |
Flooding | 160 cm |
Extreme flooding | 230 cm |
Measurement affected |
The measurement is affected by ice phenomena |