current status | Mean stage Tendency : Steady state |
---|---|
river | Sitka |
gauge | Šternberk |
category | C |
inclusion | Operativní profil |
altitude | 266.89 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-03 |
municipality | Šternberk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
16.09.2025 03:20 | 90 | 0.199 | 14.7 | |
16.09.2025 03:10 | 90 | 0.199 | 14.7 | |
16.09.2025 03:00 | 90 | 0.199 | 14.7 | |
16.09.2025 02:50 | 90 | 0.199 | 14.6 | |
16.09.2025 02:40 | 90 | 0.199 | 14.7 | |
16.09.2025 02:30 | 90 | 0.199 | 14.7 | |
16.09.2025 02:00 | 90 | 0.199 | 14.7 | |
16.09.2025 01:00 | 89 | 0.16 | 14.7 | |
16.09.2025 00:00 | 90 | 0.199 | 14.7 | |
15.09.2025 23:00 | 90 | 0.199 | 14.7 | |
15.09.2025 22:00 | 89 | 0.16 | 14.7 | |
15.09.2025 21:00 | 90 | 0.199 | 14.7 | |
15.09.2025 20:00 | 90 | 0.199 | 14.7 | |
15.09.2025 19:00 | 90 | 0.199 | 14.8 | |
15.09.2025 18:00 | 90 | 0.199 | 14.8 | |
15.09.2025 17:00 | 89 | 0.16 | 14.8 | |
15.09.2025 16:00 | 91 | 0.244 | 14.8 | |
15.09.2025 15:00 | 93 | 0.353 | 14.9 | |
15.09.2025 14:00 | 88 | 0.126 | 14.9 | |
15.09.2025 13:00 | 90 | 0.199 | 15 | |
15.09.2025 12:00 | 92 | 0.296 | 15 | |
15.09.2025 11:00 | 87 | 0.0988 | 15.1 | |
15.09.2025 10:00 | 88 | 0.126 | 15.1 | |
15.09.2025 09:00 | 91 | 0.244 | 15.1 | |
15.09.2025 08:00 | 91 | 0.244 | 15.2 | |
15.09.2025 07:00 | 92 | 0.296 | 15.2 | |
15.09.2025 06:00 | 92 | 0.296 | 15.2 | |
15.09.2025 05:00 | 92 | 0.296 | 15.2 | |
15.09.2025 04:00 | 93 | 0.353 | 15.2 | |
15.09.2025 03:00 | 94 | 0.415 | 15.3 |
flood warning levels | water stage |
---|---|
Drought | 79 cm |
Flood watch | 160 cm |
Flood warning | 180 cm |
Flooding | 200 cm |
Extreme flooding | 211 cm |
Measurement affected |
The measurement is affected by ice phenomena |