current status | Mean stage Tendency : Steady state |
---|---|
river | Sitka |
gauge | Šternberk |
category | C |
inclusion | Operativní profil |
altitude | 266.89 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-03 |
municipality | Šternberk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.11.2024 19:10 | 91 | 0.273 | 4.1 | |
21.11.2024 19:00 | 91 | 0.273 | 4.1 | |
21.11.2024 18:50 | 91 | 0.273 | 4.1 | |
21.11.2024 18:40 | 91 | 0.273 | 4.1 | |
21.11.2024 18:30 | 91 | 0.273 | 4.1 | |
21.11.2024 18:20 | 91 | 0.273 | 4.1 | |
21.11.2024 18:10 | 91 | 0.273 | 4.1 | |
21.11.2024 18:00 | 91 | 0.273 | 4.1 | |
21.11.2024 17:00 | 91 | 0.273 | 4.2 | |
21.11.2024 16:00 | 91 | 0.273 | 4.2 | |
21.11.2024 15:00 | 92 | 0.323 | 4.2 | |
21.11.2024 14:00 | 91 | 0.273 | 4.2 | |
21.11.2024 13:00 | 90 | 0.228 | 4.2 | |
21.11.2024 12:00 | 90 | 0.228 | 4.2 | |
21.11.2024 11:00 | 90 | 0.228 | 4.3 | |
21.11.2024 10:00 | 92 | 0.323 | 4.3 | |
21.11.2024 09:00 | 92 | 0.323 | 4.3 | |
21.11.2024 08:00 | 92 | 0.323 | 4.3 | |
21.11.2024 07:00 | 92 | 0.323 | 4.4 | |
21.11.2024 06:00 | 92 | 0.323 | 4.4 | |
21.11.2024 05:00 | 92 | 0.323 | 4.4 | |
21.11.2024 04:00 | 93 | 0.379 | 4.4 | |
21.11.2024 03:00 | 93 | 0.379 | 4.5 | |
21.11.2024 02:00 | 95 | 0.509 | 4.5 | |
21.11.2024 01:00 | 93 | 0.379 | 4.5 | |
21.11.2024 00:00 | 94 | 0.441 | 4.5 | |
20.11.2024 23:00 | 94 | 0.441 | 4.5 | |
20.11.2024 22:00 | 94 | 0.441 | 4.5 | |
20.11.2024 21:00 | 94 | 0.441 | 4.6 | |
20.11.2024 20:00 | 94 | 0.441 | 4.6 | |
20.11.2024 19:00 | 94 | 0.441 | 4.6 |
flood warning levels | water stage |
---|---|
Drought | 78 cm |
Flood watch | 160 cm |
Flood warning | 180 cm |
Flooding | 200 cm |
Extreme flooding | 211 cm |
Measurement affected |
The measurement is affected by ice phenomena |