current status | Mean stage Tendency : Steady state |
---|---|
river | Bystřice |
gauge | Bystřička nad nádrží |
category | C |
inclusion | Operativní profil |
altitude | 383.12 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-01 |
municipality | Vsetín |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
17.06.2025 10:30 | 5 | 0.218 | 14.9 | |
17.06.2025 10:20 | 5 | 0.218 | 14.8 | |
17.06.2025 10:10 | 5 | 0.218 | 14.6 | |
17.06.2025 10:00 | 5 | 0.218 | 14.4 | |
17.06.2025 09:50 | 5 | 0.218 | 14.2 | |
17.06.2025 09:40 | 5 | 0.218 | 14.1 | |
17.06.2025 09:30 | 5 | 0.218 | 14.2 | |
17.06.2025 09:00 | 5 | 0.218 | 14.1 | |
17.06.2025 08:00 | 5 | 0.218 | 13.4 | |
17.06.2025 07:00 | 5 | 0.218 | 13 | |
17.06.2025 06:00 | 5 | 0.218 | 13 | |
17.06.2025 05:00 | 5 | 0.218 | 13 | |
17.06.2025 04:00 | 5 | 0.218 | 13.1 | |
17.06.2025 03:00 | 5 | 0.218 | 13.2 | |
17.06.2025 02:00 | 5 | 0.218 | 13.3 | |
17.06.2025 01:00 | 5 | 0.218 | 13.4 | |
17.06.2025 00:00 | 5 | 0.218 | 13.6 | |
16.06.2025 23:00 | 5 | 0.218 | 13.7 | |
16.06.2025 22:00 | 5 | 0.218 | 13.8 | |
16.06.2025 21:00 | 5 | 0.218 | 14 | |
16.06.2025 20:00 | 5 | 0.218 | 14.1 | |
16.06.2025 19:00 | 5 | 0.218 | 14.3 | |
16.06.2025 18:00 | 5 | 0.218 | 14.4 | |
16.06.2025 17:00 | 5 | 0.218 | 14.5 | |
16.06.2025 16:00 | 5 | 0.218 | 14.7 | |
16.06.2025 15:00 | 5 | 0.218 | 15 | |
16.06.2025 14:00 | 5 | 0.218 | 15.2 | |
16.06.2025 13:00 | 5 | 0.218 | 15.4 | |
16.06.2025 12:00 | 5 | 0.218 | 15 | |
16.06.2025 11:00 | 5 | 0.218 | 14.8 | |
16.06.2025 10:00 | 5 | 0.218 | 14.5 |
flood warning levels | water stage |
---|---|
Drought | 3 cm |
Flood watch | 30 cm |
Flood warning | 50 cm |
Flooding | 80 cm |
Extreme flooding | 238 cm |
Measurement affected |
The measurement is affected by ice phenomena |