| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Hodoňovický náhon |
| gauge | Místek |
| category | C |
| inclusion | Operativní profil |
| altitude | 289.67 a.s.l. |
| region | Moravskoslezský kraj |
| basin number | 2-03-01 |
| municipality | Frýdek-Místek |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Horní Odra |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 01.11.2026 08:10 | 23 | 0.215 | 10.3 | |
| 01.11.2026 08:00 | 23 | 0.215 | 10.3 | |
| 01.11.2026 07:50 | 23 | 0.215 | 10.3 | |
| 01.11.2026 07:40 | 23 | 0.215 | 10.3 | |
| 01.11.2026 07:30 | 23 | 0.215 | 10.3 | |
| 01.11.2026 07:20 | 23 | 0.215 | 10.4 | |
| 01.11.2026 07:00 | 23 | 0.215 | 10.3 | |
| 01.11.2026 06:00 | 23 | 0.215 | 10.4 | |
| 01.11.2026 05:00 | 23 | 0.215 | 10.4 | |
| 01.11.2026 04:00 | 24 | 0.229 | 10.4 | |
| 01.11.2026 03:00 | 24 | 0.229 | 10.5 | |
| 01.11.2026 02:00 | 24 | 0.229 | 10.5 | |
| 01.11.2026 01:00 | 24 | 0.229 | 10.5 | |
| 01.11.2026 00:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 23:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 22:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 21:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 20:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 19:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 18:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 17:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 16:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 15:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 14:00 | 24 | 0.229 | 10.4 | |
| 31.10.2026 13:00 | 24 | 0.229 | 10.4 | |
| 31.10.2026 12:00 | 24 | 0.229 | 10.5 | |
| 31.10.2026 11:00 | 24 | 0.229 | 10.4 | |
| 31.10.2026 10:00 | 24 | 0.229 | 10.4 | |
| 31.10.2026 09:00 | 24 | 0.229 | 10.4 | |
| 31.10.2026 08:00 | 24 | 0.229 | 10.4 |
| flood warning levels | water stage |
|---|---|
| Drought | 7 cm |
| Flood watch | not specified |
| Flood warning | not specified |
| Flooding | not specified |
| Extreme flooding | not specified |
| Measurement affected |
| The measurement is affected by ice phenomena |