current status | Mean stage Tendency : Steady state |
---|---|
river | Hamerský náhon |
gauge | Holice |
category | C |
inclusion | Operativní profil |
altitude | 218.16 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-03 |
municipality | Olomouc |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
10.11.2024 22:20 | 24 | 0.117 | 4.5 | |
10.11.2024 22:10 | 24 | 0.117 | 4.5 | |
10.11.2024 22:00 | 24 | 0.117 | 4.5 | |
10.11.2024 21:50 | 24 | 0.117 | 4.5 | |
10.11.2024 21:40 | 24 | 0.117 | 4.5 | |
10.11.2024 21:30 | 24 | 0.117 | 4.5 | |
10.11.2024 21:00 | 24 | 0.117 | 4.5 | |
10.11.2024 20:00 | 24 | 0.117 | 4.5 | |
10.11.2024 19:00 | 24 | 0.117 | 4.5 | |
10.11.2024 18:00 | 24 | 0.117 | 4.5 | |
10.11.2024 17:00 | 24 | 0.117 | 4.4 | |
10.11.2024 16:00 | 24 | 0.117 | 4.5 | |
10.11.2024 15:00 | 24 | 0.117 | 4.4 | |
10.11.2024 14:00 | 24 | 0.117 | 4.4 | |
10.11.2024 13:00 | 24 | 0.117 | 4.3 | |
10.11.2024 12:00 | 24 | 0.117 | 4.3 | |
10.11.2024 11:00 | 24 | 0.117 | 4.2 | |
10.11.2024 10:00 | 24 | 0.117 | 4.2 | |
10.11.2024 09:00 | 23 | 0.104 | 4.2 | |
10.11.2024 08:00 | 24 | 0.117 | 4.3 | |
10.11.2024 07:00 | 24 | 0.117 | 4.3 | |
10.11.2024 06:00 | 24 | 0.117 | 4.4 | |
10.11.2024 05:00 | 24 | 0.117 | 4.5 | |
10.11.2024 04:00 | 24 | 0.117 | 4.5 | |
10.11.2024 03:00 | 24 | 0.117 | 4.6 | |
10.11.2024 02:00 | 24 | 0.117 | 4.6 | |
10.11.2024 01:00 | 24 | 0.117 | 4.7 | |
10.11.2024 00:00 | 24 | 0.117 | 4.8 | |
09.11.2024 23:00 | 24 | 0.117 | 4.9 | |
09.11.2024 22:00 | 24 | 0.117 | 5 |
flood warning levels | water stage |
---|---|
Drought | 11 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | not specified |
Measurement affected |
The measurement is affected by ice phenomena |