current status | Drought Tendency : Steady state |
---|---|
river | Rožnovská Bečva |
gauge | Horní Bečva |
category | C |
inclusion | Operativní profil |
altitude | 541.63 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-01 |
municipality | Rožnov pod Radhoštěm |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
23.02.2025 05:40 | 28 | 0.033 | 2.1 | |
23.02.2025 05:30 | 28 | 0.033 | 2.1 | |
23.02.2025 05:20 | 28 | 0.033 | 2.1 | |
23.02.2025 05:10 | 28 | 0.033 | 2.1 | |
23.02.2025 05:00 | 28 | 0.033 | 2.1 | |
23.02.2025 04:50 | 28 | 0.033 | 2.1 | |
23.02.2025 04:40 | 28 | 0.033 | 2.1 | |
23.02.2025 04:00 | 28 | 0.033 | 2.1 | |
23.02.2025 03:00 | 28 | 0.033 | 2.1 | |
23.02.2025 02:00 | 28 | 0.033 | 2.2 | |
23.02.2025 01:00 | 28 | 0.033 | 2.2 | |
23.02.2025 00:00 | 28 | 0.033 | 2.2 | |
22.02.2025 23:00 | 28 | 0.033 | 2.3 | |
22.02.2025 22:00 | 28 | 0.033 | 2.3 | |
22.02.2025 21:00 | 28 | 0.033 | 2.4 | |
22.02.2025 20:00 | 28 | 0.033 | 2.4 | |
22.02.2025 19:00 | 28 | 0.033 | 2.5 | |
22.02.2025 18:00 | 28 | 0.033 | 2.5 | |
22.02.2025 17:00 | 28 | 0.033 | 2.5 | |
22.02.2025 16:00 | 28 | 0.033 | 2.5 | |
22.02.2025 15:00 | 28 | 0.033 | 2.5 | |
22.02.2025 14:00 | 28 | 0.033 | 2.4 | |
22.02.2025 13:00 | 28 | 0.033 | 2.3 | |
22.02.2025 12:00 | 28 | 0.033 | 2.2 | |
22.02.2025 11:00 | 28 | 0.033 | 2.2 | |
22.02.2025 10:00 | 28 | 0.033 | 2.1 | |
22.02.2025 09:00 | 28 | 0.033 | 2.1 | |
22.02.2025 08:00 | 28 | 0.033 | 2.1 | |
22.02.2025 07:00 | 28 | 0.033 | 2.1 | |
22.02.2025 06:00 | 28 | 0.033 | 2.1 | |
22.02.2025 05:00 | 28 | 0.033 | 2.1 |
flood warning levels | water stage |
---|---|
Drought | 28 cm |
Flood watch | 70 cm |
Flood warning | 90 cm |
Flooding | 105 cm |
Extreme flooding | 147 cm |
Measurement affected |
The measurement is affected by ice phenomena |