current status | Measurement affected Tendency : Steady state |
---|---|
river | Staříč |
gauge | Lipová-Lázně |
category | C |
inclusion | Operativní profil |
altitude | 486.91 a.s.l. |
region | Olomoucký kraj |
basin number | 2-04-04 |
municipality | Jeseník |
gauge operator | Povodí Odry Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
24.11.2024 03:20 | 58 | 0.666 | 1.3 | |
24.11.2024 03:10 | 58 | 0.666 | 1.4 | |
24.11.2024 03:00 | 58 | 0.666 | 1.4 | |
24.11.2024 02:50 | 58 | 0.666 | 1.4 | |
24.11.2024 02:40 | 58 | 0.666 | 1.6 | |
24.11.2024 02:30 | 58 | 0.666 | 1.5 | |
24.11.2024 02:00 | 58 | 0.666 | 1.5 | |
24.11.2024 01:00 | 58 | 0.666 | 1.3 | |
24.11.2024 00:00 | 58 | 0.666 | 1.3 | |
23.11.2024 23:00 | 58 | 0.666 | 1.1 | |
23.11.2024 22:00 | 58 | 0.666 | 1 | |
23.11.2024 21:00 | 58 | 0.666 | 0.8 | |
23.11.2024 20:00 | 58 | 0.666 | 0.8 | |
23.11.2024 19:00 | 58 | 0.666 | 0.9 | |
23.11.2024 18:00 | 58 | 0.666 | 0.9 | |
23.11.2024 17:00 | 58 | 0.666 | 1.3 | |
23.11.2024 16:00 | 58 | 0.666 | 1.3 | |
23.11.2024 15:00 | 58 | 0.666 | 1.6 | |
23.11.2024 14:00 | 58 | 0.666 | 1.9 | |
23.11.2024 13:00 | 58 | 0.666 | 1.8 | |
23.11.2024 12:00 | 58 | 0.666 | 1.5 | |
23.11.2024 11:00 | 58 | 0.666 | 1.5 | |
23.11.2024 10:00 | 58 | 0.666 | 1.1 | |
23.11.2024 09:00 | 58 | 0.666 | 0.3 | |
23.11.2024 08:00 | 58 | 0.666 | 0.2 | |
23.11.2024 07:00 | 58 | 0.666 | 1.1 | |
23.11.2024 06:00 | 58 | 0.666 | 1.1 | |
23.11.2024 05:00 | 58 | 0.666 | 0.8 | |
23.11.2024 04:00 | 58 | 0.666 | 0.7 | |
23.11.2024 03:00 | 58 | 0.666 | 0.4 |
flood warning levels | water stage |
---|---|
Drought | 47 cm |
Flood watch | 150 cm |
Flood warning | 170 cm |
Flooding | 190 cm |
Extreme flooding | 232 cm |
Measurement affected |
The measurement is affected by ice phenomena |