current status | Measurement affected Tendency : Steady state |
---|---|
river | Zlatý potok |
gauge | Zlaté Hory |
category | C |
inclusion | Operativní profil |
altitude | 405.42 a.s.l. |
region | Olomoucký kraj |
basin number | 2-04-02 |
municipality | Jeseník |
gauge operator | Povodí Odry Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.11.2024 17:30 | 10 | 1.87 | 5 | |
21.11.2024 17:20 | 10 | 1.87 | 5.1 | |
21.11.2024 17:10 | 10 | 1.87 | 5.1 | |
21.11.2024 17:00 | 10 | 1.87 | 5 | |
21.11.2024 16:50 | 10 | 1.87 | 5.1 | |
21.11.2024 16:40 | 10 | 1.87 | 5.1 | |
21.11.2024 16:00 | 10 | 1.87 | 5.1 | |
21.11.2024 15:00 | 10 | 1.87 | 5.2 | |
21.11.2024 14:00 | 10 | 1.87 | 5.4 | |
21.11.2024 13:00 | 10 | 1.87 | 5.4 | |
21.11.2024 12:00 | 10 | 1.87 | 5.3 | |
21.11.2024 11:00 | 10 | 1.87 | 5.2 | |
21.11.2024 10:00 | 10 | 1.87 | 5 | |
21.11.2024 09:00 | 10 | 1.87 | 4.9 | |
21.11.2024 08:00 | 10 | 1.87 | 4.8 | |
21.11.2024 07:00 | 10 | 1.87 | 4.8 | |
21.11.2024 06:00 | 10 | 1.87 | 4.8 | |
21.11.2024 05:00 | 10 | 1.87 | 4.7 | |
21.11.2024 04:00 | 10 | 1.87 | 4.7 | |
21.11.2024 03:00 | 10 | 1.87 | 4.6 | |
21.11.2024 02:00 | 10 | 1.87 | 4.6 | |
21.11.2024 01:00 | 10 | 1.87 | 4.7 | |
21.11.2024 00:00 | 10 | 1.87 | 4.8 | |
20.11.2024 23:00 | 10 | 1.87 | 5 | |
20.11.2024 22:00 | 10 | 1.87 | 4.8 | |
20.11.2024 21:00 | 10 | 1.87 | 4.8 | |
20.11.2024 20:00 | 10 | 1.87 | 4.9 | |
20.11.2024 19:00 | 10 | 1.87 | 5 | |
20.11.2024 18:00 | 10 | 1.87 | 5.2 | |
20.11.2024 17:00 | 10 | 1.87 | 5.4 |
flood warning levels | water stage |
---|---|
Drought | -6 cm |
Flood watch | 50 cm |
Flood warning | 70 cm |
Flooding | 90 cm |
Extreme flooding | 115 cm |
Measurement affected |
The measurement is affected by ice phenomena |