current status | Drought Tendency : Steady state |
---|---|
river | Podolský potok |
gauge | Rýmařov |
category | C |
inclusion | Operativní profil |
altitude | 591.07 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-02-02 |
municipality | Rýmařov |
gauge operator | Povodí Odry Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
09.09.2025 13:20 | 83 | 0.172 | 13.8 | |
09.09.2025 13:10 | 83 | 0.172 | 13.7 | |
09.09.2025 13:00 | 83 | 0.172 | 13.7 | |
09.09.2025 12:50 | 83 | 0.172 | 13.6 | |
09.09.2025 12:40 | 84 | 0.214 | 13.4 | |
09.09.2025 12:30 | 83 | 0.172 | 13.3 | |
09.09.2025 12:00 | 83 | 0.172 | 13 | |
09.09.2025 11:00 | 83 | 0.172 | 12.3 | |
09.09.2025 10:00 | 83 | 0.172 | 12 | |
09.09.2025 09:00 | 83 | 0.172 | 11.8 | |
09.09.2025 08:00 | 84 | 0.214 | 11.8 | |
09.09.2025 07:00 | 84 | 0.214 | 11.9 | |
09.09.2025 06:00 | 84 | 0.214 | 12 | |
09.09.2025 05:00 | 84 | 0.214 | 12.2 | |
09.09.2025 04:00 | 84 | 0.214 | 12.6 | |
09.09.2025 03:00 | 84 | 0.214 | 12.7 | |
09.09.2025 02:00 | 84 | 0.214 | 12.9 | |
09.09.2025 01:00 | 84 | 0.214 | 13 | |
09.09.2025 00:00 | 83 | 0.172 | 13.1 | |
08.09.2025 23:00 | 83 | 0.172 | 13.3 | |
08.09.2025 22:00 | 83 | 0.172 | 13.2 | |
08.09.2025 21:00 | 83 | 0.172 | 13.4 | |
08.09.2025 20:00 | 83 | 0.172 | 13.5 | |
08.09.2025 19:00 | 83 | 0.172 | 13.6 | |
08.09.2025 18:00 | 83 | 0.172 | 13.6 | |
08.09.2025 17:00 | 84 | 0.214 | 13.5 | |
08.09.2025 16:00 | 83 | 0.172 | 13.4 | |
08.09.2025 15:00 | 84 | 0.214 | 13.3 | |
08.09.2025 14:00 | 84 | 0.214 | 13.1 | |
08.09.2025 13:00 | 84 | 0.214 | 13 |
flood warning levels | water stage |
---|---|
Drought | 84 cm |
Flood watch | 150 cm |
Flood warning | 170 cm |
Flooding | 190 cm |
Extreme flooding | 229 cm |
Measurement affected |
The measurement is affected by ice phenomena |