current status | Mean stage Tendency : Steady state |
---|---|
river | Stonávka |
gauge | Hradiště |
category | C |
inclusion | Operativní profil |
altitude | 276.2 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-03 |
municipality | Havířov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
10.07.2025 07:50 | 70 | 1.87 | 10.2 | |
10.07.2025 07:40 | 67 | 1.6 | 10.2 | |
10.07.2025 07:30 | 66 | 1.51 | 10.2 | |
10.07.2025 07:20 | 66 | 1.51 | 10.2 | |
10.07.2025 07:10 | 66 | 1.51 | 10.2 | |
10.07.2025 07:00 | 66 | 1.51 | 10.2 | |
10.07.2025 06:50 | 66 | 1.51 | 10.2 | |
10.07.2025 06:00 | 68 | 1.69 | 10.2 | |
10.07.2025 05:00 | 68 | 1.69 | 10.2 | |
10.07.2025 04:00 | 70 | 1.87 | 10.2 | |
10.07.2025 03:00 | 70 | 1.87 | 10.2 | |
10.07.2025 02:00 | 68 | 1.69 | 10.2 | |
10.07.2025 01:00 | 63 | 1.28 | 10.2 | |
10.07.2025 00:00 | 58 | 0.95 | 10.2 | |
09.07.2025 23:00 | 55 | 0.78 | 10.2 | |
09.07.2025 22:00 | 54 | 0.728 | 10.2 | |
09.07.2025 21:00 | 54 | 0.728 | 10.2 | |
09.07.2025 20:00 | 54 | 0.728 | 10.2 | |
09.07.2025 19:00 | 53 | 0.679 | 10.3 | |
09.07.2025 18:00 | 53 | 0.679 | 10.3 | |
09.07.2025 17:00 | 53 | 0.679 | 10.3 | |
09.07.2025 16:00 | 53 | 0.679 | 10.3 | |
09.07.2025 15:00 | 54 | 0.728 | 10.3 | |
09.07.2025 14:00 | 55 | 0.78 | 10.3 | |
09.07.2025 13:00 | 55 | 0.78 | 10.4 | |
09.07.2025 12:00 | 53 | 0.679 | 10.4 | |
09.07.2025 11:00 | 49 | 0.507 | 10.5 | |
09.07.2025 10:00 | 47 | 0.436 | 10.5 | |
09.07.2025 09:00 | 47 | 0.436 | 10.4 | |
09.07.2025 08:00 | 47 | 0.436 | 10.5 | |
09.07.2025 07:00 | 45 | 0.374 | 10.5 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 170 cm |
Flood warning | 200 cm |
Flooding | 250 cm |
Extreme flooding | 364 cm |
Measurement affected |
The measurement is affected by ice phenomena |