| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Stonávka |
| gauge | Hradiště |
| category | C |
| inclusion | Operativní profil |
| altitude | 276.2 a.s.l. |
| region | Moravskoslezský kraj |
| basin number | 2-03-03 |
| municipality | Havířov |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Horní Odra |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 25.07.2026 04:30 | 60 | 0.197 | 19.7 | |
| 25.07.2026 04:20 | 60 | 0.197 | 19.8 | |
| 25.07.2026 04:10 | 60 | 0.197 | 19.8 | |
| 25.07.2026 04:00 | 60 | 0.197 | 19.7 | |
| 25.07.2026 03:50 | 61 | 0.214 | 19.7 | |
| 25.07.2026 03:40 | 60 | 0.197 | 19.7 | |
| 25.07.2026 03:30 | 60 | 0.197 | 19.8 | |
| 25.07.2026 03:00 | 61 | 0.214 | 19.7 | |
| 25.07.2026 02:00 | 60 | 0.197 | 19.8 | |
| 25.07.2026 01:00 | 61 | 0.214 | 19.8 | |
| 25.07.2026 00:00 | 61 | 0.214 | 19.8 | |
| 24.07.2026 23:00 | 61 | 0.214 | 19.8 | |
| 24.07.2026 22:00 | 61 | 0.214 | 19.7 | |
| 24.07.2026 21:00 | 61 | 0.214 | 19.7 | |
| 24.07.2026 20:00 | 61 | 0.214 | 19.8 | |
| 24.07.2026 19:00 | 61 | 0.214 | 19.8 | |
| 24.07.2026 18:00 | 62 | 0.232 | 19.8 | |
| 24.07.2026 17:00 | 62 | 0.232 | 19.8 | |
| 24.07.2026 16:00 | 61 | 0.214 | 19.8 | |
| 24.07.2026 15:00 | 61 | 0.214 | 19.8 | |
| 24.07.2026 14:00 | 62 | 0.232 | 19.8 | |
| 24.07.2026 13:00 | 62 | 0.232 | 19.8 | |
| 24.07.2026 12:00 | 62 | 0.232 | 19.8 | |
| 24.07.2026 11:00 | 62 | 0.232 | 19.8 | |
| 24.07.2026 10:00 | 63 | 0.254 | 19.8 | |
| 24.07.2026 09:00 | 63 | 0.254 | 19.8 | |
| 24.07.2026 08:00 | 63 | 0.254 | 19.8 | |
| 24.07.2026 07:00 | 63 | 0.254 | 19.8 | |
| 24.07.2026 06:00 | 63 | 0.254 | 19.8 | |
| 24.07.2026 05:00 | 63 | 0.254 | 19.8 | |
| 24.07.2026 04:00 | 64 | 0.28 | 19.8 |
| flood warning levels | water stage |
|---|---|
| Drought | not specified |
| Flood watch | 170 cm |
| Flood warning | 200 cm |
| Flooding | 250 cm |
| Extreme flooding | 378 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |