current status | Mean stage Tendency : Steady state |
---|---|
river | Stonávka |
gauge | Hradiště |
category | C |
inclusion | Operativní profil |
altitude | 276.2 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-03 |
municipality | Havířov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
14.03.2025 12:00 | 46 | 0.404 | 2.5 | |
14.03.2025 11:50 | 46 | 0.404 | 2.5 | |
14.03.2025 11:40 | 46 | 0.404 | 2.5 | |
14.03.2025 11:30 | 46 | 0.404 | 2.5 | |
14.03.2025 11:20 | 46 | 0.404 | 2.5 | |
14.03.2025 11:10 | 46 | 0.404 | 2.5 | |
14.03.2025 11:00 | 46 | 0.404 | 2.5 | |
14.03.2025 10:00 | 46 | 0.404 | 2.5 | |
14.03.2025 09:00 | 46 | 0.404 | 2.5 | |
14.03.2025 08:00 | 46 | 0.404 | 2.5 | |
14.03.2025 07:00 | 47 | 0.436 | 2.6 | |
14.03.2025 06:00 | 47 | 0.436 | 2.5 | |
14.03.2025 05:00 | 47 | 0.436 | 2.5 | |
14.03.2025 04:00 | 48 | 0.47 | 2.5 | |
14.03.2025 03:00 | 48 | 0.47 | 2.5 | |
14.03.2025 02:00 | 49 | 0.507 | 2.5 | |
14.03.2025 01:00 | 49 | 0.507 | 2.5 | |
14.03.2025 00:00 | 49 | 0.507 | 2.5 | |
13.03.2025 23:00 | 49 | 0.507 | 2.4 | |
13.03.2025 22:00 | 49 | 0.507 | 2.4 | |
13.03.2025 21:00 | 49 | 0.507 | 2.4 | |
13.03.2025 20:00 | 47 | 0.436 | 2.4 | |
13.03.2025 19:00 | 46 | 0.404 | 2.4 | |
13.03.2025 18:00 | 45 | 0.374 | 2.4 | |
13.03.2025 17:00 | 42 | 0.301 | 2.4 | |
13.03.2025 16:00 | 41 | 0.281 | 2.4 | |
13.03.2025 15:00 | 40 | 0.264 | 2.4 | |
13.03.2025 14:00 | 40 | 0.264 | 2.4 | |
13.03.2025 13:00 | 39 | 0.248 | 2.4 | |
13.03.2025 12:00 | 39 | 0.248 | 2.4 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 170 cm |
Flood warning | 200 cm |
Flooding | 250 cm |
Extreme flooding | 364 cm |
Measurement affected |
The measurement is affected by ice phenomena |