| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Stonávka |
| gauge | Hradiště |
| category | C |
| inclusion | Operativní profil |
| altitude | 276.2 a.s.l. |
| region | Moravskoslezský kraj |
| basin number | 2-03-03 |
| municipality | Havířov |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Horní Odra |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 21.01.2026 23:40 | 85 | |||
| 21.01.2026 23:30 | 85 | |||
| 21.01.2026 23:20 | 85 | |||
| 21.01.2026 23:10 | 85 | |||
| 21.01.2026 23:00 | 85 | 2.1 | ||
| 21.01.2026 22:50 | 86 | |||
| 21.01.2026 22:00 | 86 | 2.2 | ||
| 21.01.2026 21:00 | 86 | 2.2 | ||
| 21.01.2026 20:00 | 87 | 2.1 | ||
| 21.01.2026 19:00 | 88 | 2.2 | ||
| 21.01.2026 18:00 | 88 | 2.2 | ||
| 21.01.2026 17:00 | 88 | 2.1 | ||
| 21.01.2026 16:00 | 87 | 2.2 | ||
| 21.01.2026 15:00 | 87 | 2.2 | ||
| 21.01.2026 14:00 | 87 | 2.2 | ||
| 21.01.2026 13:00 | 87 | 2.2 | ||
| 21.01.2026 12:00 | 86 | 2.2 | ||
| 21.01.2026 11:00 | 84 | 2.2 | ||
| 21.01.2026 10:00 | 84 | 2.2 | ||
| 21.01.2026 09:00 | 83 | 2.2 | ||
| 21.01.2026 08:00 | 83 | 2.2 | ||
| 21.01.2026 07:00 | 84 | 2.2 | ||
| 21.01.2026 06:00 | 85 | 2.2 | ||
| 21.01.2026 05:00 | 85 | 2.2 | ||
| 21.01.2026 04:00 | 86 | 2.2 | ||
| 21.01.2026 03:00 | 86 | 2.2 | ||
| 21.01.2026 02:00 | 86 | 2.2 | ||
| 21.01.2026 01:00 | 87 | 2.2 | ||
| 21.01.2026 00:00 | 87 | 2.2 | ||
| 20.01.2026 23:00 | 87 | 2.2 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500 | 21. 1. 2026 23:56