current status | Measurement affected Tendency : Steady state |
---|---|
river | Mohelnice |
gauge | Raškovice |
category | C |
inclusion | Operativní profil |
altitude | 443.3 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-01 |
municipality | Frýdek-Místek |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
31.01.2025 11:30 | 44 | 1.03 | 5.6 | |
31.01.2025 11:20 | 44 | 1.03 | 5.6 | |
31.01.2025 11:10 | 44 | 1.03 | 5.6 | |
31.01.2025 11:00 | 44 | 1.03 | 5.6 | |
31.01.2025 10:50 | 44 | 1.03 | 5.6 | |
31.01.2025 10:40 | 44 | 1.03 | 5.5 | |
31.01.2025 10:00 | 44 | 1.03 | 5.3 | |
31.01.2025 09:00 | 44 | 1.03 | 5.1 | |
31.01.2025 08:00 | 44 | 1.03 | 5 | |
31.01.2025 07:00 | 45 | 1.12 | 5 | |
31.01.2025 06:00 | 45 | 1.12 | 5 | |
31.01.2025 05:00 | 45 | 1.12 | 5 | |
31.01.2025 04:00 | 45 | 1.12 | 5 | |
31.01.2025 03:00 | 45 | 1.12 | 5.1 | |
31.01.2025 02:00 | 45 | 1.12 | 5 | |
31.01.2025 01:00 | 45 | 1.12 | 5 | |
31.01.2025 00:00 | 45 | 1.12 | 5.1 | |
30.01.2025 23:00 | 45 | 1.12 | 5.1 | |
30.01.2025 22:00 | 45 | 1.12 | 5.2 | |
30.01.2025 21:00 | 45 | 1.12 | 5.3 | |
30.01.2025 20:00 | 45 | 1.12 | 5.4 | |
30.01.2025 19:00 | 45 | 1.12 | 5.5 | |
30.01.2025 18:00 | 45 | 1.12 | 5.7 | |
30.01.2025 17:00 | 46 | 1.23 | 5.8 | |
30.01.2025 16:00 | 46 | 1.23 | 5.9 | |
30.01.2025 15:00 | 46 | 1.23 | 6 | |
30.01.2025 14:00 | 46 | 1.23 | 6.1 | |
30.01.2025 13:00 | 46 | 1.23 | 6 | |
30.01.2025 12:00 | 46 | 1.23 | 5.8 | |
30.01.2025 11:00 | 46 | 1.23 | 5.4 |
flood warning levels | water stage |
---|---|
Drought | 18 cm |
Flood watch | 90 cm |
Flood warning | 110 cm |
Flooding | 130 cm |
Extreme flooding | 198 cm |
Measurement affected |
The measurement is affected by ice phenomena |