current status | Mean stage Tendency : Steady state |
---|---|
river | Litovický potok |
gauge | Praha - Jiviny |
category | C |
inclusion | Hlásný profil |
altitude | 321.64 a.s.l. |
region | Hlavní město Praha |
basin number | 1-12-02 |
municipality | Hlavní město Praha |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.12.2024 13:20 | 48 | 0.0579 | 4.5 | |
22.12.2024 13:10 | 48 | 0.0579 | 4.5 | |
22.12.2024 13:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 12:50 | 48 | 0.0579 | 4.5 | |
22.12.2024 12:40 | 48 | 0.0579 | 4.5 | |
22.12.2024 12:30 | 48 | 0.0579 | 4.5 | |
22.12.2024 12:20 | 48 | 0.0579 | 4.5 | |
22.12.2024 12:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 11:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 10:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 09:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 08:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 07:00 | 47 | 0.047 | 4.5 | |
22.12.2024 06:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 05:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 04:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 03:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 02:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 01:00 | 48 | 0.0579 | 4.5 | |
22.12.2024 00:00 | 48 | 0.0579 | 4.5 | |
21.12.2024 23:00 | 48 | 0.0579 | 4.5 | |
21.12.2024 22:00 | 48 | 0.0579 | 4.5 | |
21.12.2024 21:00 | 48 | 0.0579 | 4.6 | |
21.12.2024 20:00 | 48 | 0.0579 | 4.5 | |
21.12.2024 19:00 | 48 | 0.0579 | 4.6 | |
21.12.2024 18:00 | 48 | 0.0579 | 4.6 | |
21.12.2024 17:00 | 48 | 0.0579 | 4.6 | |
21.12.2024 16:00 | 48 | 0.0579 | 4.6 | |
21.12.2024 15:00 | 48 | 0.0579 | 4.6 | |
21.12.2024 14:00 | 48 | 0.0579 | 4.6 | |
21.12.2024 13:00 | 48 | 0.0579 | 4.6 |
flood warning levels | water stage |
---|---|
Drought | 46 cm |
Flood watch | 105 cm |
Flood warning | 115 cm |
Flooding | 125 cm |
Extreme flooding | 226 cm |
Measurement affected |
The measurement is affected by ice phenomena |