current status | Drought Tendency : Steady state |
---|---|
river | Oslava |
gauge | Dlouhá Loučka |
category | C |
inclusion | Operativní profil |
altitude | 260 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-03 |
municipality | Uničov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
06.07.2025 18:40 | 67 | 0.0763 | 21.7 | |
06.07.2025 18:30 | 67 | 0.0763 | 21.7 | |
06.07.2025 18:20 | 68 | 0.0898 | 21.8 | |
06.07.2025 18:10 | 67 | 0.0763 | 21.9 | |
06.07.2025 18:00 | 68 | 0.0898 | 22 | |
06.07.2025 17:50 | 68 | 0.0898 | 22.1 | |
06.07.2025 17:00 | 68 | 0.0898 | 22.7 | |
06.07.2025 16:00 | 68 | 0.0898 | 23.1 | |
06.07.2025 15:00 | 67 | 0.0763 | 22.6 | |
06.07.2025 14:00 | 68 | 0.0898 | 21.9 | |
06.07.2025 13:00 | 68 | 0.0898 | 20.7 | |
06.07.2025 12:00 | 68 | 0.0898 | 19.2 | |
06.07.2025 11:00 | 68 | 0.0898 | 18 | |
06.07.2025 10:00 | 68 | 0.0898 | 17.1 | |
06.07.2025 09:00 | 68 | 0.0898 | 16.3 | |
06.07.2025 08:00 | 68 | 0.0898 | 15.7 | |
06.07.2025 07:00 | 68 | 0.0898 | 15.6 | |
06.07.2025 06:00 | 68 | 0.0898 | 15.9 | |
06.07.2025 05:00 | 68 | 0.0898 | 16.2 | |
06.07.2025 04:00 | 68 | 0.0898 | 16.5 | |
06.07.2025 03:00 | 67 | 0.0763 | 16.9 | |
06.07.2025 02:00 | 67 | 0.0763 | 17.4 | |
06.07.2025 01:00 | 67 | 0.0763 | 17.9 | |
06.07.2025 00:00 | 67 | 0.0763 | 18.4 | |
05.07.2025 23:00 | 67 | 0.0763 | 18.9 | |
05.07.2025 22:00 | 67 | 0.0763 | 19.6 | |
05.07.2025 21:00 | 68 | 0.0898 | 20.4 | |
05.07.2025 20:00 | 67 | 0.0763 | 21.2 | |
05.07.2025 19:00 | 67 | 0.0763 | 22.2 | |
05.07.2025 18:00 | 68 | 0.0898 | 23 |
flood warning levels | water stage |
---|---|
Drought | 67 cm |
Flood watch | 150 cm |
Flood warning | 170 cm |
Flooding | 200 cm |
Extreme flooding | 248 cm |
Measurement affected |
The measurement is affected by ice phenomena |