current status | Mean stage Tendency : Steady state |
---|---|
river | Skalka |
gauge | Morávka |
category | C |
inclusion | Operativní profil |
altitude | 523.4 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-01 |
municipality | Frýdek-Místek |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
15.01.2025 23:30 | 56 | 0.242 | 2.2 | |
15.01.2025 23:20 | 56 | 0.242 | 2.2 | |
15.01.2025 23:10 | 56 | 0.242 | 2.2 | |
15.01.2025 23:00 | 56 | 0.242 | 2.2 | |
15.01.2025 22:50 | 56 | 0.242 | 2.2 | |
15.01.2025 22:40 | 56 | 0.242 | 2.2 | |
15.01.2025 22:00 | 56 | 0.242 | 2.2 | |
15.01.2025 21:00 | 56 | 0.242 | 2.2 | |
15.01.2025 20:00 | 56 | 0.242 | 2.2 | |
15.01.2025 19:00 | 56 | 0.242 | 2.2 | |
15.01.2025 18:00 | 56 | 0.242 | 2.2 | |
15.01.2025 17:00 | 56 | 0.242 | 2.2 | |
15.01.2025 16:00 | 56 | 0.242 | 2.2 | |
15.01.2025 15:00 | 56 | 0.242 | 2.2 | |
15.01.2025 14:00 | 56 | 0.242 | 2.1 | |
15.01.2025 13:00 | 56 | 0.242 | 2.1 | |
15.01.2025 12:00 | 56 | 0.242 | 2.1 | |
15.01.2025 11:00 | 56 | 0.242 | 2.1 | |
15.01.2025 10:00 | 56 | 0.242 | 2.2 | |
15.01.2025 09:00 | 56 | 0.242 | 2.2 | |
15.01.2025 08:00 | 56 | 0.242 | 2.2 | |
15.01.2025 07:00 | 57 | 0.276 | 2.2 | |
15.01.2025 06:00 | 57 | 0.276 | 2.2 | |
15.01.2025 05:00 | 57 | 0.276 | 2.2 | |
15.01.2025 04:00 | 57 | 0.276 | 2.2 | |
15.01.2025 03:00 | 57 | 0.276 | 2.2 | |
15.01.2025 02:00 | 56 | 0.242 | 2.2 | |
15.01.2025 01:00 | 56 | 0.242 | 2.2 | |
15.01.2025 00:00 | 56 | 0.242 | 2.1 | |
14.01.2025 23:00 | 56 | 0.242 | 2.1 |
flood warning levels | water stage |
---|---|
Drought | 40 cm |
Flood watch | 130 cm |
Flood warning | 150 cm |
Flooding | 180 cm |
Extreme flooding | 212 cm |
Measurement affected |
The measurement is affected by ice phenomena |