| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dalejský potok |
| gauge | Praha - Hlubočepy |
| category | C |
| inclusion | Operativní profil |
| altitude | 211.46 a.s.l. |
| region | Hlavní město Praha |
| basin number | 1-12-01 |
| municipality | Hlavní město Praha |
| gauge operator | ČHMÚ Praha |
| sub-basin | Dolní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 06.05.2026 11:10 | 25 | 0.166 | 14 | |
| 06.05.2026 11:00 | 25 | 0.166 | 14 | |
| 06.05.2026 10:50 | 25 | 0.166 | 13.9 | |
| 06.05.2026 10:40 | 25 | 0.166 | 13.9 | |
| 06.05.2026 10:30 | 25 | 0.166 | 13.9 | |
| 06.05.2026 10:20 | 26 | 0.194 | 13.9 | |
| 06.05.2026 10:10 | 26 | 0.194 | 13.9 | |
| 06.05.2026 10:00 | 26 | 0.194 | 13.9 | |
| 06.05.2026 09:00 | 27 | 0.227 | 13.9 | |
| 06.05.2026 08:00 | 27 | 0.227 | 14 | |
| 06.05.2026 07:00 | 29 | 0.309 | 14.1 | |
| 06.05.2026 06:00 | 30 | 0.358 | 14.2 | |
| 06.05.2026 05:00 | 31 | 0.409 | 14.3 | |
| 06.05.2026 04:00 | 34 | 0.568 | 14.3 | |
| 06.05.2026 03:00 | 35 | 0.623 | 14.3 | |
| 06.05.2026 02:00 | 30 | 0.358 | 14.3 | |
| 06.05.2026 01:00 | 20 | 0.0731 | 14.5 | |
| 06.05.2026 00:00 | 20 | 0.0731 | 14.6 | |
| 05.05.2026 23:00 | 20 | 0.0731 | 14.7 | |
| 05.05.2026 22:00 | 20 | 0.0731 | 14.8 | |
| 05.05.2026 21:00 | 20 | 0.0731 | 14.9 | |
| 05.05.2026 20:00 | 20 | 0.0731 | 15 | |
| 05.05.2026 19:00 | 20 | 0.0731 | 15.1 | |
| 05.05.2026 18:00 | 20 | 0.0731 | 15.2 | |
| 05.05.2026 17:00 | 20 | 0.0731 | 15.3 | |
| 05.05.2026 16:00 | 20 | 0.0731 | 15.3 | |
| 05.05.2026 15:00 | 20 | 0.0731 | 15.1 | |
| 05.05.2026 14:00 | 21 | 0.0882 | 14.8 | |
| 05.05.2026 13:00 | 21 | 0.0882 | 14.3 | |
| 05.05.2026 12:00 | 21 | 0.0882 | 13.8 | |
| 05.05.2026 11:00 | 22 | 0.105 | 13.4 |
| flood warning levels | water stage |
|---|---|
| Drought | not specified |
| Flood watch | 60 cm |
| Flood warning | 90 cm |
| Flooding | 110 cm |
| Extreme flooding | 224 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |