current status | Mean stage Tendency : Steady state |
---|---|
river | Dalejský potok |
gauge | Praha - Hlubočepy |
category | C |
inclusion | Operativní profil |
altitude | 211.46 a.s.l. |
region | Hlavní město Praha |
basin number | 1-12-01 |
municipality | Hlavní město Praha |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.02.2025 15:40 | 22 | 0.105 | 2 | |
05.02.2025 15:30 | 22 | 0.105 | 2 | |
05.02.2025 15:20 | 22 | 0.105 | 2 | |
05.02.2025 15:10 | 22 | 0.105 | 2 | |
05.02.2025 15:00 | 22 | 0.105 | 2 | |
05.02.2025 14:50 | 22 | 0.105 | 2 | |
05.02.2025 14:00 | 22 | 0.105 | 2.1 | |
05.02.2025 13:00 | 21 | 0.0882 | 2.2 | |
05.02.2025 12:00 | 21 | 0.0882 | 2.4 | |
05.02.2025 11:00 | 20 | 0.0731 | 2.4 | |
05.02.2025 10:00 | 20 | 0.0731 | 2.3 | |
05.02.2025 09:00 | 20 | 0.0731 | 2.2 | |
05.02.2025 08:00 | 20 | 0.0731 | 2.1 | |
05.02.2025 07:00 | 20 | 0.0731 | 2.1 | |
05.02.2025 06:00 | 20 | 0.0731 | 2 | |
05.02.2025 05:00 | 20 | 0.0731 | 2 | |
05.02.2025 04:00 | 20 | 0.0731 | 1.9 | |
05.02.2025 03:00 | 21 | 0.0882 | 1.9 | |
05.02.2025 02:00 | 21 | 0.0882 | 1.9 | |
05.02.2025 01:00 | 21 | 0.0882 | 2 | |
05.02.2025 00:00 | 21 | 0.0882 | 2 | |
04.02.2025 23:00 | 21 | 0.0882 | 2 | |
04.02.2025 22:00 | 21 | 0.0882 | 2 | |
04.02.2025 21:00 | 21 | 0.0882 | 2 | |
04.02.2025 20:00 | 21 | 0.0882 | 2 | |
04.02.2025 19:00 | 21 | 0.0882 | 2 | |
04.02.2025 18:00 | 21 | 0.0882 | 2 | |
04.02.2025 17:00 | 22 | 0.105 | 1.9 | |
04.02.2025 16:00 | 22 | 0.105 | 2 | |
04.02.2025 15:00 | 22 | 0.105 | 2 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 60 cm |
Flood warning | 90 cm |
Flooding | 110 cm |
Extreme flooding | 224 cm |
Measurement affected |
The measurement is affected by ice phenomena |