current status | Mean stage Tendency : Steady state |
---|---|
river | Mumlava |
gauge | Janov - Harrachov |
category | B |
inclusion | Hlásný profil |
altitude | 580.65 a.s.l. |
region | Liberecký kraj |
basin number | 1-05-01 |
municipality | Tanvald |
gauge operator | ČHMÚ Praha |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
19.09.2025 06:40 | 85 | 0.954 | 7.9 | |
19.09.2025 06:30 | 85 | 0.954 | 7.9 | |
19.09.2025 06:20 | 85 | 0.954 | 8 | |
19.09.2025 06:10 | 85 | 0.954 | 8 | |
19.09.2025 06:00 | 85 | 0.954 | 8 | |
19.09.2025 05:50 | 85 | 0.954 | 8 | |
19.09.2025 05:00 | 85 | 0.954 | 8 | |
19.09.2025 04:00 | 85 | 0.954 | 8 | |
19.09.2025 03:00 | 86 | 1.04 | 8.1 | |
19.09.2025 02:00 | 85 | 0.954 | 8.1 | |
19.09.2025 01:00 | 86 | 1.04 | 8.1 | |
19.09.2025 00:00 | 86 | 1.04 | 8.2 | |
18.09.2025 23:00 | 86 | 1.04 | 8.2 | |
18.09.2025 22:00 | 86 | 1.04 | 8.2 | |
18.09.2025 21:00 | 86 | 1.04 | 8.2 | |
18.09.2025 20:00 | 86 | 1.04 | 8.2 | |
18.09.2025 19:00 | 86 | 1.04 | 8.2 | |
18.09.2025 18:00 | 86 | 1.04 | 8.1 | |
18.09.2025 17:00 | 86 | 1.04 | 8.1 | |
18.09.2025 16:00 | 86 | 1.04 | 8 | |
18.09.2025 15:00 | 86 | 1.04 | 7.9 | |
18.09.2025 14:00 | 86 | 1.04 | 7.8 | |
18.09.2025 13:00 | 86 | 1.04 | 7.7 | |
18.09.2025 12:00 | 86 | 1.04 | 7.5 | |
18.09.2025 11:00 | 87 | 1.13 | 7.4 | |
18.09.2025 10:00 | 87 | 1.13 | 7.4 | |
18.09.2025 09:00 | 87 | 1.13 | 7.3 | |
18.09.2025 08:00 | 87 | 1.13 | 7.3 | |
18.09.2025 07:00 | 87 | 1.13 | 7.3 | |
18.09.2025 06:00 | 87 | 1.13 | 7.4 |
flood warning levels | water stage |
---|---|
Drought | 78 cm |
Flood watch | 160 cm |
Flood warning | 190 cm |
Flooding | 250 cm |
Extreme flooding | 291 cm |
Measurement affected |
The measurement is affected by ice phenomena |