current status | Mean stage Tendency : Steady state |
---|---|
river | Mumlava |
gauge | Janov - Harrachov |
category | B |
inclusion | Hlásný profil |
altitude | 580.65 a.s.l. |
region | Liberecký kraj |
basin number | 1-05-01 |
municipality | Tanvald |
gauge operator | ČHMÚ Praha |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.07.2025 07:50 | 79 | 0.49 | 9.5 | |
12.07.2025 07:40 | 79 | 0.49 | 9.5 | |
12.07.2025 07:30 | 79 | 0.49 | 9.5 | |
12.07.2025 07:20 | 79 | 0.49 | 9.6 | |
12.07.2025 07:10 | 79 | 0.49 | 9.6 | |
12.07.2025 07:00 | 79 | 0.49 | 9.6 | |
12.07.2025 06:00 | 79 | 0.49 | 9.6 | |
12.07.2025 05:00 | 79 | 0.49 | 9.7 | |
12.07.2025 04:00 | 79 | 0.49 | 9.8 | |
12.07.2025 03:00 | 79 | 0.49 | 9.8 | |
12.07.2025 02:00 | 78 | 0.421 | 9.9 | |
12.07.2025 01:00 | 78 | 0.421 | 10 | |
12.07.2025 00:00 | 78 | 0.421 | 10.1 | |
11.07.2025 23:00 | 78 | 0.421 | 10.2 | |
11.07.2025 22:00 | 78 | 0.421 | 10.3 | |
11.07.2025 21:00 | 79 | 0.49 | 10.4 | |
11.07.2025 20:00 | 79 | 0.49 | 10.5 | |
11.07.2025 19:00 | 78 | 0.421 | 10.6 | |
11.07.2025 18:00 | 78 | 0.421 | 10.6 | |
11.07.2025 17:00 | 78 | 0.421 | 10.7 | |
11.07.2025 16:00 | 78 | 0.421 | 10.6 | |
11.07.2025 15:00 | 78 | 0.421 | 10.4 | |
11.07.2025 14:00 | 78 | 0.421 | 10.1 | |
11.07.2025 13:00 | 78 | 0.421 | 9.8 | |
11.07.2025 12:00 | 79 | 0.49 | 9.6 | |
11.07.2025 11:00 | 79 | 0.49 | 9.4 | |
11.07.2025 10:00 | 78 | 0.421 | 9.2 | |
11.07.2025 09:00 | 79 | 0.49 | 9.3 | |
11.07.2025 08:00 | 79 | 0.49 | 9.3 |
flood warning levels | water stage |
---|---|
Drought | 78 cm |
Flood watch | 160 cm |
Flood warning | 190 cm |
Flooding | 250 cm |
Extreme flooding | 291 cm |
Measurement affected |
The measurement is affected by ice phenomena |