current status | Mean stage Tendency : Steady state |
---|---|
river | Radotínský potok |
gauge | Praha-Radotín |
category | C |
inclusion | Operativní profil |
altitude | 195.04 a.s.l. |
region | Hlavní město Praha |
basin number | 1-11-05 |
municipality | Hlavní město Praha |
gauge operator | ČHMÚ Praha |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
09.05.2025 13:40 | 21 | 0.125 | 9.9 | |
09.05.2025 13:30 | 20 | 0.11 | 9.9 | |
09.05.2025 13:20 | 20 | 0.11 | 9.9 | |
09.05.2025 13:10 | 20 | 0.11 | 9.8 | |
09.05.2025 13:00 | 21 | 0.125 | 9.8 | |
09.05.2025 12:50 | 20 | 0.11 | 9.8 | |
09.05.2025 12:00 | 20 | 0.11 | 9.7 | |
09.05.2025 11:00 | 20 | 0.11 | 9.7 | |
09.05.2025 10:00 | 20 | 0.11 | 9.7 | |
09.05.2025 09:00 | 20 | 0.11 | 9.8 | |
09.05.2025 08:00 | 20 | 0.11 | 9.9 | |
09.05.2025 07:00 | 20 | 0.11 | 10 | |
09.05.2025 06:00 | 20 | 0.11 | 10.1 | |
09.05.2025 05:00 | 20 | 0.11 | 10.2 | |
09.05.2025 04:00 | 20 | 0.11 | 10.3 | |
09.05.2025 03:00 | 20 | 0.11 | 10.4 | |
09.05.2025 02:00 | 20 | 0.11 | 10.5 | |
09.05.2025 01:00 | 20 | 0.11 | 10.5 | |
09.05.2025 00:00 | 20 | 0.11 | 10.6 | |
08.05.2025 23:00 | 20 | 0.11 | 10.6 | |
08.05.2025 22:00 | 20 | 0.11 | 10.6 | |
08.05.2025 21:00 | 20 | 0.11 | 10.6 | |
08.05.2025 20:00 | 20 | 0.11 | 10.7 | |
08.05.2025 19:00 | 20 | 0.11 | 10.6 | |
08.05.2025 18:00 | 20 | 0.11 | 10.6 | |
08.05.2025 17:00 | 21 | 0.125 | 10.6 | |
08.05.2025 16:00 | 21 | 0.125 | 10.5 | |
08.05.2025 15:00 | 21 | 0.125 | 10.5 | |
08.05.2025 14:00 | 21 | 0.125 | 10.4 | |
08.05.2025 13:00 | 21 | 0.125 | 10.3 |
flood warning levels | flow |
---|---|
Drought | 0.0538 m3.s-1 |
Flood watch | 4 m3.s-1 |
Flood warning | 8 m3.s-1 |
Flooding | 11 m3.s-1 |
Extreme flooding | 24.6 m3.s-1 |
Measurement affected |
The measurement is affected by ice phenomena |