current status | Mean stage Tendency : Steady state |
---|---|
river | Radotínský potok |
gauge | Praha-Radotín |
category | C |
inclusion | Operativní profil |
altitude | 195.04 a.s.l. |
region | Hlavní město Praha |
basin number | 1-11-05 |
municipality | Hlavní město Praha |
gauge operator | ČHMÚ Praha |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.07.2025 07:50 | 17 | 0.0713 | 15.4 | |
12.07.2025 07:40 | 17 | 0.0713 | 15.4 | |
12.07.2025 07:30 | 17 | 0.0713 | 15.4 | |
12.07.2025 07:20 | 17 | 0.0713 | 15.4 | |
12.07.2025 07:10 | 17 | 0.0713 | 15.5 | |
12.07.2025 07:00 | 17 | 0.0713 | 15.5 | |
12.07.2025 06:00 | 17 | 0.0713 | 15.5 | |
12.07.2025 05:00 | 17 | 0.0713 | 15.6 | |
12.07.2025 04:00 | 17 | 0.0713 | 15.7 | |
12.07.2025 03:00 | 17 | 0.0713 | 15.7 | |
12.07.2025 02:00 | 17 | 0.0713 | 15.8 | |
12.07.2025 01:00 | 17 | 0.0713 | 15.8 | |
12.07.2025 00:00 | 17 | 0.0713 | 15.9 | |
11.07.2025 23:00 | 17 | 0.0713 | 15.9 | |
11.07.2025 22:00 | 17 | 0.0713 | 15.9 | |
11.07.2025 21:00 | 17 | 0.0713 | 16 | |
11.07.2025 20:00 | 17 | 0.0713 | 16 | |
11.07.2025 19:00 | 17 | 0.0713 | 16 | |
11.07.2025 18:00 | 17 | 0.0713 | 15.9 | |
11.07.2025 17:00 | 17 | 0.0713 | 15.8 | |
11.07.2025 16:00 | 17 | 0.0713 | 15.7 | |
11.07.2025 15:00 | 17 | 0.0713 | 15.6 | |
11.07.2025 14:00 | 17 | 0.0713 | 15.5 | |
11.07.2025 13:00 | 17 | 0.0713 | 15.4 | |
11.07.2025 12:00 | 17 | 0.0713 | 15.3 | |
11.07.2025 11:00 | 17 | 0.0713 | 15.3 | |
11.07.2025 10:00 | 17 | 0.0713 | 15.3 | |
11.07.2025 09:00 | 17 | 0.0713 | 15.3 | |
11.07.2025 08:00 | 16 | 0.0615 | 15.3 |
flood warning levels | flow |
---|---|
Drought | 0.0538 m3.s-1 |
Flood watch | 4 m3.s-1 |
Flood warning | 8 m3.s-1 |
Flooding | 11 m3.s-1 |
Extreme flooding | 24.6 m3.s-1 |
Measurement affected |
The measurement is affected by ice phenomena |