current status | Mean stage Tendency : Steady state |
---|---|
river | Radotínský potok |
gauge | Praha-Radotín |
category | C |
inclusion | Operativní profil |
altitude | 195.04 a.s.l. |
region | Hlavní město Praha |
basin number | 1-11-05 |
municipality | Hlavní město Praha |
gauge operator | ČHMÚ Praha |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.12.2024 13:20 | 21 | 0.125 | 5.3 | |
21.12.2024 13:10 | 21 | 0.125 | 5.3 | |
21.12.2024 13:00 | 21 | 0.125 | 5.3 | |
21.12.2024 12:50 | 21 | 0.125 | 5.3 | |
21.12.2024 12:40 | 21 | 0.125 | 5.3 | |
21.12.2024 12:30 | 21 | 0.125 | 5.3 | |
21.12.2024 12:00 | 21 | 0.125 | 5.3 | |
21.12.2024 11:00 | 21 | 0.125 | 5.4 | |
21.12.2024 10:00 | 21 | 0.125 | 5.4 | |
21.12.2024 09:00 | 21 | 0.125 | 5.5 | |
21.12.2024 08:00 | 21 | 0.125 | 5.6 | |
21.12.2024 07:00 | 21 | 0.125 | 5.7 | |
21.12.2024 06:00 | 21 | 0.125 | 5.8 | |
21.12.2024 05:00 | 21 | 0.125 | 5.8 | |
21.12.2024 04:00 | 21 | 0.125 | 5.9 | |
21.12.2024 03:00 | 21 | 0.125 | 6 | |
21.12.2024 02:00 | 21 | 0.125 | 6 | |
21.12.2024 01:00 | 21 | 0.125 | 6.1 | |
21.12.2024 00:00 | 21 | 0.125 | 6.2 | |
20.12.2024 23:00 | 21 | 0.125 | 6.2 | |
20.12.2024 22:00 | 21 | 0.125 | 6.3 | |
20.12.2024 21:00 | 21 | 0.125 | 6.4 | |
20.12.2024 20:00 | 21 | 0.125 | 6.4 | |
20.12.2024 19:00 | 21 | 0.125 | 6.5 | |
20.12.2024 18:00 | 21 | 0.125 | 6.5 | |
20.12.2024 17:00 | 21 | 0.125 | 6.5 | |
20.12.2024 16:00 | 21 | 0.125 | 6.5 | |
20.12.2024 15:00 | 21 | 0.125 | 6.5 | |
20.12.2024 14:00 | 21 | 0.125 | 6.5 | |
20.12.2024 13:00 | 21 | 0.125 | 6.6 |
flood warning levels | flow |
---|---|
Drought | 0.0538 m3.s-1 |
Flood watch | 4 m3.s-1 |
Flood warning | 8 m3.s-1 |
Flooding | 11 m3.s-1 |
Extreme flooding | 24.6 m3.s-1 |
Measurement affected |
The measurement is affected by ice phenomena |