current status | Drought Tendency : Steady state |
---|---|
river | Desná |
gauge | Kouty nad Desnou |
category | B |
inclusion | Hlásný profil |
altitude | 554.14 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
13.07.2025 14:40 | 59 | 0.262 | 22.7 | |
13.07.2025 14:30 | 59 | 0.262 | 22.7 | |
13.07.2025 14:20 | 59 | 0.262 | 22 | |
13.07.2025 14:10 | 59 | 0.262 | 21.5 | |
13.07.2025 14:00 | 59 | 0.262 | 21.4 | |
13.07.2025 13:50 | 59 | 0.262 | 21.4 | |
13.07.2025 13:00 | 59 | 0.262 | 21.3 | |
13.07.2025 12:00 | 59 | 0.262 | 20.1 | |
13.07.2025 11:00 | 59 | 0.262 | 18.9 | |
13.07.2025 10:00 | 59 | 0.262 | 17.5 | |
13.07.2025 09:00 | 59 | 0.262 | 16.6 | |
13.07.2025 08:00 | 59 | 0.262 | 15.2 | |
13.07.2025 07:00 | 59 | 0.262 | 14.5 | |
13.07.2025 06:00 | 59 | 0.262 | 14.3 | |
13.07.2025 05:00 | 59 | 0.262 | 14.5 | |
13.07.2025 04:00 | 59 | 0.262 | 14.5 | |
13.07.2025 03:00 | 59 | 0.262 | 14.6 | |
13.07.2025 02:00 | 59 | 0.262 | 14.6 | |
13.07.2025 01:00 | 59 | 0.262 | 14.6 | |
13.07.2025 00:00 | 59 | 0.262 | 14.7 | |
12.07.2025 23:00 | 59 | 0.262 | 15 | |
12.07.2025 22:00 | 59 | 0.262 | 15.4 | |
12.07.2025 21:00 | 59 | 0.262 | 15.7 | |
12.07.2025 20:00 | 59 | 0.262 | 16 | |
12.07.2025 19:00 | 59 | 0.262 | 16.5 | |
12.07.2025 18:00 | 59 | 0.262 | 17 | |
12.07.2025 17:00 | 59 | 0.262 | 17.7 | |
12.07.2025 16:00 | 59 | 0.262 | 17.3 | |
12.07.2025 15:00 | 59 | 0.262 | 15.9 | |
12.07.2025 14:00 | 59 | 0.262 | 15.7 |
flood warning levels | water stage |
---|---|
Drought | 59 cm |
Flood watch | 140 cm |
Flood warning | 150 cm |
Flooding | 170 cm |
Extreme flooding | 241 cm |
Measurement affected |
The measurement is affected by ice phenomena |