current status | Mean stage Tendency : Steady state |
---|---|
river | Desná |
gauge | Kouty nad Desnou |
category | B |
inclusion | Hlásný profil |
altitude | 554.14 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.10.2025 13:40 | 66 | 0.528 | 10.2 | |
21.10.2025 13:30 | 66 | 0.528 | 10.2 | |
21.10.2025 13:20 | 66 | 0.528 | 10.2 | |
21.10.2025 13:10 | 65 | 0.485 | 10.2 | |
21.10.2025 13:00 | 65 | 0.485 | 10.2 | |
21.10.2025 12:50 | 61 | 0.33 | 10.2 | |
21.10.2025 12:00 | 65 | 0.485 | 10.1 | |
21.10.2025 11:00 | 66 | 0.528 | 9.9 | |
21.10.2025 10:00 | 67 | 0.572 | 9.8 | |
21.10.2025 09:00 | 66 | 0.528 | 9.7 | |
21.10.2025 08:00 | 66 | 0.528 | 9.7 | |
21.10.2025 07:00 | 67 | 0.572 | 9.6 | |
21.10.2025 06:00 | 67 | 0.572 | 9.6 | |
21.10.2025 05:00 | 68 | 0.618 | 9.6 | |
21.10.2025 04:00 | 68 | 0.618 | 9.6 | |
21.10.2025 03:00 | 68 | 0.618 | 9.6 | |
21.10.2025 02:00 | 69 | 0.667 | 9.6 | |
21.10.2025 01:00 | 69 | 0.667 | 9.6 | |
21.10.2025 00:00 | 69 | 0.667 | 9.6 | |
20.10.2025 23:00 | 69 | 0.667 | 9.6 | |
20.10.2025 22:00 | 68 | 0.618 | 9.5 | |
20.10.2025 21:00 | 69 | 0.667 | 9.5 | |
20.10.2025 20:00 | 69 | 0.667 | 9.6 | |
20.10.2025 19:00 | 71 | 0.773 | 9.7 | |
20.10.2025 18:00 | 71 | 0.773 | 9.9 | |
20.10.2025 17:00 | 72 | 0.83 | 9.9 | |
20.10.2025 16:00 | 73 | 0.89 | 9.9 | |
20.10.2025 15:00 | 73 | 0.89 | 9.7 | |
20.10.2025 14:00 | 71 | 0.773 | 9.3 | |
20.10.2025 13:00 | 71 | 0.773 | 9 |
flood warning levels | water stage |
---|---|
Drought | 59 cm |
Flood watch | 140 cm |
Flood warning | 150 cm |
Flooding | 170 cm |
Extreme flooding | 241 cm |
Measurement affected |
The measurement is affected by ice phenomena |