current status | Measurement affected Tendency : Steady state |
---|---|
river | Desná |
gauge | Kouty nad Desnou |
category | B |
inclusion | Hlásný profil |
altitude | 554.14 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
04.12.2024 09:00 | 65 | 0.485 | 1.6 | |
04.12.2024 08:50 | 65 | 0.485 | 1.6 | |
04.12.2024 08:40 | 65 | 0.485 | 1.7 | |
04.12.2024 08:30 | 65 | 0.485 | 1.8 | |
04.12.2024 08:20 | 65 | 0.485 | 1.9 | |
04.12.2024 08:00 | 66 | 0.528 | 2.2 | |
04.12.2024 07:00 | 66 | 0.528 | 2.4 | |
04.12.2024 06:00 | 67 | 0.572 | 2.4 | |
04.12.2024 05:00 | 67 | 0.572 | 2.5 | |
04.12.2024 04:00 | 67 | 0.572 | 2.5 | |
04.12.2024 03:00 | 67 | 0.572 | 2.3 | |
04.12.2024 02:00 | 67 | 0.572 | 2.4 | |
04.12.2024 01:00 | 67 | 0.572 | 2.4 | |
04.12.2024 00:00 | 66 | 0.528 | 2.1 | |
03.12.2024 23:00 | 67 | 0.572 | 2.3 | |
03.12.2024 22:00 | 68 | 0.618 | 2.7 | |
03.12.2024 21:00 | 68 | 0.618 | 2.6 | |
03.12.2024 20:00 | 68 | 0.618 | 2.5 | |
03.12.2024 19:00 | 68 | 0.618 | 2.6 | |
03.12.2024 18:00 | 68 | 0.618 | 2.5 | |
03.12.2024 17:00 | 67 | 0.572 | 2.5 | |
03.12.2024 16:00 | 68 | 0.618 | 2.5 | |
03.12.2024 15:00 | 67 | 0.572 | 1.8 | |
03.12.2024 14:00 | 66 | 0.528 | 2 | |
03.12.2024 13:00 | 67 | 0.572 | 2.4 | |
03.12.2024 12:00 | 67 | 0.572 | 2.3 | |
03.12.2024 11:00 | 67 | 0.572 | 2.3 | |
03.12.2024 10:00 | 67 | 0.572 | 2.1 | |
03.12.2024 09:00 | 67 | 0.572 | 2 |
flood warning levels | water stage |
---|---|
Drought | 59 cm |
Flood watch | 140 cm |
Flood warning | 150 cm |
Flooding | 170 cm |
Extreme flooding | 241 cm |
Measurement affected |
The measurement is affected by ice phenomena |