current status | Drought Tendency : Steady state |
---|---|
river | Desná |
gauge | Kouty nad Desnou |
category | B |
inclusion | Hlásný profil |
altitude | 554.14 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
03.09.2025 21:20 | 59 | 0.262 | 15.9 | |
03.09.2025 21:10 | 58 | 0.231 | 15.9 | |
03.09.2025 21:00 | 58 | 0.231 | 16 | |
03.09.2025 20:50 | 59 | 0.262 | 16 | |
03.09.2025 20:40 | 59 | 0.262 | 16.1 | |
03.09.2025 20:30 | 59 | 0.262 | 16.2 | |
03.09.2025 20:00 | 59 | 0.262 | 16.3 | |
03.09.2025 19:00 | 59 | 0.262 | 16.9 | |
03.09.2025 18:00 | 59 | 0.262 | 17.3 | |
03.09.2025 17:00 | 59 | 0.262 | 17.5 | |
03.09.2025 16:00 | 59 | 0.262 | 17.5 | |
03.09.2025 15:00 | 60 | 0.295 | 17.3 | |
03.09.2025 14:00 | 60 | 0.295 | 17 | |
03.09.2025 13:00 | 59 | 0.262 | 16.6 | |
03.09.2025 12:00 | 59 | 0.262 | 16.1 | |
03.09.2025 11:00 | 59 | 0.262 | 15.8 | |
03.09.2025 10:00 | 59 | 0.262 | 15.5 | |
03.09.2025 09:00 | 58 | 0.231 | 15.4 | |
03.09.2025 08:00 | 58 | 0.231 | 15.2 | |
03.09.2025 07:00 | 59 | 0.262 | 15.2 | |
03.09.2025 06:00 | 59 | 0.262 | 15.4 | |
03.09.2025 05:00 | 59 | 0.262 | 15.5 | |
03.09.2025 04:00 | 59 | 0.262 | 15.6 | |
03.09.2025 03:00 | 59 | 0.262 | 15.7 | |
03.09.2025 02:00 | 59 | 0.262 | 15.8 | |
03.09.2025 01:00 | 60 | 0.295 | 15.8 | |
03.09.2025 00:00 | 60 | 0.295 | 15.9 | |
02.09.2025 23:00 | 59 | 0.262 | 16 | |
02.09.2025 22:00 | 59 | 0.262 | 16.1 | |
02.09.2025 21:00 | 59 | 0.262 | 16.2 |
flood warning levels | water stage |
---|---|
Drought | 59 cm |
Flood watch | 140 cm |
Flood warning | 150 cm |
Flooding | 170 cm |
Extreme flooding | 241 cm |
Measurement affected |
The measurement is affected by ice phenomena |