| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Desná |
| gauge | Kouty nad Desnou |
| category | B |
| inclusion | Hlásný profil |
| altitude | 554.14 a.s.l. |
| region | Olomoucký kraj |
| basin number | 4-10-01 |
| municipality | Šumperk |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Morava a přítoky Váhu |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 21.01.2026 16:50 | 73 | 1.6 | ||
| 21.01.2026 16:40 | 73 | 1.6 | ||
| 21.01.2026 16:30 | 73 | 1.6 | ||
| 21.01.2026 16:20 | 73 | 1.6 | ||
| 21.01.2026 16:10 | 73 | 1.6 | ||
| 21.01.2026 16:00 | 73 | 1.6 | ||
| 21.01.2026 15:50 | 73 | 1.6 | ||
| 21.01.2026 15:00 | 73 | 1.6 | ||
| 21.01.2026 14:00 | 71 | 1.6 | ||
| 21.01.2026 13:00 | 72 | 1.6 | ||
| 21.01.2026 12:00 | 74 | 1.6 | ||
| 21.01.2026 11:00 | 74 | 1.6 | ||
| 21.01.2026 10:00 | 71 | 1.6 | ||
| 21.01.2026 09:00 | 70 | 1.6 | ||
| 21.01.2026 08:00 | 71 | 1.6 | ||
| 21.01.2026 07:00 | 71 | 1.6 | ||
| 21.01.2026 06:00 | 71 | 0.789 | 1.6 | |
| 21.01.2026 05:00 | 69 | 0.688 | 1.6 | |
| 21.01.2026 04:00 | 69 | 0.688 | 1.6 | |
| 21.01.2026 03:00 | 68 | 0.643 | 1.6 | |
| 21.01.2026 02:00 | 68 | 0.643 | 1.6 | |
| 21.01.2026 01:00 | 68 | 0.643 | 1.6 | |
| 21.01.2026 00:00 | 68 | 0.643 | 1.6 | |
| 20.01.2026 23:00 | 69 | 0.688 | 1.6 | |
| 20.01.2026 22:00 | 68 | 0.643 | 1.6 | |
| 20.01.2026 21:00 | 67 | 0.599 | 1.6 | |
| 20.01.2026 20:00 | 68 | 0.643 | 1.6 | |
| 20.01.2026 19:00 | 69 | 0.688 | 1.6 | |
| 20.01.2026 18:00 | 67 | 0.599 | 1.6 | |
| 20.01.2026 17:00 | 67 | 0.599 | 1.6 | |
| 20.01.2026 16:00 | 67 | 0.599 | 1.6 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500 | 21. 1. 2026 16:55