current status | Mean stage Tendency : Steady state |
---|---|
river | Vejprnický potok |
gauge | Plzeň-Skvrňany |
category | C |
inclusion | Operativní profil |
altitude | 310.27 a.s.l. |
region | Plzeňský kraj |
basin number | 1-10-01 |
municipality | Plzeň |
gauge operator | ČHMÚ Plzeň |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
28.12.2024 13:30 | 34 | 0.0992 | ||
28.12.2024 13:20 | 34 | 0.0992 | ||
28.12.2024 13:10 | 34 | 0.0992 | ||
28.12.2024 13:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 12:50 | 34 | 0.0992 | ||
28.12.2024 12:40 | 34 | 0.0992 | ||
28.12.2024 12:30 | 34 | 0.0992 | ||
28.12.2024 12:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 11:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 10:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 09:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 08:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 07:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 06:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 05:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 04:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 03:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 02:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 01:00 | 34 | 0.0992 | 5.2 | |
28.12.2024 00:00 | 34 | 0.0992 | 5.2 | |
27.12.2024 23:00 | 34 | 0.0992 | 5.3 | |
27.12.2024 22:00 | 34 | 0.0992 | 5.4 | |
27.12.2024 21:00 | 34 | 0.0992 | 5.4 | |
27.12.2024 20:00 | 34 | 0.0992 | 5.4 | |
27.12.2024 19:00 | 34 | 0.0992 | 5.5 | |
27.12.2024 18:00 | 34 | 0.0992 | 5.5 | |
27.12.2024 17:00 | 34 | 0.0992 | 5.4 | |
27.12.2024 16:00 | 34 | 0.0992 | 5.4 | |
27.12.2024 15:00 | 34 | 0.0992 | 5.4 | |
27.12.2024 14:00 | 34 | 0.0992 | 5.4 | |
27.12.2024 13:00 | 34 | 0.0992 | 5.4 |
flood warning levels | water stage |
---|---|
Drought | 33 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 341 cm |
Measurement affected |
The measurement is affected by ice phenomena |