current status | Mean stage Tendency : Steady state |
---|---|
river | Klenice |
gauge | Mladá Boleslav |
category | C |
inclusion | Operativní profil |
altitude | 203.15 a.s.l. |
region | Středočeský kraj |
basin number | 1-05-02 |
municipality | Mladá Boleslav |
gauge operator | ČHMÚ Praha |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.07.2025 07:50 | 40 | 0.13 | 17.6 | |
12.07.2025 07:40 | 39 | 0.108 | 17.6 | |
12.07.2025 07:30 | 38 | 0.0902 | 17.6 | |
12.07.2025 07:20 | 38 | 0.0902 | 17.6 | |
12.07.2025 07:10 | 38 | 0.0902 | 17.6 | |
12.07.2025 07:00 | 38 | 0.0902 | 17.6 | |
12.07.2025 06:00 | 38 | 0.0902 | 17.7 | |
12.07.2025 05:00 | 38 | 0.0902 | 17.7 | |
12.07.2025 04:00 | 38 | 0.0902 | 17.8 | |
12.07.2025 03:00 | 38 | 0.0902 | 17.9 | |
12.07.2025 02:00 | 39 | 0.108 | 18 | |
12.07.2025 01:00 | 40 | 0.13 | 18.1 | |
12.07.2025 00:00 | 40 | 0.13 | 18.2 | |
11.07.2025 23:00 | 37 | 0.076 | 18.4 | |
11.07.2025 22:00 | 36 | 0.0641 | 18.6 | |
11.07.2025 21:00 | 36 | 0.0641 | 18.8 | |
11.07.2025 20:00 | 36 | 0.0641 | 19 | |
11.07.2025 19:00 | 36 | 0.0641 | 19 | |
11.07.2025 18:00 | 36 | 0.0641 | 19.1 | |
11.07.2025 17:00 | 36 | 0.0641 | 19.1 | |
11.07.2025 16:00 | 36 | 0.0641 | 19.1 | |
11.07.2025 15:00 | 36 | 0.0641 | 18.8 | |
11.07.2025 14:00 | 36 | 0.0641 | 18.4 | |
11.07.2025 13:00 | 36 | 0.0641 | 17.9 | |
11.07.2025 12:00 | 36 | 0.0641 | 17.6 | |
11.07.2025 11:00 | 36 | 0.0641 | 17.3 | |
11.07.2025 10:00 | 36 | 0.0641 | 17.1 | |
11.07.2025 09:00 | 36 | 0.0641 | 17 | |
11.07.2025 08:00 | 36 | 0.0641 | 17 |
flood warning levels | water stage |
---|---|
Drought | 36 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 250 cm |
Measurement affected |
The measurement is affected by ice phenomena |