| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Klenice |
| gauge | Mladá Boleslav |
| category | C |
| inclusion | Operativní profil |
| altitude | 203.15 a.s.l. |
| region | Středočeský kraj |
| basin number | 1-05-02 |
| municipality | Mladá Boleslav |
| gauge operator | ČHMÚ Praha |
| sub-basin | Horní a střední Labe |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 23.05.2026 19:20 | 40 | 0.13 | 19.2 | |
| 23.05.2026 19:10 | 40 | 0.13 | 19.2 | |
| 23.05.2026 19:00 | 40 | 0.13 | 19.2 | |
| 23.05.2026 18:50 | 40 | 0.13 | 19.3 | |
| 23.05.2026 18:40 | 40 | 0.13 | 19.3 | |
| 23.05.2026 18:30 | 41 | 0.155 | 19.3 | |
| 23.05.2026 18:20 | 41 | 0.155 | 19.3 | |
| 23.05.2026 18:00 | 41 | 0.155 | 19.3 | |
| 23.05.2026 17:00 | 41 | 0.155 | 19.1 | |
| 23.05.2026 16:00 | 40 | 0.13 | 18.7 | |
| 23.05.2026 15:00 | 40 | 0.13 | 18.2 | |
| 23.05.2026 14:00 | 40 | 0.13 | 17.6 | |
| 23.05.2026 13:00 | 40 | 0.13 | 17 | |
| 23.05.2026 12:00 | 40 | 0.13 | 16.5 | |
| 23.05.2026 11:00 | 39 | 0.108 | 16.2 | |
| 23.05.2026 10:00 | 39 | 0.108 | 16 | |
| 23.05.2026 09:00 | 39 | 0.108 | 16 | |
| 23.05.2026 08:00 | 40 | 0.13 | 16 | |
| 23.05.2026 07:00 | 40 | 0.13 | 16.2 | |
| 23.05.2026 06:00 | 40 | 0.13 | 16.3 | |
| 23.05.2026 05:00 | 40 | 0.13 | 16.4 | |
| 23.05.2026 04:00 | 40 | 0.13 | 16.5 | |
| 23.05.2026 03:00 | 40 | 0.13 | 16.7 | |
| 23.05.2026 02:00 | 40 | 0.13 | 16.8 | |
| 23.05.2026 01:00 | 40 | 0.13 | 16.9 | |
| 23.05.2026 00:00 | 40 | 0.13 | 17.1 | |
| 22.05.2026 23:00 | 40 | 0.13 | 17.2 | |
| 22.05.2026 22:00 | 40 | 0.13 | 17.3 | |
| 22.05.2026 21:00 | 40 | 0.13 | 17.5 | |
| 22.05.2026 20:00 | 41 | 0.155 | 17.5 | |
| 22.05.2026 19:00 | 40 | 0.13 | 17.6 |
| flood warning levels | water stage |
|---|---|
| Drought | 36 cm |
| Flood watch | not specified |
| Flood warning | not specified |
| Flooding | not specified |
| Extreme flooding | 250 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |