Předměřice, river Jizera, forecasting profile category C, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Jizera
gauge Předměřice
category C
inclusion forecasting profile
altitude 174.65 a.s.l.
region Středočeský kraj
basin number 1-05-03
municipality Mladá Boleslav
gauge operator ČHMÚ Praha
sub-basin Horní a střední Labe

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
04.09.2025 00:20 120 7.67 18.6
04.09.2025 00:10 118 7.15 18.6
04.09.2025 00:00 117 6.89 18.6
03.09.2025 23:50 116 6.64 18.7
03.09.2025 23:40 116 6.64 18.7
03.09.2025 23:00 116 6.64 18.7
03.09.2025 22:00 120 7.67 18.8
03.09.2025 21:00 122 8.21 18.8
03.09.2025 20:00 120 7.67 18.9
03.09.2025 19:00 116 6.64 19
03.09.2025 18:00 116 6.64 19.1
03.09.2025 17:00 120 7.67 19.1
03.09.2025 16:00 121 7.94 19
03.09.2025 15:00 120 7.67 18.9
03.09.2025 14:00 119 7.41 18.7
03.09.2025 13:00 120 7.67 18.5
03.09.2025 12:00 121 7.94 18.2
03.09.2025 11:00 120 7.67 18
03.09.2025 10:00 122 8.21 17.7
03.09.2025 09:00 125 9.05 17.6
03.09.2025 08:00 119 7.41 17.6
03.09.2025 07:00 114 6.15 17.6
03.09.2025 06:00 119 7.41 17.7
03.09.2025 05:00 122 8.21 17.8
03.09.2025 04:00 128 9.91 17.8
03.09.2025 03:00 124 8.77 17.9
03.09.2025 02:00 119 7.41 18
03.09.2025 01:00 106 4.3 18.1
03.09.2025 00:00 112 5.68 18.2
the date the forecast was issued 03.09.2025 14:02
date and time stage [cm] flow [m3.s-1]
06.09.2025 08:00 126 9.27
06.09.2025 07:00 125 9.15
06.09.2025 06:00 125 9.05
06.09.2025 05:00 125 8.94
06.09.2025 04:00 123 8.53
06.09.2025 03:00 121 8.07
06.09.2025 02:00 119 7.36
06.09.2025 01:00 118 7.19
06.09.2025 00:00 118 7.14
05.09.2025 23:00 118 7.14
05.09.2025 22:00 118 7.17
05.09.2025 21:00 118 7.16
05.09.2025 20:00 118 7.16
05.09.2025 19:00 118 7.17
05.09.2025 18:00 118 7.16
05.09.2025 17:00 118 7.16
05.09.2025 16:00 118 7.15
05.09.2025 15:00 118 7.14
05.09.2025 14:00 118 7.14
05.09.2025 13:00 118 7.14
05.09.2025 12:00 118 7.14
05.09.2025 11:00 118 7.14
05.09.2025 10:00 118 7.15
05.09.2025 09:00 118 7.15
05.09.2025 08:00 118 7.16
05.09.2025 07:00 118 7.18
05.09.2025 06:00 118 7.19
05.09.2025 05:00 118 7.2
05.09.2025 04:00 118 7.22
05.09.2025 03:00 118 7.23
05.09.2025 02:00 118 7.24
05.09.2025 01:00 118 7.25
05.09.2025 00:00 118 7.27
04.09.2025 23:00 118 7.28
04.09.2025 22:00 119 7.29
04.09.2025 21:00 119 7.31
04.09.2025 20:00 119 7.32
04.09.2025 19:00 119 7.33
04.09.2025 18:00 119 7.34
04.09.2025 17:00 119 7.36
04.09.2025 16:00 119 7.37
04.09.2025 15:00 119 7.39
04.09.2025 14:00 119 7.42
04.09.2025 13:00 119 7.47
04.09.2025 12:00 119 7.51
04.09.2025 11:00 119 7.49
04.09.2025 10:00 119 7.49
04.09.2025 09:00 119 7.54
04.09.2025 08:00 121 7.94
04.09.2025 07:00 120 7.68
04.09.2025 06:00 120 7.68
04.09.2025 05:00 119 7.37
04.09.2025 04:00 120 7.79
04.09.2025 03:00 122 8.35
04.09.2025 02:00 121 7.84
04.09.2025 01:00 118 7.12
04.09.2025 00:00 120 7.57
03.09.2025 23:00 123 8.62
03.09.2025 22:00 121 7.85
03.09.2025 21:00 118 7.03
03.09.2025 20:00 125 9.1
03.09.2025 19:00 117 6.85
03.09.2025 18:00 124 8.68
03.09.2025 17:00 124 8.83
03.09.2025 16:00 120 7.73
03.09.2025 15:00 123 8.54
03.09.2025 14:00 121 7.81
03.09.2025 13:00 120 7.67

Flood warning limits

flood warning levels water stage
Drought 114 cm
Flood watch not specified
Flood warning not specified
Flooding not specified
Extreme flooding 677 cm

Legend - measurement affected

Measurement affected
The measurement is affected by ice phenomena

© Český hydrometeorologický ústav