current status | Mean stage Tendency : Steady state |
---|---|
river | Kocába |
gauge | Štěchovice |
category | B |
inclusion | Hlásný profil |
altitude | 206.32 a.s.l. |
region | Středočeský kraj |
basin number | 1-08-05 |
municipality | Černošice |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
17.06.2025 10:30 | 43 | 0.276 | 16.2 | |
17.06.2025 10:20 | 43 | 0.276 | 16.1 | |
17.06.2025 10:10 | 43 | 0.276 | 16 | |
17.06.2025 10:00 | 43 | 0.276 | 15.9 | |
17.06.2025 09:50 | 43 | 0.276 | 15.7 | |
17.06.2025 09:40 | 43 | 0.276 | 15.6 | |
17.06.2025 09:00 | 43 | 0.276 | 15.2 | |
17.06.2025 08:00 | 43 | 0.276 | 14.8 | |
17.06.2025 07:00 | 43 | 0.276 | 14.7 | |
17.06.2025 06:00 | 42 | 0.246 | 14.9 | |
17.06.2025 05:00 | 43 | 0.276 | 15.1 | |
17.06.2025 04:00 | 45 | 0.34 | 15.4 | |
17.06.2025 03:00 | 45 | 0.34 | 15.6 | |
17.06.2025 02:00 | 44 | 0.307 | 15.9 | |
17.06.2025 01:00 | 43 | 0.276 | 16.2 | |
17.06.2025 00:00 | 43 | 0.276 | 16.5 | |
16.06.2025 23:00 | 42 | 0.246 | 16.8 | |
16.06.2025 22:00 | 42 | 0.246 | 17.3 | |
16.06.2025 21:00 | 41 | 0.219 | 17.8 | |
16.06.2025 20:00 | 41 | 0.219 | 18.4 | |
16.06.2025 19:00 | 42 | 0.246 | 18.8 | |
16.06.2025 18:00 | 44 | 0.307 | 18.8 | |
16.06.2025 17:00 | 45 | 0.34 | 19.1 | |
16.06.2025 16:00 | 46 | 0.374 | 19.1 | |
16.06.2025 15:00 | 44 | 0.307 | 18.9 | |
16.06.2025 14:00 | 44 | 0.307 | 18.6 | |
16.06.2025 13:00 | 41 | 0.219 | 18.1 | |
16.06.2025 12:00 | 41 | 0.219 | 17.7 | |
16.06.2025 11:00 | 40 | 0.194 | 17.5 | |
16.06.2025 10:00 | 40 | 0.194 | 17.4 |
flood warning levels | water stage |
---|---|
Drought | 35 cm |
Flood watch | 110 cm |
Flood warning | 130 cm |
Flooding | 150 cm |
Extreme flooding | 218 cm |
Measurement affected |
The measurement is affected by ice phenomena |