current status | Mean stage Tendency : Steady state |
---|---|
river | Kocába |
gauge | Štěchovice |
category | B |
inclusion | Hlásný profil |
altitude | 206.32 a.s.l. |
region | Středočeský kraj |
basin number | 1-08-05 |
municipality | Černošice |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
17.09.2025 23:40 | 45 | 0.34 | 13.8 | |
17.09.2025 23:30 | 45 | 0.34 | 13.8 | |
17.09.2025 23:20 | 45 | 0.34 | 13.9 | |
17.09.2025 23:10 | 45 | 0.34 | 13.9 | |
17.09.2025 23:00 | 45 | 0.34 | 13.9 | |
17.09.2025 22:50 | 45 | 0.34 | 13.9 | |
17.09.2025 22:40 | 45 | 0.34 | 13.9 | |
17.09.2025 22:00 | 45 | 0.34 | 14 | |
17.09.2025 21:00 | 46 | 0.374 | 14 | |
17.09.2025 20:00 | 46 | 0.374 | 14.1 | |
17.09.2025 19:00 | 46 | 0.374 | 14.1 | |
17.09.2025 18:00 | 46 | 0.374 | 14 | |
17.09.2025 17:00 | 46 | 0.374 | 14 | |
17.09.2025 16:00 | 47 | 0.408 | 13.9 | |
17.09.2025 15:00 | 47 | 0.408 | 13.8 | |
17.09.2025 14:00 | 47 | 0.408 | 13.7 | |
17.09.2025 13:00 | 46 | 0.374 | 13.6 | |
17.09.2025 12:00 | 47 | 0.408 | 13.6 | |
17.09.2025 11:00 | 49 | 0.477 | 13.6 | |
17.09.2025 10:00 | 49 | 0.477 | 13.6 | |
17.09.2025 09:00 | 49 | 0.477 | 13.6 | |
17.09.2025 08:00 | 48 | 0.442 | 13.7 | |
17.09.2025 07:00 | 50 | 0.511 | 13.7 | |
17.09.2025 06:00 | 49 | 0.477 | 13.7 | |
17.09.2025 05:00 | 49 | 0.477 | 13.8 | |
17.09.2025 04:00 | 50 | 0.511 | 13.8 | |
17.09.2025 03:00 | 50 | 0.511 | 13.9 | |
17.09.2025 02:00 | 50 | 0.511 | 13.9 | |
17.09.2025 01:00 | 50 | 0.511 | 14 | |
17.09.2025 00:00 | 50 | 0.511 | 14.1 | |
16.09.2025 23:00 | 51 | 0.544 | 14.1 |
flood warning levels | water stage |
---|---|
Drought | 35 cm |
Flood watch | 110 cm |
Flood warning | 130 cm |
Flooding | 150 cm |
Extreme flooding | 218 cm |
Measurement affected |
The measurement is affected by ice phenomena |