current status | Drought Tendency : Steady state |
---|---|
river | Bělá |
gauge | Radětín - Pelhřimov |
category | B |
inclusion | Hlásný profil |
altitude | 475.04 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Pelhřimov |
gauge operator | Povodí Vltavy |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.09.2025 03:00 | 17 | 0.129 | 16.4 | |
05.09.2025 02:50 | 17 | 0.129 | 16.4 | |
05.09.2025 02:40 | 17 | 0.129 | 16.5 | |
05.09.2025 02:30 | 17 | 0.129 | 16.5 | |
05.09.2025 02:20 | 17 | 0.129 | 16.6 | |
05.09.2025 02:10 | 17 | 0.129 | 16.6 | |
05.09.2025 02:00 | 17 | 0.129 | 16.7 | |
05.09.2025 01:00 | 17 | 0.129 | 17.1 | |
05.09.2025 00:00 | 17 | 0.129 | 17.5 | |
04.09.2025 23:00 | 17 | 0.129 | 17.9 | |
04.09.2025 22:00 | 17 | 0.129 | 18.3 | |
04.09.2025 21:00 | 17 | 0.129 | 18.7 | |
04.09.2025 20:00 | 17 | 0.129 | 19 | |
04.09.2025 19:00 | 17 | 0.129 | 19.2 | |
04.09.2025 18:00 | 17 | 0.129 | 19.2 | |
04.09.2025 17:00 | 17 | 0.129 | 19 | |
04.09.2025 16:00 | 17 | 0.129 | 18.8 | |
04.09.2025 15:00 | 17 | 0.129 | 18.1 | |
04.09.2025 14:00 | 17 | 0.129 | 16.6 | |
04.09.2025 13:00 | 17 | 0.129 | 16 | |
04.09.2025 12:00 | 17 | 0.129 | 15.5 | |
04.09.2025 11:00 | 17 | 0.129 | 15.1 | |
04.09.2025 10:00 | 17 | 0.129 | 14.9 | |
04.09.2025 09:00 | 17 | 0.129 | 14.7 | |
04.09.2025 08:00 | 17 | 0.129 | 14.6 | |
04.09.2025 07:00 | 17 | 0.129 | 14.7 | |
04.09.2025 06:00 | 17 | 0.129 | 14.9 | |
04.09.2025 05:00 | 18 | 0.148 | 15 | |
04.09.2025 04:00 | 18 | 0.148 | 15.3 | |
04.09.2025 03:00 | 18 | 0.148 | 15.5 |
flood warning levels | water stage |
---|---|
Drought | 18 cm |
Flood watch | 200 cm |
Flood warning | 240 cm |
Flooding | 270 cm |
Extreme flooding | 291 cm |
Measurement affected |
The measurement is affected by ice phenomena |