current status | Mean stage Tendency : Steady state |
---|---|
river | Bělá |
gauge | Radětín - Pelhřimov |
category | B |
inclusion | Hlásný profil |
altitude | 475.04 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Pelhřimov |
gauge operator | Povodí Vltavy |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.06.2025 06:50 | 19 | 0.168 | 17 | |
05.06.2025 06:40 | 19 | 0.168 | 17 | |
05.06.2025 06:30 | 19 | 0.168 | 17 | |
05.06.2025 06:20 | 19 | 0.168 | 17 | |
05.06.2025 06:10 | 19 | 0.168 | 17 | |
05.06.2025 06:00 | 19 | 0.168 | 17 | |
05.06.2025 05:00 | 20 | 0.188 | 17.1 | |
05.06.2025 04:00 | 20 | 0.188 | 17.3 | |
05.06.2025 03:00 | 20 | 0.188 | 17.6 | |
05.06.2025 02:00 | 20 | 0.188 | 17.8 | |
05.06.2025 01:00 | 20 | 0.188 | 18 | |
05.06.2025 00:00 | 19 | 0.168 | 18.3 | |
04.06.2025 23:00 | 19 | 0.168 | 18.6 | |
04.06.2025 22:00 | 19 | 0.168 | 19 | |
04.06.2025 21:00 | 19 | 0.168 | 19.5 | |
04.06.2025 20:00 | 19 | 0.168 | 20 | |
04.06.2025 19:00 | 19 | 0.168 | 20.5 | |
04.06.2025 18:00 | 19 | 0.168 | 20.7 | |
04.06.2025 17:00 | 19 | 0.168 | 21 | |
04.06.2025 16:00 | 20 | 0.188 | 21.1 | |
04.06.2025 15:00 | 20 | 0.188 | 21 | |
04.06.2025 14:00 | 20 | 0.188 | 19.9 | |
04.06.2025 13:00 | 20 | 0.188 | 18.4 | |
04.06.2025 12:00 | 20 | 0.188 | 17.5 | |
04.06.2025 11:00 | 20 | 0.188 | 16.8 | |
04.06.2025 10:00 | 20 | 0.188 | 16.3 | |
04.06.2025 09:00 | 19 | 0.168 | 16 | |
04.06.2025 08:00 | 20 | 0.188 | 15.9 | |
04.06.2025 07:00 | 19 | 0.168 | 15.8 |
flood warning levels | water stage |
---|---|
Drought | 18 cm |
Flood watch | 200 cm |
Flood warning | 240 cm |
Flooding | 270 cm |
Extreme flooding | 291 cm |
Measurement affected |
The measurement is affected by ice phenomena |