current status | Mean stage Tendency : Steady state |
---|---|
river | Berounka |
gauge | Liblín |
category | A |
inclusion | forecasting profile |
altitude | 269.75 a.s.l. |
region | Plzeňský kraj |
basin number | 1-11-02 |
municipality | Kralovice |
gauge operator | ČHMÚ Plzeň |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
31.07.2025 20:10 | 39 | 11.2 | ||
31.07.2025 20:00 | 39 | 11.2 | ||
31.07.2025 19:50 | 39 | 11.2 | ||
31.07.2025 19:40 | 39 | 11.2 | ||
31.07.2025 19:30 | 39 | 11.2 | ||
31.07.2025 19:20 | 39 | 11.2 | ||
31.07.2025 19:00 | 39 | 11.2 | ||
31.07.2025 18:00 | 39 | 11.2 | ||
31.07.2025 17:00 | 37 | 10.3 | ||
31.07.2025 16:00 | 36 | 9.87 | ||
31.07.2025 15:00 | 36 | 9.87 | ||
31.07.2025 14:00 | 36 | 9.87 | ||
31.07.2025 13:00 | 38 | 10.8 | ||
31.07.2025 12:00 | 38 | 10.8 | ||
31.07.2025 11:00 | 39 | 11.2 | ||
31.07.2025 10:00 | 41 | 12.2 | ||
31.07.2025 09:00 | 43 | 13.2 | ||
31.07.2025 08:00 | 43 | 13.2 | ||
31.07.2025 07:00 | 44 | 13.8 | ||
31.07.2025 06:00 | 44 | 13.8 | ||
31.07.2025 05:00 | 45 | 14.3 | ||
31.07.2025 04:00 | 45 | 14.3 | ||
31.07.2025 03:00 | 45 | 14.3 | ||
31.07.2025 02:00 | 44 | 13.8 | ||
31.07.2025 01:00 | 44 | 13.8 | ||
31.07.2025 00:00 | 43 | 13.2 | ||
30.07.2025 23:00 | 44 | 13.8 | ||
30.07.2025 22:00 | 44 | 13.8 | ||
30.07.2025 21:00 | 43 | 13.2 | ||
30.07.2025 20:00 | 39 | 11.2 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
03.08.2025 14:00 | 42 | 12.5 |
03.08.2025 13:00 | 42 | 12.6 |
03.08.2025 12:00 | 42 | 12.7 |
03.08.2025 11:00 | 42 | 12.8 |
03.08.2025 10:00 | 42 | 12.9 |
03.08.2025 09:00 | 43 | 13 |
03.08.2025 08:00 | 43 | 13 |
03.08.2025 07:00 | 43 | 13.1 |
03.08.2025 06:00 | 43 | 13.1 |
03.08.2025 05:00 | 43 | 13.1 |
03.08.2025 04:00 | 43 | 13.2 |
03.08.2025 03:00 | 43 | 13.2 |
03.08.2025 02:00 | 43 | 13.2 |
03.08.2025 01:00 | 43 | 13.2 |
03.08.2025 00:00 | 43 | 13.2 |
02.08.2025 23:00 | 43 | 13.2 |
02.08.2025 22:00 | 43 | 13.1 |
02.08.2025 21:00 | 43 | 13.1 |
02.08.2025 20:00 | 43 | 13 |
02.08.2025 19:00 | 42 | 12.9 |
02.08.2025 18:00 | 42 | 12.8 |
02.08.2025 17:00 | 42 | 12.6 |
02.08.2025 16:00 | 41 | 12.3 |
02.08.2025 15:00 | 41 | 12 |
02.08.2025 14:00 | 40 | 11.8 |
02.08.2025 13:00 | 40 | 11.6 |
02.08.2025 12:00 | 40 | 11.5 |
02.08.2025 11:00 | 40 | 11.5 |
02.08.2025 10:00 | 40 | 11.5 |
02.08.2025 09:00 | 40 | 11.5 |
02.08.2025 08:00 | 40 | 11.5 |
02.08.2025 07:00 | 40 | 11.5 |
02.08.2025 06:00 | 40 | 11.5 |
02.08.2025 05:00 | 40 | 11.5 |
02.08.2025 04:00 | 40 | 11.5 |
02.08.2025 03:00 | 40 | 11.6 |
02.08.2025 02:00 | 40 | 11.6 |
02.08.2025 01:00 | 40 | 11.6 |
02.08.2025 00:00 | 40 | 11.7 |
01.08.2025 23:00 | 40 | 11.7 |
01.08.2025 22:00 | 40 | 11.8 |
01.08.2025 21:00 | 40 | 11.8 |
01.08.2025 20:00 | 40 | 11.8 |
01.08.2025 19:00 | 40 | 11.8 |
01.08.2025 18:00 | 40 | 11.8 |
01.08.2025 17:00 | 40 | 11.8 |
01.08.2025 16:00 | 40 | 11.7 |
01.08.2025 15:00 | 40 | 11.7 |
01.08.2025 14:00 | 40 | 11.7 |
01.08.2025 13:00 | 40 | 11.6 |
01.08.2025 12:00 | 40 | 11.5 |
01.08.2025 11:00 | 39 | 11.4 |
01.08.2025 10:00 | 39 | 11.4 |
01.08.2025 09:00 | 39 | 11.3 |
01.08.2025 08:00 | 39 | 11.2 |
01.08.2025 07:00 | 39 | 11.2 |
01.08.2025 06:00 | 39 | 11.3 |
01.08.2025 05:00 | 39 | 11.3 |
01.08.2025 04:00 | 39 | 11.3 |
01.08.2025 03:00 | 39 | 11.3 |
01.08.2025 02:00 | 39 | 11.3 |
01.08.2025 01:00 | 39 | 11.2 |
01.08.2025 00:00 | 39 | 11.2 |
31.07.2025 23:00 | 39 | 11.2 |
31.07.2025 22:00 | 39 | 11.2 |
31.07.2025 21:00 | 39 | 11.1 |
31.07.2025 20:00 | 39 | 11.1 |
31.07.2025 19:00 | 39 | 11.2 |
31.07.2025 18:00 | 39 | 11.2 |
flood warning levels | water stage |
---|---|
Drought | 26 cm |
Flood watch | 180 cm |
Flood warning | 260 cm |
Flooding | 340 cm |
Extreme flooding | 585 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
31. 07. 13h | less than 5% |
less than 5% |
less than 5% |
01. 08. 01h | less than 5% |
less than 5% |
less than 5% |
01. 08. 13h | less than 5% |
less than 5% |
less than 5% |
02. 08. 01h | less than 5% |
less than 5% |
less than 5% |
02. 08. 13h | less than 5% |
less than 5% |
less than 5% |
03. 08. 01h | less than 5% |
less than 5% |
less than 5% |