current status | Mean stage Tendency : Steady state |
---|---|
river | Jevišovka |
gauge | Božice |
category | B |
inclusion | Hlásný profil |
altitude | 183.61 a.s.l. |
region | Jihomoravský kraj |
basin number | 4-14-03 |
municipality | Znojmo |
gauge operator | ČHMÚ Brno |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.08.2025 19:50 | 42 | 0.136 | 20.4 | |
21.08.2025 19:40 | 42 | 0.136 | 20.4 | |
21.08.2025 19:30 | 42 | 0.136 | 20.4 | |
21.08.2025 19:20 | 42 | 0.136 | 20.5 | |
21.08.2025 19:10 | 43 | 0.145 | 20.5 | |
21.08.2025 19:00 | 43 | 0.145 | 20.5 | |
21.08.2025 18:50 | 43 | 0.145 | 20.5 | |
21.08.2025 18:00 | 44 | 0.154 | 20.7 | |
21.08.2025 17:00 | 44 | 0.154 | 20.7 | |
21.08.2025 16:00 | 45 | 0.164 | 20.8 | |
21.08.2025 15:00 | 45 | 0.164 | 20.7 | |
21.08.2025 14:00 | 45 | 0.164 | 20.6 | |
21.08.2025 13:00 | 45 | 0.164 | 20.5 | |
21.08.2025 12:00 | 45 | 0.164 | 20.2 | |
21.08.2025 11:00 | 44 | 0.154 | 20.1 | |
21.08.2025 10:00 | 44 | 0.154 | 19.9 | |
21.08.2025 09:00 | 44 | 0.154 | 19.7 | |
21.08.2025 08:00 | 44 | 0.154 | 19.6 | |
21.08.2025 07:00 | 44 | 0.154 | 19.6 | |
21.08.2025 06:00 | 43 | 0.145 | 19.7 | |
21.08.2025 05:00 | 43 | 0.145 | 19.7 | |
21.08.2025 04:00 | 42 | 0.136 | 19.8 | |
21.08.2025 03:00 | 41 | 0.128 | 20 | |
21.08.2025 02:00 | 40 | 0.121 | 20.3 | |
21.08.2025 01:00 | 40 | 0.121 | 20.6 | |
21.08.2025 00:00 | 40 | 0.121 | 21 | |
20.08.2025 23:00 | 41 | 0.128 | 21.4 | |
20.08.2025 22:00 | 41 | 0.128 | 21.7 | |
20.08.2025 21:00 | 41 | 0.128 | 21.9 | |
20.08.2025 20:00 | 42 | 0.136 | 22.3 | |
20.08.2025 19:00 | 43 | 0.145 | 22.7 |
flood warning levels | water stage |
---|---|
Drought | 23 cm |
Flood watch | 210 cm |
Flood warning | 250 cm |
Flooding | 290 cm |
Extreme flooding | 401 cm |
Measurement affected |
The measurement is affected by ice phenomena |