current status | Mean stage Tendency : Steady state |
---|---|
river | Jevišovka |
gauge | Božice |
category | B |
inclusion | Hlásný profil |
altitude | 183.61 a.s.l. |
region | Jihomoravský kraj |
basin number | 4-14-03 |
municipality | Znojmo |
gauge operator | ČHMÚ Brno |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
04.07.2025 04:10 | 53 | 0.267 | 23 | |
04.07.2025 04:00 | 51 | 0.238 | 23 | |
04.07.2025 03:50 | 49 | 0.211 | 23 | |
04.07.2025 03:40 | 47 | 0.186 | 23 | |
04.07.2025 03:30 | 44 | 0.154 | 23.1 | |
04.07.2025 03:20 | 42 | 0.136 | 23.1 | |
04.07.2025 03:00 | 40 | 0.121 | 23.2 | |
04.07.2025 02:00 | 40 | 0.121 | 23.4 | |
04.07.2025 01:00 | 41 | 0.128 | 23.6 | |
04.07.2025 00:00 | 43 | 0.145 | 23.8 | |
03.07.2025 23:00 | 45 | 0.164 | 24.2 | |
03.07.2025 22:00 | 47 | 0.186 | 24.9 | |
03.07.2025 21:00 | 50 | 0.224 | 25.5 | |
03.07.2025 20:00 | 51 | 0.238 | 26.3 | |
03.07.2025 19:00 | 46 | 0.175 | 27.1 | |
03.07.2025 18:00 | 41 | 0.128 | 27.5 | |
03.07.2025 17:00 | 40 | 0.121 | 27.1 | |
03.07.2025 16:00 | 39 | 0.114 | 26.7 | |
03.07.2025 15:00 | 39 | 0.114 | 25.8 | |
03.07.2025 14:00 | 38 | 0.108 | 24.8 | |
03.07.2025 13:00 | 38 | 0.108 | 23.9 | |
03.07.2025 12:00 | 38 | 0.108 | 23 | |
03.07.2025 11:00 | 37 | 0.103 | 22.3 | |
03.07.2025 10:00 | 37 | 0.103 | 21.8 | |
03.07.2025 09:00 | 37 | 0.103 | 21.5 | |
03.07.2025 08:00 | 36 | 0.0977 | 21.5 | |
03.07.2025 07:00 | 36 | 0.0977 | 21.7 | |
03.07.2025 06:00 | 36 | 0.0977 | 22 | |
03.07.2025 05:00 | 36 | 0.0977 | 22.5 | |
03.07.2025 04:00 | 36 | 0.0977 | 23.1 |
flood warning levels | water stage |
---|---|
Drought | 23 cm |
Flood watch | 210 cm |
Flood warning | 250 cm |
Flooding | 290 cm |
Extreme flooding | 401 cm |
Measurement affected |
The measurement is affected by ice phenomena |