current status | Mean stage Tendency : Steady state |
---|---|
river | Jevišovka |
gauge | Božice |
category | B |
inclusion | Hlásný profil |
altitude | 183.61 a.s.l. |
region | Jihomoravský kraj |
basin number | 4-14-03 |
municipality | Znojmo |
gauge operator | ČHMÚ Brno |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.10.2025 02:10 | 53 | 0.267 | 8.7 | |
21.10.2025 02:00 | 53 | 0.267 | 8.6 | |
21.10.2025 01:50 | 53 | 0.267 | 8.6 | |
21.10.2025 01:40 | 53 | 0.267 | 8.6 | |
21.10.2025 01:30 | 53 | 0.267 | 8.6 | |
21.10.2025 01:20 | 53 | 0.267 | 8.6 | |
21.10.2025 01:10 | 52 | 0.252 | 8.6 | |
21.10.2025 01:00 | 53 | 0.267 | 8.6 | |
21.10.2025 00:00 | 52 | 0.252 | 8.5 | |
20.10.2025 23:00 | 52 | 0.252 | 8.5 | |
20.10.2025 22:00 | 51 | 0.238 | 8.6 | |
20.10.2025 21:00 | 50 | 0.224 | 8.7 | |
20.10.2025 20:00 | 50 | 0.224 | 8.7 | |
20.10.2025 19:00 | 51 | 0.238 | 8.8 | |
20.10.2025 18:00 | 51 | 0.238 | 8.9 | |
20.10.2025 17:00 | 52 | 0.252 | 9 | |
20.10.2025 16:00 | 53 | 0.267 | 9 | |
20.10.2025 15:00 | 54 | 0.283 | 9.1 | |
20.10.2025 14:00 | 54 | 0.283 | 9 | |
20.10.2025 13:00 | 54 | 0.283 | 8.6 | |
20.10.2025 12:00 | 54 | 0.283 | 8.3 | |
20.10.2025 11:00 | 54 | 0.283 | 8 | |
20.10.2025 10:00 | 55 | 0.3 | 7.8 | |
20.10.2025 09:00 | 55 | 0.3 | 7.7 | |
20.10.2025 08:00 | 56 | 0.317 | 7.8 | |
20.10.2025 07:00 | 57 | 0.334 | 7.8 | |
20.10.2025 06:00 | 59 | 0.372 | 7.9 | |
20.10.2025 05:00 | 62 | 0.432 | 7.9 | |
20.10.2025 04:00 | 65 | 0.497 | 7.9 | |
20.10.2025 03:00 | 67 | 0.542 | 8 | |
20.10.2025 02:00 | 68 | 0.566 | 8 |
flood warning levels | water stage |
---|---|
Drought | 23 cm |
Flood watch | 210 cm |
Flood warning | 250 cm |
Flooding | 290 cm |
Extreme flooding | 401 cm |
Measurement affected |
The measurement is affected by ice phenomena |