current status | Mean stage Tendency : Steady state |
---|---|
river | Výrovka |
gauge | Plaňany |
category | A |
inclusion | Hlásný profil |
altitude | 208.24 a.s.l. |
region | Středočeský kraj |
basin number | 1-04-06 |
municipality | Kolín |
gauge operator | ČHMÚ Praha |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.12.2024 14:00 | 46 | 0.453 | 5.4 | |
22.12.2024 13:50 | 46 | 0.453 | 5.4 | |
22.12.2024 13:40 | 46 | 0.453 | 5.4 | |
22.12.2024 13:30 | 46 | 0.453 | 5.4 | |
22.12.2024 13:20 | 46 | 0.453 | 5.4 | |
22.12.2024 13:10 | 46 | 0.453 | 5.4 | |
22.12.2024 13:00 | 46 | 0.453 | 5.4 | |
22.12.2024 12:00 | 46 | 0.453 | 5.4 | |
22.12.2024 11:00 | 46 | 0.453 | 5.3 | |
22.12.2024 10:00 | 46 | 0.453 | 5.3 | |
22.12.2024 09:00 | 46 | 0.453 | 5.3 | |
22.12.2024 08:00 | 46 | 0.453 | 5.3 | |
22.12.2024 07:00 | 46 | 0.453 | 5.4 | |
22.12.2024 06:00 | 46 | 0.453 | 5.4 | |
22.12.2024 05:00 | 46 | 0.453 | 5.4 | |
22.12.2024 04:00 | 46 | 0.453 | 5.4 | |
22.12.2024 03:00 | 46 | 0.453 | 5.4 | |
22.12.2024 02:00 | 46 | 0.453 | 5.4 | |
22.12.2024 01:00 | 46 | 0.453 | 5.4 | |
22.12.2024 00:00 | 46 | 0.453 | 5.4 | |
21.12.2024 23:00 | 46 | 0.453 | 5.4 | |
21.12.2024 22:00 | 46 | 0.453 | 5.5 | |
21.12.2024 21:00 | 46 | 0.453 | 5.5 | |
21.12.2024 20:00 | 46 | 0.453 | 5.5 | |
21.12.2024 19:00 | 46 | 0.453 | 5.5 | |
21.12.2024 18:00 | 46 | 0.453 | 5.6 | |
21.12.2024 17:00 | 46 | 0.453 | 5.6 | |
21.12.2024 16:00 | 46 | 0.453 | 5.6 | |
21.12.2024 15:00 | 46 | 0.453 | 5.6 | |
21.12.2024 14:00 | 46 | 0.453 | 5.6 |
flood warning levels | water stage |
---|---|
Drought | 35 cm |
Flood watch | 150 cm |
Flood warning | 200 cm |
Flooding | 250 cm |
Extreme flooding | 349 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
22. 12. 07h | less than 5% |
less than 5% |
less than 5% |
22. 12. 19h | less than 5% |
less than 5% |
less than 5% |
23. 12. 07h | less than 5% |
less than 5% |
less than 5% |
23. 12. 19h | less than 5% |
less than 5% |
less than 5% |
24. 12. 07h | less than 5% |
less than 5% |
less than 5% |
24. 12. 19h | less than 5% |
less than 5% |
less than 5% |