current status | Mean stage Tendency : Steady state |
---|---|
river | Výrovka |
gauge | Plaňany |
category | A |
inclusion | Hlásný profil |
altitude | 208.24 a.s.l. |
region | Středočeský kraj |
basin number | 1-04-06 |
municipality | Kolín |
gauge operator | ČHMÚ Praha |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
19.04.2025 13:40 | 41 | 0.224 | 14 | |
19.04.2025 13:30 | 41 | 0.224 | 14 | |
19.04.2025 13:20 | 41 | 0.224 | 14 | |
19.04.2025 13:10 | 41 | 0.224 | 14 | |
19.04.2025 13:00 | 41 | 0.224 | 14 | |
19.04.2025 12:50 | 41 | 0.224 | 14 | |
19.04.2025 12:40 | 41 | 0.224 | 14 | |
19.04.2025 12:00 | 41 | 0.224 | 13.9 | |
19.04.2025 11:00 | 41 | 0.224 | 13.9 | |
19.04.2025 10:00 | 41 | 0.224 | 13.9 | |
19.04.2025 09:00 | 41 | 0.224 | 13.9 | |
19.04.2025 08:00 | 41 | 0.224 | 14 | |
19.04.2025 07:00 | 41 | 0.224 | 14 | |
19.04.2025 06:00 | 41 | 0.224 | 14.1 | |
19.04.2025 05:00 | 41 | 0.224 | 14.2 | |
19.04.2025 04:00 | 41 | 0.224 | 14.3 | |
19.04.2025 03:00 | 41 | 0.224 | 14.3 | |
19.04.2025 02:00 | 41 | 0.224 | 14.4 | |
19.04.2025 01:00 | 41 | 0.224 | 14.5 | |
19.04.2025 00:00 | 42 | 0.261 | 14.5 | |
18.04.2025 23:00 | 42 | 0.261 | 14.6 | |
18.04.2025 22:00 | 42 | 0.261 | 14.7 | |
18.04.2025 21:00 | 42 | 0.261 | 14.8 | |
18.04.2025 20:00 | 42 | 0.261 | 14.9 | |
18.04.2025 19:00 | 42 | 0.261 | 14.9 | |
18.04.2025 18:00 | 42 | 0.261 | 15 | |
18.04.2025 17:00 | 42 | 0.261 | 15 | |
18.04.2025 16:00 | 42 | 0.261 | 15.1 | |
18.04.2025 15:00 | 42 | 0.261 | 15.1 | |
18.04.2025 14:00 | 41 | 0.224 | 15.2 | |
18.04.2025 13:00 | 41 | 0.224 | 15.2 |
flood warning levels | water stage |
---|---|
Drought | 35 cm |
Flood watch | 150 cm |
Flood warning | 200 cm |
Flooding | 250 cm |
Extreme flooding | 349 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
19. 04. 07h | less than 5% |
less than 5% |
less than 5% |
19. 04. 19h | less than 5% |
less than 5% |
less than 5% |
20. 04. 07h | less than 5% |
less than 5% |
less than 5% |
20. 04. 19h | less than 5% |
less than 5% |
less than 5% |
21. 04. 07h | less than 5% |
less than 5% |
less than 5% |
21. 04. 19h | less than 5% |
less than 5% |
less than 5% |
22. 04. 07h | less than 5% |
less than 5% |
less than 5% |