current status | Mean stage Tendency : Steady state |
---|---|
river | Vltava |
gauge | Zátoň |
category | A |
inclusion | forecasting profile |
altitude | 501.52 a.s.l. |
region | Jihočeský kraj |
basin number | 1-06-01 |
municipality | Český Krumlov |
gauge operator | ČHMÚ České Budějovice |
sub-basin | Horní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
23.11.2024 04:00 | 77 | 23.5 | ||
23.11.2024 03:50 | 78 | 24.1 | ||
23.11.2024 03:40 | 78 | 24.1 | ||
23.11.2024 03:30 | 78 | 24.1 | ||
23.11.2024 03:20 | 78 | 24.1 | ||
23.11.2024 03:00 | 78 | 24.1 | ||
23.11.2024 02:00 | 78 | 24.1 | ||
23.11.2024 01:00 | 78 | 24.1 | ||
23.11.2024 00:00 | 78 | 24.1 | ||
22.11.2024 23:00 | 77 | 23.5 | ||
22.11.2024 22:00 | 76 | 23 | ||
22.11.2024 21:00 | 76 | 23 | ||
22.11.2024 20:00 | 76 | 23 | ||
22.11.2024 19:00 | 76 | 23 | ||
22.11.2024 18:00 | 77 | 23.5 | ||
22.11.2024 17:00 | 78 | 24.1 | ||
22.11.2024 16:00 | 78 | 24.1 | ||
22.11.2024 15:00 | 78 | 24.1 | ||
22.11.2024 14:00 | 78 | 24.1 | ||
22.11.2024 13:00 | 77 | 23.5 | ||
22.11.2024 12:00 | 76 | 23 | ||
22.11.2024 11:00 | 76 | 23 | ||
22.11.2024 10:00 | 76 | 23 | ||
22.11.2024 09:00 | 76 | 23 | ||
22.11.2024 08:00 | 76 | 23 | ||
22.11.2024 07:00 | 77 | 23.5 | ||
22.11.2024 06:00 | 77 | 23.5 | ||
22.11.2024 05:00 | 78 | 24.1 | ||
22.11.2024 04:00 | 78 | 24.1 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
25.11.2024 01:00 | 55 | 12.9 |
25.11.2024 00:00 | 55 | 12.8 |
24.11.2024 23:00 | 55 | 12.8 |
24.11.2024 22:00 | 54 | 12.7 |
24.11.2024 21:00 | 54 | 12.7 |
24.11.2024 20:00 | 54 | 12.6 |
24.11.2024 19:00 | 54 | 12.6 |
24.11.2024 18:00 | 54 | 12.5 |
24.11.2024 17:00 | 54 | 12.3 |
24.11.2024 16:00 | 53 | 12.2 |
24.11.2024 15:00 | 53 | 12 |
24.11.2024 14:00 | 52 | 11.9 |
24.11.2024 13:00 | 52 | 11.8 |
24.11.2024 12:00 | 52 | 11.7 |
24.11.2024 11:00 | 52 | 11.7 |
24.11.2024 10:00 | 52 | 11.7 |
24.11.2024 09:00 | 52 | 11.7 |
24.11.2024 08:00 | 52 | 11.7 |
24.11.2024 07:00 | 52 | 11.7 |
24.11.2024 06:00 | 52 | 11.7 |
24.11.2024 05:00 | 52 | 11.7 |
24.11.2024 04:00 | 52 | 11.7 |
24.11.2024 03:00 | 52 | 11.7 |
24.11.2024 02:00 | 52 | 11.7 |
24.11.2024 01:00 | 52 | 11.7 |
24.11.2024 00:00 | 52 | 11.7 |
23.11.2024 23:00 | 52 | 11.7 |
23.11.2024 22:00 | 52 | 11.7 |
23.11.2024 21:00 | 52 | 11.7 |
23.11.2024 20:00 | 52 | 11.7 |
23.11.2024 19:00 | 52 | 11.7 |
23.11.2024 18:00 | 52 | 11.7 |
23.11.2024 17:00 | 52 | 11.7 |
23.11.2024 16:00 | 52 | 11.7 |
23.11.2024 15:00 | 52 | 11.7 |
23.11.2024 14:00 | 52 | 11.7 |
23.11.2024 13:00 | 52 | 11.7 |
23.11.2024 12:00 | 52 | 11.8 |
23.11.2024 11:00 | 53 | 12.2 |
23.11.2024 10:00 | 64 | 17 |
23.11.2024 09:00 | 73 | 21.7 |
23.11.2024 08:00 | 74 | 21.8 |
23.11.2024 07:00 | 74 | 21.8 |
23.11.2024 06:00 | 74 | 21.8 |
23.11.2024 05:00 | 74 | 21.8 |
23.11.2024 04:00 | 74 | 21.8 |
23.11.2024 03:00 | 74 | 21.8 |
23.11.2024 02:00 | 74 | 21.8 |
23.11.2024 01:00 | 74 | 21.8 |
23.11.2024 00:00 | 74 | 21.8 |
22.11.2024 23:00 | 74 | 21.8 |
22.11.2024 22:00 | 74 | 21.8 |
22.11.2024 21:00 | 74 | 21.8 |
22.11.2024 20:00 | 74 | 21.8 |
22.11.2024 19:00 | 74 | 21.8 |
22.11.2024 18:00 | 74 | 21.8 |
22.11.2024 17:00 | 74 | 21.8 |
22.11.2024 16:00 | 74 | 21.8 |
22.11.2024 15:00 | 74 | 21.8 |
22.11.2024 14:00 | 74 | 21.8 |
22.11.2024 13:00 | 74 | 21.8 |
22.11.2024 12:00 | 74 | 21.8 |
22.11.2024 11:00 | 75 | 22.6 |
22.11.2024 10:00 | 77 | 23.3 |
22.11.2024 09:00 | 77 | 23.3 |
22.11.2024 08:00 | 77 | 23.3 |
22.11.2024 07:00 | 77 | 23.5 |
flood warning levels | water stage |
---|---|
Drought | 39 cm |
Flood watch | 160 cm |
Flood warning | 190 cm |
Flooding | 210 cm |
Extreme flooding | 339 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
22. 11. 07h | less than 5% |
less than 5% |
less than 5% |
22. 11. 19h | less than 5% |
less than 5% |
less than 5% |
23. 11. 07h | less than 5% |
less than 5% |
less than 5% |
23. 11. 19h | less than 5% |
less than 5% |
less than 5% |
24. 11. 07h | less than 5% |
less than 5% |
less than 5% |
24. 11. 19h | less than 5% |
less than 5% |
less than 5% |