| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Radbuza |
| gauge | Tasnovice |
| category | A |
| inclusion | forecasting profile |
| altitude | 396.98 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-02 |
| municipality | Horšovský Týn |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 29.12.2025 10:00 | 46 | |||
| 29.12.2025 09:50 | 46 | |||
| 29.12.2025 09:40 | 46 | |||
| 29.12.2025 09:30 | 46 | |||
| 29.12.2025 09:20 | 46 | |||
| 29.12.2025 09:10 | 46 | |||
| 29.12.2025 09:00 | 46 | |||
| 29.12.2025 08:00 | 46 | |||
| 29.12.2025 07:00 | 46 | |||
| 29.12.2025 06:00 | 46 | |||
| 29.12.2025 05:00 | 46 | |||
| 29.12.2025 04:00 | 46 | 0.29 | ||
| 29.12.2025 03:00 | 46 | |||
| 29.12.2025 02:00 | 46 | |||
| 29.12.2025 01:00 | 46 | 0.29 | ||
| 29.12.2025 00:00 | 46 | |||
| 28.12.2025 23:00 | 46 | |||
| 28.12.2025 22:00 | 46 | 0.29 | ||
| 28.12.2025 21:00 | 46 | |||
| 28.12.2025 20:00 | 46 | |||
| 28.12.2025 19:00 | 46 | 0.29 | ||
| 28.12.2025 18:00 | 46 | |||
| 28.12.2025 17:00 | 46 | |||
| 28.12.2025 16:00 | 46 | 0.29 | ||
| 28.12.2025 15:00 | 46 | |||
| 28.12.2025 14:00 | 47 | |||
| 28.12.2025 13:00 | 47 | 0.29 | ||
| 28.12.2025 12:00 | 47 | |||
| 28.12.2025 11:00 | 46 | |||
| 28.12.2025 10:00 | 46 | 0.29 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 01.01.2026 01:00 | 0.356 | |
| 01.01.2026 00:00 | 0.354 | |
| 31.12.2025 23:00 | 0.352 | |
| 31.12.2025 22:00 | 0.35 | |
| 31.12.2025 21:00 | 0.348 | |
| 31.12.2025 20:00 | 0.346 | |
| 31.12.2025 19:00 | 0.344 | |
| 31.12.2025 18:00 | 0.341 | |
| 31.12.2025 17:00 | 0.339 | |
| 31.12.2025 16:00 | 0.336 | |
| 31.12.2025 15:00 | 0.334 | |
| 31.12.2025 14:00 | 0.332 | |
| 31.12.2025 13:00 | 0.331 | |
| 31.12.2025 12:00 | 0.33 | |
| 31.12.2025 11:00 | 0.331 | |
| 31.12.2025 10:00 | 0.333 | |
| 31.12.2025 09:00 | 0.334 | |
| 31.12.2025 08:00 | 0.336 | |
| 31.12.2025 07:00 | 0.337 | |
| 31.12.2025 06:00 | 0.339 | |
| 31.12.2025 05:00 | 0.34 | |
| 31.12.2025 04:00 | 0.342 | |
| 31.12.2025 03:00 | 0.343 | |
| 31.12.2025 02:00 | 0.344 | |
| 31.12.2025 01:00 | 0.345 | |
| 31.12.2025 00:00 | 0.346 | |
| 30.12.2025 23:00 | 0.347 | |
| 30.12.2025 22:00 | 0.348 | |
| 30.12.2025 21:00 | 0.349 | |
| 30.12.2025 20:00 | 0.349 | |
| 30.12.2025 19:00 | 0.349 | |
| 30.12.2025 18:00 | 0.349 | |
| 30.12.2025 17:00 | 0.349 | |
| 30.12.2025 16:00 | 0.349 | |
| 30.12.2025 15:00 | 0.348 | |
| 30.12.2025 14:00 | 0.347 | |
| 30.12.2025 13:00 | 0.346 | |
| 30.12.2025 12:00 | 0.344 | |
| 30.12.2025 11:00 | 0.342 | |
| 30.12.2025 10:00 | 0.34 | |
| 30.12.2025 09:00 | 0.336 | |
| 30.12.2025 08:00 | 0.332 | |
| 30.12.2025 07:00 | 0.328 | |
| 30.12.2025 06:00 | 0.322 | |
| 30.12.2025 05:00 | 0.316 | |
| 30.12.2025 04:00 | 0.311 | |
| 30.12.2025 03:00 | 0.307 | |
| 30.12.2025 02:00 | 0.304 | |
| 30.12.2025 01:00 | 0.301 | |
| 30.12.2025 00:00 | 0.298 | |
| 29.12.2025 23:00 | 0.295 | |
| 29.12.2025 22:00 | 0.292 | |
| 29.12.2025 21:00 | 0.29 | |
| 29.12.2025 20:00 | 0.29 | |
| 29.12.2025 19:00 | 0.29 | |
| 29.12.2025 18:00 | 0.29 | |
| 29.12.2025 17:00 | 0.29 | |
| 29.12.2025 16:00 | 0.29 | |
| 29.12.2025 15:00 | 0.29 | |
| 29.12.2025 14:00 | 0.29 | |
| 29.12.2025 13:00 | 0.29 | |
| 29.12.2025 12:00 | 0.29 | |
| 29.12.2025 11:00 | 0.29 | |
| 29.12.2025 10:00 | 0.29 | |
| 29.12.2025 09:00 | 0.29 | |
| 29.12.2025 08:00 | 0.29 | |
| 29.12.2025 07:00 | 0.29 |
| flood warning levels | water stage |
|---|---|
| Drought | 43 cm |
| Flood watch | 120 cm |
| Flood warning | 150 cm |
| Flooding | 180 cm |
| Extreme flooding | 259 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |