| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Radbuza |
| gauge | Tasnovice |
| category | A |
| inclusion | forecasting profile |
| altitude | 396.98 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-02 |
| municipality | Horšovský Týn |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 30.12.2025 10:30 | 47 | |||
| 30.12.2025 10:20 | 47 | |||
| 30.12.2025 10:10 | 47 | |||
| 30.12.2025 10:00 | 47 | |||
| 30.12.2025 09:50 | 47 | |||
| 30.12.2025 09:40 | 47 | |||
| 30.12.2025 09:30 | 47 | |||
| 30.12.2025 09:00 | 47 | |||
| 30.12.2025 08:00 | 47 | |||
| 30.12.2025 07:00 | 47 | 0.29 | ||
| 30.12.2025 06:00 | 47 | |||
| 30.12.2025 05:00 | 47 | |||
| 30.12.2025 04:00 | 47 | 0.29 | ||
| 30.12.2025 03:00 | 47 | |||
| 30.12.2025 02:00 | 47 | |||
| 30.12.2025 01:00 | 46 | 0.29 | ||
| 30.12.2025 00:00 | 46 | |||
| 29.12.2025 23:00 | 46 | |||
| 29.12.2025 22:00 | 46 | 0.29 | ||
| 29.12.2025 21:00 | 46 | |||
| 29.12.2025 20:00 | 46 | |||
| 29.12.2025 19:00 | 46 | 0.29 | ||
| 29.12.2025 18:00 | 46 | |||
| 29.12.2025 17:00 | 46 | |||
| 29.12.2025 16:00 | 46 | 0.29 | ||
| 29.12.2025 15:00 | 46 | |||
| 29.12.2025 14:00 | 47 | |||
| 29.12.2025 13:00 | 47 | 0.29 | ||
| 29.12.2025 12:00 | 47 | |||
| 29.12.2025 11:00 | 47 | |||
| 29.12.2025 10:00 | 46 | 0.29 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 02.01.2026 01:00 | 0.371 | |
| 02.01.2026 00:00 | 0.371 | |
| 01.01.2026 23:00 | 0.37 | |
| 01.01.2026 22:00 | 0.369 | |
| 01.01.2026 21:00 | 0.369 | |
| 01.01.2026 20:00 | 0.368 | |
| 01.01.2026 19:00 | 0.367 | |
| 01.01.2026 18:00 | 0.366 | |
| 01.01.2026 17:00 | 0.366 | |
| 01.01.2026 16:00 | 0.365 | |
| 01.01.2026 15:00 | 0.364 | |
| 01.01.2026 14:00 | 0.363 | |
| 01.01.2026 13:00 | 0.361 | |
| 01.01.2026 12:00 | 0.36 | |
| 01.01.2026 11:00 | 0.359 | |
| 01.01.2026 10:00 | 0.357 | |
| 01.01.2026 09:00 | 0.356 | |
| 01.01.2026 08:00 | 0.354 | |
| 01.01.2026 07:00 | 0.352 | |
| 01.01.2026 06:00 | 0.35 | |
| 01.01.2026 05:00 | 0.348 | |
| 01.01.2026 04:00 | 0.346 | |
| 01.01.2026 03:00 | 0.344 | |
| 01.01.2026 02:00 | 0.342 | |
| 01.01.2026 01:00 | 0.339 | |
| 01.01.2026 00:00 | 0.336 | |
| 31.12.2025 23:00 | 0.333 | |
| 31.12.2025 22:00 | 0.33 | |
| 31.12.2025 21:00 | 0.326 | |
| 31.12.2025 20:00 | 0.323 | |
| 31.12.2025 19:00 | 0.319 | |
| 31.12.2025 18:00 | 0.315 | |
| 31.12.2025 17:00 | 0.312 | |
| 31.12.2025 16:00 | 0.308 | |
| 31.12.2025 15:00 | 0.306 | |
| 31.12.2025 14:00 | 0.304 | |
| 31.12.2025 13:00 | 0.303 | |
| 31.12.2025 12:00 | 0.304 | |
| 31.12.2025 11:00 | 0.304 | |
| 31.12.2025 10:00 | 0.305 | |
| 31.12.2025 09:00 | 0.305 | |
| 31.12.2025 08:00 | 0.306 | |
| 31.12.2025 07:00 | 0.307 | |
| 31.12.2025 06:00 | 0.307 | |
| 31.12.2025 05:00 | 0.308 | |
| 31.12.2025 04:00 | 0.308 | |
| 31.12.2025 03:00 | 0.307 | |
| 31.12.2025 02:00 | 0.307 | |
| 31.12.2025 01:00 | 0.306 | |
| 31.12.2025 00:00 | 0.305 | |
| 30.12.2025 23:00 | 0.305 | |
| 30.12.2025 22:00 | 0.304 | |
| 30.12.2025 21:00 | 0.302 | |
| 30.12.2025 20:00 | 0.301 | |
| 30.12.2025 19:00 | 0.299 | |
| 30.12.2025 18:00 | 0.297 | |
| 30.12.2025 17:00 | 0.295 | |
| 30.12.2025 16:00 | 0.294 | |
| 30.12.2025 15:00 | 0.294 | |
| 30.12.2025 14:00 | 0.294 | |
| 30.12.2025 13:00 | 0.294 | |
| 30.12.2025 12:00 | 0.293 | |
| 30.12.2025 11:00 | 0.293 | |
| 30.12.2025 10:00 | 0.292 | |
| 30.12.2025 09:00 | 0.291 | |
| 30.12.2025 08:00 | 0.291 | |
| 30.12.2025 07:00 | 0.29 |
| flood warning levels | water stage |
|---|---|
| Drought | 43 cm |
| Flood watch | 120 cm |
| Flood warning | 150 cm |
| Flooding | 180 cm |
| Extreme flooding | 259 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |