current status | Mean stage Tendency : Steady state |
---|---|
river | Radbuza |
gauge | Tasnovice |
category | A |
inclusion | forecasting profile |
altitude | 396.98 a.s.l. |
region | Plzeňský kraj |
basin number | 1-10-02 |
municipality | Horšovský Týn |
gauge operator | ČHMÚ Plzeň |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.07.2025 07:50 | 44 | 0.21 | ||
12.07.2025 07:40 | 44 | 0.21 | ||
12.07.2025 07:30 | 44 | 0.21 | ||
12.07.2025 07:20 | 44 | 0.21 | ||
12.07.2025 07:10 | 44 | 0.21 | ||
12.07.2025 07:00 | 44 | 0.21 | ||
12.07.2025 06:00 | 44 | 0.21 | ||
12.07.2025 05:00 | 44 | 0.21 | ||
12.07.2025 04:00 | 44 | 0.21 | ||
12.07.2025 03:00 | 44 | 0.21 | ||
12.07.2025 02:00 | 44 | 0.21 | ||
12.07.2025 01:00 | 44 | 0.21 | ||
12.07.2025 00:00 | 44 | 0.21 | ||
11.07.2025 23:00 | 44 | 0.21 | ||
11.07.2025 22:00 | 44 | 0.21 | ||
11.07.2025 21:00 | 44 | 0.21 | ||
11.07.2025 20:00 | 44 | 0.21 | ||
11.07.2025 19:00 | 44 | 0.21 | ||
11.07.2025 18:00 | 44 | 0.21 | ||
11.07.2025 17:00 | 44 | 0.21 | ||
11.07.2025 16:00 | 44 | 0.21 | ||
11.07.2025 15:00 | 44 | 0.21 | ||
11.07.2025 14:00 | 44 | 0.21 | ||
11.07.2025 13:00 | 44 | 0.21 | ||
11.07.2025 12:00 | 44 | 0.21 | ||
11.07.2025 11:00 | 44 | 0.21 | ||
11.07.2025 10:00 | 44 | 0.21 | ||
11.07.2025 09:00 | 44 | 0.21 | ||
11.07.2025 08:00 | 44 | 0.21 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
14.07.2025 02:00 | 44 | 0.207 |
14.07.2025 01:00 | 44 | 0.207 |
14.07.2025 00:00 | 44 | 0.207 |
13.07.2025 23:00 | 44 | 0.207 |
13.07.2025 22:00 | 44 | 0.207 |
13.07.2025 21:00 | 44 | 0.207 |
13.07.2025 20:00 | 44 | 0.207 |
13.07.2025 19:00 | 44 | 0.207 |
13.07.2025 18:00 | 44 | 0.207 |
13.07.2025 17:00 | 44 | 0.208 |
13.07.2025 16:00 | 44 | 0.208 |
13.07.2025 15:00 | 44 | 0.208 |
13.07.2025 14:00 | 44 | 0.208 |
13.07.2025 13:00 | 44 | 0.208 |
13.07.2025 12:00 | 44 | 0.208 |
13.07.2025 11:00 | 44 | 0.208 |
13.07.2025 10:00 | 44 | 0.208 |
13.07.2025 09:00 | 44 | 0.208 |
13.07.2025 08:00 | 44 | 0.208 |
13.07.2025 07:00 | 44 | 0.208 |
13.07.2025 06:00 | 44 | 0.208 |
13.07.2025 05:00 | 44 | 0.208 |
13.07.2025 04:00 | 44 | 0.208 |
13.07.2025 03:00 | 44 | 0.208 |
13.07.2025 02:00 | 44 | 0.208 |
13.07.2025 01:00 | 44 | 0.208 |
13.07.2025 00:00 | 44 | 0.208 |
12.07.2025 23:00 | 44 | 0.208 |
12.07.2025 22:00 | 44 | 0.208 |
12.07.2025 21:00 | 44 | 0.208 |
12.07.2025 20:00 | 44 | 0.208 |
12.07.2025 19:00 | 44 | 0.208 |
12.07.2025 18:00 | 44 | 0.208 |
12.07.2025 17:00 | 44 | 0.209 |
12.07.2025 16:00 | 44 | 0.209 |
12.07.2025 15:00 | 44 | 0.209 |
12.07.2025 14:00 | 44 | 0.209 |
12.07.2025 13:00 | 44 | 0.209 |
12.07.2025 12:00 | 44 | 0.209 |
12.07.2025 11:00 | 44 | 0.209 |
12.07.2025 10:00 | 44 | 0.209 |
12.07.2025 09:00 | 44 | 0.209 |
12.07.2025 08:00 | 44 | 0.209 |
12.07.2025 07:00 | 44 | 0.209 |
12.07.2025 06:00 | 44 | 0.209 |
12.07.2025 05:00 | 44 | 0.209 |
12.07.2025 04:00 | 44 | 0.209 |
12.07.2025 03:00 | 44 | 0.209 |
12.07.2025 02:00 | 44 | 0.209 |
12.07.2025 01:00 | 44 | 0.209 |
12.07.2025 00:00 | 44 | 0.209 |
11.07.2025 23:00 | 44 | 0.209 |
11.07.2025 22:00 | 44 | 0.209 |
11.07.2025 21:00 | 44 | 0.209 |
11.07.2025 20:00 | 44 | 0.209 |
11.07.2025 19:00 | 44 | 0.209 |
11.07.2025 18:00 | 44 | 0.209 |
11.07.2025 17:00 | 44 | 0.21 |
11.07.2025 16:00 | 44 | 0.21 |
11.07.2025 15:00 | 44 | 0.21 |
11.07.2025 14:00 | 44 | 0.21 |
11.07.2025 13:00 | 44 | 0.21 |
11.07.2025 12:00 | 44 | 0.21 |
11.07.2025 11:00 | 44 | 0.21 |
11.07.2025 10:00 | 44 | 0.21 |
11.07.2025 09:00 | 44 | 0.21 |
11.07.2025 08:00 | 44 | 0.21 |
11.07.2025 07:00 | 44 | 0.21 |
flood warning levels | water stage |
---|---|
Drought | 43 cm |
Flood watch | 120 cm |
Flood warning | 150 cm |
Flooding | 180 cm |
Extreme flooding | 259 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
11. 07. 07h | less than 5% |
less than 5% |
less than 5% |
11. 07. 19h | less than 5% |
less than 5% |
less than 5% |
12. 07. 07h | less than 5% |
less than 5% |
less than 5% |
12. 07. 19h | less than 5% |
less than 5% |
less than 5% |
13. 07. 07h | less than 5% |
less than 5% |
less than 5% |
13. 07. 19h | less than 5% |
less than 5% |
less than 5% |