| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Radbuza |
| gauge | Tasnovice |
| category | A |
| inclusion | forecasting profile |
| altitude | 396.98 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-02 |
| municipality | Horšovský Týn |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 27.12.2025 20:00 | 47 | |||
| 27.12.2025 19:50 | 47 | |||
| 27.12.2025 19:40 | 47 | |||
| 27.12.2025 19:30 | 47 | |||
| 27.12.2025 19:20 | 47 | |||
| 27.12.2025 19:10 | 47 | |||
| 27.12.2025 19:00 | 47 | |||
| 27.12.2025 18:00 | 46 | |||
| 27.12.2025 17:00 | 46 | |||
| 27.12.2025 16:00 | 46 | |||
| 27.12.2025 15:00 | 47 | |||
| 27.12.2025 14:00 | 47 | |||
| 27.12.2025 13:00 | 48 | |||
| 27.12.2025 12:00 | 49 | |||
| 27.12.2025 11:00 | 50 | |||
| 27.12.2025 10:00 | 50 | 0.29 | ||
| 27.12.2025 09:00 | 49 | |||
| 27.12.2025 08:00 | 48 | |||
| 27.12.2025 07:00 | 48 | 0.29 | ||
| 27.12.2025 06:00 | 47 | 0.335 | ||
| 27.12.2025 05:00 | 45 | 0.248 | ||
| 27.12.2025 04:00 | 45 | 0.29 | ||
| 27.12.2025 03:00 | 46 | 0.29 | ||
| 27.12.2025 02:00 | 46 | 0.29 | ||
| 27.12.2025 01:00 | 46 | 0.29 | ||
| 27.12.2025 00:00 | 47 | 0.335 | ||
| 26.12.2025 23:00 | 47 | 0.335 | ||
| 26.12.2025 22:00 | 47 | 0.29 | ||
| 26.12.2025 21:00 | 47 | 0.335 | ||
| 26.12.2025 20:00 | 47 | 0.335 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 30.12.2025 01:00 | 0.331 | |
| 30.12.2025 00:00 | 0.328 | |
| 29.12.2025 23:00 | 0.326 | |
| 29.12.2025 22:00 | 0.324 | |
| 29.12.2025 21:00 | 0.323 | |
| 29.12.2025 20:00 | 0.322 | |
| 29.12.2025 19:00 | 0.322 | |
| 29.12.2025 18:00 | 0.322 | |
| 29.12.2025 17:00 | 0.322 | |
| 29.12.2025 16:00 | 0.322 | |
| 29.12.2025 15:00 | 0.322 | |
| 29.12.2025 14:00 | 0.322 | |
| 29.12.2025 13:00 | 0.322 | |
| 29.12.2025 12:00 | 0.322 | |
| 29.12.2025 11:00 | 0.322 | |
| 29.12.2025 10:00 | 0.323 | |
| 29.12.2025 09:00 | 0.323 | |
| 29.12.2025 08:00 | 0.323 | |
| 29.12.2025 07:00 | 0.323 | |
| 29.12.2025 06:00 | 0.323 | |
| 29.12.2025 05:00 | 0.323 | |
| 29.12.2025 04:00 | 0.323 | |
| 29.12.2025 03:00 | 0.323 | |
| 29.12.2025 02:00 | 0.323 | |
| 29.12.2025 01:00 | 0.323 | |
| 29.12.2025 00:00 | 0.323 | |
| 28.12.2025 23:00 | 0.323 | |
| 28.12.2025 22:00 | 0.323 | |
| 28.12.2025 21:00 | 0.323 | |
| 28.12.2025 20:00 | 0.323 | |
| 28.12.2025 19:00 | 0.323 | |
| 28.12.2025 18:00 | 0.323 | |
| 28.12.2025 17:00 | 0.323 | |
| 28.12.2025 16:00 | 0.323 | |
| 28.12.2025 15:00 | 0.323 | |
| 28.12.2025 14:00 | 0.323 | |
| 28.12.2025 13:00 | 0.323 | |
| 28.12.2025 12:00 | 0.323 | |
| 28.12.2025 11:00 | 0.323 | |
| 28.12.2025 10:00 | 0.323 | |
| 28.12.2025 09:00 | 0.323 | |
| 28.12.2025 08:00 | 0.323 | |
| 28.12.2025 07:00 | 0.323 | |
| 28.12.2025 06:00 | 0.323 | |
| 28.12.2025 05:00 | 0.323 | |
| 28.12.2025 04:00 | 0.323 | |
| 28.12.2025 03:00 | 0.323 | |
| 28.12.2025 02:00 | 0.323 | |
| 28.12.2025 01:00 | 0.323 | |
| 28.12.2025 00:00 | 0.323 | |
| 27.12.2025 23:00 | 0.323 | |
| 27.12.2025 22:00 | 0.323 | |
| 27.12.2025 21:00 | 0.323 | |
| 27.12.2025 20:00 | 0.323 | |
| 27.12.2025 19:00 | 0.323 | |
| 27.12.2025 18:00 | 0.323 | |
| 27.12.2025 17:00 | 0.323 | |
| 27.12.2025 16:00 | 0.323 | |
| 27.12.2025 15:00 | 0.323 | |
| 27.12.2025 14:00 | 0.323 | |
| 27.12.2025 13:00 | 0.323 | |
| 27.12.2025 12:00 | 0.323 | |
| 27.12.2025 11:00 | 0.323 | |
| 27.12.2025 10:00 | 0.323 | |
| 27.12.2025 09:00 | 0.323 | |
| 27.12.2025 08:00 | 0.323 | |
| 27.12.2025 07:00 | 0.384 |
| flood warning levels | water stage |
|---|---|
| Drought | 43 cm |
| Flood watch | 120 cm |
| Flood warning | 150 cm |
| Flooding | 180 cm |
| Extreme flooding | 259 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |