current status | Mean stage Tendency : Steady state |
---|---|
river | Radbuza |
gauge | Tasnovice |
category | A |
inclusion | forecasting profile |
altitude | 396.98 a.s.l. |
region | Plzeňský kraj |
basin number | 1-10-02 |
municipality | Horšovský Týn |
gauge operator | ČHMÚ Plzeň |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
15.09.2025 08:50 | 49 | 0.436 | ||
15.09.2025 08:40 | 49 | 0.436 | ||
15.09.2025 08:30 | 49 | 0.436 | ||
15.09.2025 08:20 | 49 | 0.436 | ||
15.09.2025 08:10 | 49 | 0.436 | ||
15.09.2025 08:00 | 49 | 0.436 | ||
15.09.2025 07:00 | 49 | 0.436 | ||
15.09.2025 06:00 | 49 | 0.436 | ||
15.09.2025 05:00 | 48 | 0.384 | ||
15.09.2025 04:00 | 48 | 0.384 | ||
15.09.2025 03:00 | 48 | 0.384 | ||
15.09.2025 02:00 | 47 | 0.335 | ||
15.09.2025 01:00 | 47 | 0.335 | ||
15.09.2025 00:00 | 47 | 0.335 | ||
14.09.2025 23:00 | 47 | 0.335 | ||
14.09.2025 22:00 | 47 | 0.335 | ||
14.09.2025 21:00 | 47 | 0.335 | ||
14.09.2025 20:00 | 46 | 0.29 | ||
14.09.2025 19:00 | 45 | 0.248 | ||
14.09.2025 18:00 | 45 | 0.248 | ||
14.09.2025 17:00 | 45 | 0.248 | ||
14.09.2025 16:00 | 45 | 0.248 | ||
14.09.2025 15:00 | 45 | 0.248 | ||
14.09.2025 14:00 | 45 | 0.248 | ||
14.09.2025 13:00 | 44 | 0.21 | ||
14.09.2025 12:00 | 44 | 0.21 | ||
14.09.2025 11:00 | 44 | 0.21 | ||
14.09.2025 10:00 | 45 | 0.248 | ||
14.09.2025 09:00 | 45 | 0.248 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
18.09.2025 02:00 | 48 | 0.373 |
18.09.2025 01:00 | 48 | 0.377 |
18.09.2025 00:00 | 48 | 0.381 |
17.09.2025 23:00 | 48 | 0.386 |
17.09.2025 22:00 | 48 | 0.391 |
17.09.2025 21:00 | 48 | 0.397 |
17.09.2025 20:00 | 48 | 0.402 |
17.09.2025 19:00 | 48 | 0.409 |
17.09.2025 18:00 | 49 | 0.415 |
17.09.2025 17:00 | 49 | 0.423 |
17.09.2025 16:00 | 49 | 0.43 |
17.09.2025 15:00 | 49 | 0.439 |
17.09.2025 14:00 | 49 | 0.448 |
17.09.2025 13:00 | 49 | 0.457 |
17.09.2025 12:00 | 50 | 0.467 |
17.09.2025 11:00 | 50 | 0.478 |
17.09.2025 10:00 | 50 | 0.49 |
17.09.2025 09:00 | 50 | 0.502 |
17.09.2025 08:00 | 50 | 0.516 |
17.09.2025 07:00 | 51 | 0.53 |
17.09.2025 06:00 | 51 | 0.545 |
17.09.2025 05:00 | 51 | 0.562 |
17.09.2025 04:00 | 51 | 0.579 |
17.09.2025 03:00 | 52 | 0.598 |
17.09.2025 02:00 | 52 | 0.619 |
17.09.2025 01:00 | 52 | 0.64 |
17.09.2025 00:00 | 53 | 0.663 |
16.09.2025 23:00 | 53 | 0.688 |
16.09.2025 22:00 | 54 | 0.715 |
16.09.2025 21:00 | 54 | 0.744 |
16.09.2025 20:00 | 54 | 0.775 |
16.09.2025 19:00 | 55 | 0.808 |
16.09.2025 18:00 | 55 | 0.843 |
16.09.2025 17:00 | 56 | 0.881 |
16.09.2025 16:00 | 56 | 0.922 |
16.09.2025 15:00 | 57 | 0.965 |
16.09.2025 14:00 | 58 | 1.01 |
16.09.2025 13:00 | 58 | 1.06 |
16.09.2025 12:00 | 59 | 1.11 |
16.09.2025 11:00 | 59 | 1.17 |
16.09.2025 10:00 | 60 | 1.22 |
16.09.2025 09:00 | 61 | 1.27 |
16.09.2025 08:00 | 61 | 1.32 |
16.09.2025 07:00 | 62 | 1.36 |
16.09.2025 06:00 | 62 | 1.37 |
16.09.2025 05:00 | 61 | 1.34 |
16.09.2025 04:00 | 61 | 1.26 |
16.09.2025 03:00 | 59 | 1.14 |
16.09.2025 02:00 | 57 | 0.958 |
16.09.2025 01:00 | 54 | 0.768 |
16.09.2025 00:00 | 52 | 0.613 |
15.09.2025 23:00 | 51 | 0.525 |
15.09.2025 22:00 | 50 | 0.498 |
15.09.2025 21:00 | 50 | 0.47 |
15.09.2025 20:00 | 49 | 0.444 |
15.09.2025 19:00 | 49 | 0.432 |
15.09.2025 18:00 | 49 | 0.438 |
15.09.2025 17:00 | 49 | 0.445 |
15.09.2025 16:00 | 49 | 0.452 |
15.09.2025 15:00 | 49 | 0.458 |
15.09.2025 14:00 | 49 | 0.462 |
15.09.2025 13:00 | 49 | 0.463 |
15.09.2025 12:00 | 49 | 0.46 |
15.09.2025 11:00 | 49 | 0.451 |
15.09.2025 10:00 | 49 | 0.441 |
15.09.2025 09:00 | 49 | 0.431 |
15.09.2025 08:00 | 49 | 0.429 |
15.09.2025 07:00 | 49 | 0.436 |
flood warning levels | water stage |
---|---|
Drought | 43 cm |
Flood watch | 120 cm |
Flood warning | 150 cm |
Flooding | 180 cm |
Extreme flooding | 259 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
15. 09. 07h | less than 5% |
less than 5% |
less than 5% |
15. 09. 19h | less than 5% |
less than 5% |
less than 5% |
16. 09. 07h | less than 5% |
less than 5% |
less than 5% |
16. 09. 19h | less than 5% |
less than 5% |
less than 5% |
17. 09. 07h | less than 5% |
less than 5% |
less than 5% |
17. 09. 19h | less than 5% |
less than 5% |
less than 5% |