| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Radbuza |
| gauge | Tasnovice |
| category | A |
| inclusion | forecasting profile |
| altitude | 396.98 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-02 |
| municipality | Horšovský Týn |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 31.12.2025 11:00 | 46 | |||
| 31.12.2025 10:50 | 45 | |||
| 31.12.2025 10:40 | 45 | |||
| 31.12.2025 10:30 | 45 | |||
| 31.12.2025 10:20 | 45 | |||
| 31.12.2025 10:10 | 45 | |||
| 31.12.2025 10:00 | 45 | |||
| 31.12.2025 09:00 | 45 | |||
| 31.12.2025 08:00 | 45 | |||
| 31.12.2025 07:00 | 45 | 0.29 | ||
| 31.12.2025 06:00 | 45 | |||
| 31.12.2025 05:00 | 45 | |||
| 31.12.2025 04:00 | 45 | 0.29 | ||
| 31.12.2025 03:00 | 46 | |||
| 31.12.2025 02:00 | 46 | |||
| 31.12.2025 01:00 | 46 | 0.29 | ||
| 31.12.2025 00:00 | 46 | |||
| 30.12.2025 23:00 | 46 | |||
| 30.12.2025 22:00 | 46 | 0.29 | ||
| 30.12.2025 21:00 | 46 | |||
| 30.12.2025 20:00 | 46 | |||
| 30.12.2025 19:00 | 47 | 0.29 | ||
| 30.12.2025 18:00 | 47 | |||
| 30.12.2025 17:00 | 47 | |||
| 30.12.2025 16:00 | 47 | 0.29 | ||
| 30.12.2025 15:00 | 47 | |||
| 30.12.2025 14:00 | 47 | |||
| 30.12.2025 13:00 | 47 | 0.29 | ||
| 30.12.2025 12:00 | 47 | |||
| 30.12.2025 11:00 | 47 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 03.01.2026 01:00 | 0.313 | |
| 03.01.2026 00:00 | 0.313 | |
| 02.01.2026 23:00 | 0.313 | |
| 02.01.2026 22:00 | 0.313 | |
| 02.01.2026 21:00 | 0.312 | |
| 02.01.2026 20:00 | 0.312 | |
| 02.01.2026 19:00 | 0.312 | |
| 02.01.2026 18:00 | 0.312 | |
| 02.01.2026 17:00 | 0.312 | |
| 02.01.2026 16:00 | 0.312 | |
| 02.01.2026 15:00 | 0.312 | |
| 02.01.2026 14:00 | 0.312 | |
| 02.01.2026 13:00 | 0.312 | |
| 02.01.2026 12:00 | 0.312 | |
| 02.01.2026 11:00 | 0.311 | |
| 02.01.2026 10:00 | 0.311 | |
| 02.01.2026 09:00 | 0.311 | |
| 02.01.2026 08:00 | 0.311 | |
| 02.01.2026 07:00 | 0.311 | |
| 02.01.2026 06:00 | 0.31 | |
| 02.01.2026 05:00 | 0.31 | |
| 02.01.2026 04:00 | 0.31 | |
| 02.01.2026 03:00 | 0.31 | |
| 02.01.2026 02:00 | 0.309 | |
| 02.01.2026 01:00 | 0.309 | |
| 02.01.2026 00:00 | 0.309 | |
| 01.01.2026 23:00 | 0.308 | |
| 01.01.2026 22:00 | 0.308 | |
| 01.01.2026 21:00 | 0.307 | |
| 01.01.2026 20:00 | 0.307 | |
| 01.01.2026 19:00 | 0.306 | |
| 01.01.2026 18:00 | 0.307 | |
| 01.01.2026 17:00 | 0.307 | |
| 01.01.2026 16:00 | 0.307 | |
| 01.01.2026 15:00 | 0.307 | |
| 01.01.2026 14:00 | 0.307 | |
| 01.01.2026 13:00 | 0.307 | |
| 01.01.2026 12:00 | 0.307 | |
| 01.01.2026 11:00 | 0.307 | |
| 01.01.2026 10:00 | 0.307 | |
| 01.01.2026 09:00 | 0.307 | |
| 01.01.2026 08:00 | 0.307 | |
| 01.01.2026 07:00 | 0.307 | |
| 01.01.2026 06:00 | 0.306 | |
| 01.01.2026 05:00 | 0.306 | |
| 01.01.2026 04:00 | 0.305 | |
| 01.01.2026 03:00 | 0.304 | |
| 01.01.2026 02:00 | 0.304 | |
| 01.01.2026 01:00 | 0.303 | |
| 01.01.2026 00:00 | 0.302 | |
| 31.12.2025 23:00 | 0.301 | |
| 31.12.2025 22:00 | 0.3 | |
| 31.12.2025 21:00 | 0.298 | |
| 31.12.2025 20:00 | 0.297 | |
| 31.12.2025 19:00 | 0.295 | |
| 31.12.2025 18:00 | 0.294 | |
| 31.12.2025 17:00 | 0.292 | |
| 31.12.2025 16:00 | 0.291 | |
| 31.12.2025 15:00 | 0.29 | |
| 31.12.2025 14:00 | 0.29 | |
| 31.12.2025 13:00 | 0.29 | |
| 31.12.2025 12:00 | 0.29 | |
| 31.12.2025 11:00 | 0.291 | |
| 31.12.2025 10:00 | 0.291 | |
| 31.12.2025 09:00 | 0.291 | |
| 31.12.2025 08:00 | 0.291 | |
| 31.12.2025 07:00 | 0.29 |
| flood warning levels | water stage |
|---|---|
| Drought | 43 cm |
| Flood watch | 120 cm |
| Flood warning | 150 cm |
| Flooding | 180 cm |
| Extreme flooding | 259 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |