| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Odra |
| gauge | Odry tok |
| category | A |
| inclusion | Hlásný profil |
| altitude | 283.45 a.s.l. |
| region | Moravskoslezský kraj |
| basin number | 2-01-01 |
| municipality | Odry |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Horní Odra |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 23.01.2026 09:00 | 75 | -0.6 | ||
| 23.01.2026 08:50 | 75 | -0.6 | ||
| 23.01.2026 08:40 | 75 | -0.6 | ||
| 23.01.2026 08:30 | 75 | -0.6 | ||
| 23.01.2026 08:20 | 75 | -0.6 | ||
| 23.01.2026 08:10 | 75 | -0.6 | ||
| 23.01.2026 08:00 | 75 | -0.6 | ||
| 23.01.2026 07:00 | 75 | -0.6 | ||
| 23.01.2026 06:00 | 75 | -0.6 | ||
| 23.01.2026 05:00 | 75 | -0.6 | ||
| 23.01.2026 04:00 | 75 | -0.6 | ||
| 23.01.2026 03:00 | 75 | -0.6 | ||
| 23.01.2026 02:00 | 75 | -0.6 | ||
| 23.01.2026 01:00 | 75 | -0.6 | ||
| 23.01.2026 00:00 | 75 | -0.6 | ||
| 22.01.2026 23:00 | 75 | -0.6 | ||
| 22.01.2026 22:00 | 75 | -0.6 | ||
| 22.01.2026 21:00 | 75 | -0.6 | ||
| 22.01.2026 20:00 | 75 | -0.6 | ||
| 22.01.2026 19:00 | 75 | -0.6 | ||
| 22.01.2026 18:00 | 75 | -0.6 | ||
| 22.01.2026 17:00 | 75 | -0.6 | ||
| 22.01.2026 16:00 | 75 | -0.6 | ||
| 22.01.2026 15:00 | 75 | -0.6 | ||
| 22.01.2026 14:00 | 75 | -0.6 | ||
| 22.01.2026 13:00 | 75 | -0.6 | ||
| 22.01.2026 12:00 | 75 | -0.6 | ||
| 22.01.2026 11:00 | 75 | -0.6 | ||
| 22.01.2026 10:00 | 75 | -0.6 | ||
| 22.01.2026 09:00 | 75 | -0.6 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500 | 23. 1. 2026 09:14