current status | Mean stage Tendency : Steady state |
---|---|
river | Odra |
gauge | Odry tok |
category | A |
inclusion | Hlásný profil |
altitude | 283.45 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Odry |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.12.2024 14:30 | 97 | 4.4 | 1.6 | |
22.12.2024 14:20 | 97 | 4.4 | 1.6 | |
22.12.2024 14:10 | 97 | 4.4 | 1.6 | |
22.12.2024 14:00 | 97 | 4.4 | 1.6 | |
22.12.2024 13:50 | 97 | 4.4 | 1.6 | |
22.12.2024 13:40 | 96 | 4.15 | 1.6 | |
22.12.2024 13:30 | 97 | 4.4 | 1.6 | |
22.12.2024 13:00 | 97 | 4.4 | 1.6 | |
22.12.2024 12:00 | 97 | 4.4 | 1.6 | |
22.12.2024 11:00 | 96 | 4.15 | 1.6 | |
22.12.2024 10:00 | 96 | 4.15 | 1.6 | |
22.12.2024 09:00 | 97 | 4.4 | 1.6 | |
22.12.2024 08:00 | 96 | 4.15 | 1.6 | |
22.12.2024 07:00 | 96 | 4.15 | 1.6 | |
22.12.2024 06:00 | 96 | 4.15 | 1.6 | |
22.12.2024 05:00 | 96 | 4.15 | 1.6 | |
22.12.2024 04:00 | 96 | 4.15 | 1.7 | |
22.12.2024 03:00 | 96 | 4.15 | 1.7 | |
22.12.2024 02:00 | 96 | 4.15 | 1.7 | |
22.12.2024 01:00 | 96 | 4.15 | 1.7 | |
22.12.2024 00:00 | 97 | 4.4 | 1.8 | |
21.12.2024 23:00 | 96 | 4.15 | 1.8 | |
21.12.2024 22:00 | 96 | 4.15 | 1.8 | |
21.12.2024 21:00 | 97 | 4.4 | 1.9 | |
21.12.2024 20:00 | 97 | 4.4 | 1.9 | |
21.12.2024 19:00 | 97 | 4.4 | 2 | |
21.12.2024 18:00 | 97 | 4.4 | 2 | |
21.12.2024 17:00 | 97 | 4.4 | 2 | |
21.12.2024 16:00 | 97 | 4.4 | 2.1 | |
21.12.2024 15:00 | 97 | 4.4 | 2.1 | |
21.12.2024 14:00 | 97 | 4.4 | 2.1 |
flood warning levels | water stage |
---|---|
Drought | 69 cm |
Flood watch | 200 cm |
Flood warning | 230 cm |
Flooding | 260 cm |
Extreme flooding | 362 cm |
Measurement affected |
The measurement is affected by ice phenomena |