current status | Drought Tendency : Steady state |
---|---|
river | Odra |
gauge | Odry tok |
category | A |
inclusion | Hlásný profil |
altitude | 283.45 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Odry |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
16.06.2025 07:50 | 71 | 0.115 | 12.8 | |
16.06.2025 07:40 | 71 | 0.115 | 12.8 | |
16.06.2025 07:30 | 71 | 0.115 | 12.9 | |
16.06.2025 07:20 | 71 | 0.115 | 12.8 | |
16.06.2025 07:10 | 71 | 0.115 | 12.4 | |
16.06.2025 07:00 | 71 | 0.115 | 12.3 | |
16.06.2025 06:00 | 70 | 0.0693 | 12.9 | |
16.06.2025 05:00 | 71 | 0.115 | 12.9 | |
16.06.2025 04:00 | 71 | 0.115 | 12.9 | |
16.06.2025 03:00 | 71 | 0.115 | 12.8 | |
16.06.2025 02:00 | 70 | 0.0693 | 12.8 | |
16.06.2025 01:00 | 70 | 0.0693 | 12.7 | |
16.06.2025 00:00 | 70 | 0.0693 | 12.6 | |
15.06.2025 23:00 | 70 | 0.0693 | 12.5 | |
15.06.2025 22:00 | 70 | 0.0693 | 12.4 | |
15.06.2025 21:00 | 70 | 0.0693 | 12.3 | |
15.06.2025 20:00 | 70 | 0.0693 | 12.2 | |
15.06.2025 19:00 | 70 | 0.0693 | 12.1 | |
15.06.2025 18:00 | 70 | 0.0693 | 12.1 | |
15.06.2025 17:00 | 70 | 0.0693 | 12 | |
15.06.2025 16:00 | 70 | 0.0693 | 12 | |
15.06.2025 15:00 | 70 | 0.0693 | 12 | |
15.06.2025 14:00 | 71 | 0.115 | 12 | |
15.06.2025 13:00 | 71 | 0.115 | 12 | |
15.06.2025 12:00 | 71 | 0.115 | 12 | |
15.06.2025 11:00 | 71 | 0.115 | 12.1 | |
15.06.2025 10:00 | 71 | 0.115 | 12.2 | |
15.06.2025 09:00 | 71 | 0.115 | 12.2 | |
15.06.2025 08:00 | 71 | 0.115 | 12.3 |
flood warning levels | water stage |
---|---|
Drought | 71 cm |
Flood watch | 200 cm |
Flood warning | 230 cm |
Flooding | 260 cm |
Extreme flooding | 362 cm |
Measurement affected |
The measurement is affected by ice phenomena |