current status | Mean stage Tendency : Steady state |
---|---|
river | Odra |
gauge | Odry tok |
category | A |
inclusion | Hlásný profil |
altitude | 283.45 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Odry |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.07.2025 08:00 | 73 | 0.244 | 13.7 | |
12.07.2025 07:50 | 73 | 0.244 | 13.7 | |
12.07.2025 07:40 | 73 | 0.244 | 13.7 | |
12.07.2025 07:30 | 73 | 0.244 | 13.7 | |
12.07.2025 07:20 | 73 | 0.244 | 13.7 | |
12.07.2025 07:10 | 73 | 0.244 | 13.7 | |
12.07.2025 07:00 | 73 | 0.244 | 13.7 | |
12.07.2025 06:00 | 73 | 0.244 | 13.7 | |
12.07.2025 05:00 | 73 | 0.244 | 13.7 | |
12.07.2025 04:00 | 73 | 0.244 | 13.7 | |
12.07.2025 03:00 | 73 | 0.244 | 13.7 | |
12.07.2025 02:00 | 73 | 0.244 | 13.7 | |
12.07.2025 01:00 | 73 | 0.244 | 13.7 | |
12.07.2025 00:00 | 73 | 0.244 | 13.7 | |
11.07.2025 23:00 | 73 | 0.244 | 13.6 | |
11.07.2025 22:00 | 73 | 0.244 | 13.6 | |
11.07.2025 21:00 | 73 | 0.244 | 13.6 | |
11.07.2025 20:00 | 73 | 0.244 | 13.5 | |
11.07.2025 19:00 | 73 | 0.244 | 13.5 | |
11.07.2025 18:00 | 73 | 0.244 | 13.5 | |
11.07.2025 17:00 | 73 | 0.244 | 13.5 | |
11.07.2025 16:00 | 73 | 0.244 | 13.5 | |
11.07.2025 15:00 | 73 | 0.244 | 13.5 | |
11.07.2025 14:00 | 73 | 0.244 | 13.5 | |
11.07.2025 13:00 | 74 | 0.326 | 13.5 | |
11.07.2025 12:00 | 74 | 0.326 | 13.5 | |
11.07.2025 11:00 | 74 | 0.326 | 13.6 | |
11.07.2025 10:00 | 74 | 0.326 | 13.6 | |
11.07.2025 09:00 | 74 | 0.326 | 13.7 | |
11.07.2025 08:00 | 74 | 0.326 | 13.7 |
flood warning levels | water stage |
---|---|
Drought | 71 cm |
Flood watch | 200 cm |
Flood warning | 230 cm |
Flooding | 260 cm |
Extreme flooding | 362 cm |
Measurement affected |
The measurement is affected by ice phenomena |